JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   DCLK2_chr4_150073445_150262438  DCLK2_chr4_150073445_150262438 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 166614
ensemblid ENSG00000170390.16
hgncid 19002
symbol DCLK2
name doublecortin like kinase 2
refseq_nuc NM_001040260.4
refseq_prot NP_001035350.2
ensembl_nuc ENST00000296550.12
ensembl_prot ENSP00000296550.7
mane_status MANE Select
chr chr4
start 150078445
end 150257438
strand +
ver v1.2
region chr4:150078445-150257438
region5000 chr4:150073445-150262438
regionname0 DCLK2_chr4_150078445_150257438
regionname5000 DCLK2_chr4_150073445_150262438

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/1 766 89 41 14 19 2 12 10 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002 1/0 766 15 5 1 8 0 0 2 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003 0/0 755 6 1 2 1 0 2 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0004 0/0 766 5 5 0 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0005 0/0 714 1 0 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438

chapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/1 2301 74 28 13 18 2 12 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0002 1/0 2301 11 4 0 6 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0003 0/0 2301 10 10 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0004 0/0 2302 6 1 2 1 0 2 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0005 0/0 2301 5 5 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0006 0/0 2301 3 0 1 2 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0007 0/0 2301 3 2 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0008 0/0 2301 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0009 0/0 2301 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0010 0/0 2372 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
c0011 0/0 2301 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 1775 33 12 3 13 2 3 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0002 0/0 1771 22 9 5 5 0 3 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0003 0/1 1771 19 6 5 1 0 6 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0004 0/0 1775 8 1 0 7 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0005 0/0 1775 6 6 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0006 1/0 1775 5 2 1 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0007 0/0 1786 5 5 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0008 0/0 1775 2 2 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0009 0/0 1775 2 0 2 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0010 0/0 1764 2 0 1 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0011 0/0 1771 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0012 0/0 1775 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0013 0/0 1771 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0014 0/0 1775 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0015 0/0 1786 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0016 0/0 1782 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0017 0/0 1786 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0018 0/0 1775 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0019 0/0 1775 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0020 0/0 1771 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0021 0/0 1771 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
t0022 0/0 1771 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0002 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0003 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0004 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0005 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0006 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0007 0/0 1 0 0 0 1 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0008 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0009 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0010 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0011 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0012 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0013 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0014 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0015 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0016 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0017 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0018 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0019 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0020 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0021 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0022 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0023 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0024 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0025 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0026 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0027 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0028 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0029 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0030 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0031 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0032 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0033 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0034 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0035 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0036 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0037 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0038 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0039 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0040 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0041 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0042 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0043 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0044 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0045 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0046 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0047 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0048 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0049 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0050 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0051 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0052 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0053 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0054 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0055 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0056 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0057 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0058 0/1 1 0 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0059 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0060 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0061 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0062 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0063 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0064 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0065 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0066 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0067 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0068 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0069 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0070 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0071 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0072 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0073 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0074 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0075 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0076 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0077 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0078 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0079 0/0 1 0 0 0 1 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0080 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0081 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0082 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0083 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0084 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0085 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0086 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0087 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0088 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0089 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0090 1/0 1 0 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0091 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0092 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0093 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0094 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0095 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0096 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0097 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0098 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0099 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0100 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0101 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0102 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0103 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0104 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0105 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0106 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0107 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0108 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0109 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0110 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0111 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0112 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0113 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0114 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0115 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
g0116 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438

achapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/1 2301 74 28 13 18 2 12 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003 0/0 2301 10 10 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0007 0/0 2301 3 2 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0009 0/0 2301 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0011 0/0 2301 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0002 1/0 2301 11 4 0 6 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0006 0/0 2301 3 0 1 2 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0008 0/0 2301 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003c0004 0/0 2302 6 1 2 1 0 2 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0004c0005 0/0 2301 5 5 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0005c0010 0/0 2372 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/0 4075 26 7 2 12 2 3 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0002 0/0 4071 14 4 3 5 0 2 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0003 0/1 4071 16 4 5 1 0 5 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0005 0/0 4075 5 5 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0007 0/0 4086 4 4 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0009 0/0 4075 2 0 2 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0010 0/0 4064 2 0 1 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0011 0/0 4071 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0012 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0016 0/0 4082 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0017 0/0 4086 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0001t0022 0/0 4071 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003t0002 0/0 4071 4 4 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003t0003 0/0 4071 2 2 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003t0005 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003t0008 0/0 4075 2 2 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0003t0014 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0007t0001 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0007t0002 0/0 4071 2 1 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0009t0007 0/0 4086 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0001c0011t0020 0/0 4071 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0002t0004 0/0 4075 7 1 0 6 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0002t0006 1/0 4075 2 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0002t0015 0/0 4086 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0002t0018 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0006t0004 0/0 4075 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0006t0006 0/0 4075 2 0 1 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0002c0008t0006 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003c0004t0001 0/0 4076 2 0 1 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003c0004t0002 0/0 4072 2 0 1 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003c0004t0003 0/0 4072 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0003c0004t0013 0/0 4072 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0004c0005t0001 0/0 4075 4 4 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0004c0005t0019 0/0 4075 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438
a0005c0010t0021 0/0 4142 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 copy fasta chr4 150073445 150262438

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0002 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0006 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0007 0/0 1 0 0 0 1 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0008 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0013 0/0 1 0 1 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0014 0/0 1 0 0 0 0 1 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0033 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0057 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0079 0/0 1 0 0 0 1 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0081 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0083 0/0 1 1 0 0 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0085 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
a0001c0001t0001g0087 0/0 1 0 0 1 0 0 DCLK2_chr4_150073445_150262438 DCLK2 chr4 150073445 150262438
