JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   DDT_chr22_23966370_23979441  DDT_chr22_23966370_23979441 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 1652
ensemblid ENSG00000099977.16
hgncid 2732
symbol DDT
name D-dopachrome tautomerase
refseq_nuc NM_001084392.3
refseq_prot NP_001077861.1
ensembl_nuc ENST00000398344.9
ensembl_prot ENSP00000381386.4
mane_status MANE Select
chr chr22
start 23971370
end 23974441
strand -
ver v1.2
region chr22:23971370-23974441
region5000 chr22:23966370-23979441
regionname0 DDT_chr22_23971370_23974441
regionname5000 DDT_chr22_23966370_23979441

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 118 310 75 59 131 16 29 89 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0002 0/0 118 4 0 1 0 2 1 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0003 0/0 71 1 0 0 1 0 0 1 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0004 0/0 118 1 1 0 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441

chapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 357 275 49 53 129 15 29 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
c0002 0/0 357 34 26 5 2 1 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
c0003 0/0 357 4 0 1 0 2 1 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
c0004 0/0 357 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
c0005 0/0 357 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
c0006 0/0 341 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 209 313 74 60 131 18 30 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
t0002 0/0 209 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
t0003 0/0 209 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
t0004 0/0 208 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 122 12 33 52 9 16 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0002 0/0 74 8 15 37 4 10 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0003 0/0 21 13 5 2 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0004 0/0 17 0 0 17 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0005 0/0 12 12 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0006 0/0 10 0 1 8 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0007 0/0 9 0 0 8 0 1 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0008 0/0 6 6 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0009 0/0 6 5 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0010 0/0 4 0 1 0 2 1 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0011 0/0 4 4 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0012 0/0 4 4 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0013 0/0 3 3 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0014 0/0 3 0 1 2 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0015 0/0 3 1 1 0 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0016 0/0 2 0 0 0 0 2 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0017 0/0 2 2 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0018 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0019 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0020 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0021 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0022 0/0 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0023 0/0 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0024 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0025 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0026 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0027 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0028 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0029 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0030 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
g0031 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441

achapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/0 357 275 49 53 129 15 29 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0002 0/0 357 34 26 5 2 1 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0004 0/0 357 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0002c0003 0/0 357 4 0 1 0 2 1 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0003c0006 0/0 341 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0004c0005 0/0 357 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/0 565 275 49 53 129 15 29 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0002t0001 0/0 565 32 24 5 2 1 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0002t0002 0/0 565 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0002t0003 0/0 565 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0001c0004t0001 0/0 565 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0002c0003t0001 0/0 565 4 0 1 0 2 1 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0003c0006t0004 0/0 548 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441
a0004c0005t0001 0/0 565 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT copy fasta chr22 23966370 23979441

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0001 0/0 122 12 33 52 9 16 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0002 0/0 74 8 15 37 4 10 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0004 0/0 17 0 0 17 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0005 0/0 12 12 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0006 0/0 10 0 1 8 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0007 0/0 9 0 0 8 0 1 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0009 0/0 6 5 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0011 0/0 4 4 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0012 0/0 4 4 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0014 0/0 3 0 1 2 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0015 0/0 3 1 1 0 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0016 0/0 2 0 0 0 0 2 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0017 0/0 2 2 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0023 0/0 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0024 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0025 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0027 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0028 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0029 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0001t0001g0030 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0001g0003 0/0 21 13 5 2 1 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0001g0008 0/0 6 6 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0001g0013 0/0 3 3 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0001g0018 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0001g0021 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0002g0020 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0002t0003g0019 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0001c0004t0001g0022 0/0 1 0 1 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0002c0003t0001g0010 0/0 4 0 1 0 2 1 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0003c0006t0004g0031 0/0 1 0 0 1 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
a0004c0005t0001g0026 0/0 1 1 0 0 0 0 DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441

sampleid ID
haplotypeid
ahapid chapid thapid ghapid gpopname popname regionname genename chr start end
HG00099 hp1 a0001 c0001 t0001 g0015 EUR GBR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00099 hp2 a0002 c0003 t0001 g0010 EUR GBR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00140 hp1 a0001 c0001 t0001 g0002 EUR GBR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00140 hp2 a0001 c0001 t0001 g0001 EUR GBR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00280 hp1 a0001 c0001 t0001 g0006 EUR FIN DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00280 hp2 a0001 c0001 t0001 g0001 EUR FIN DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00323 hp1 a0001 c0001 t0001 g0002 EUR FIN DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00323 hp2 a0001 c0001 t0001 g0001 EUR FIN DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00408 hp1 a0001 c0001 t0001 g0006 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00408 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00423 hp1 a0001 c0001 t0001 g0025 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00423 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00438 hp1 a0001 c0001 t0001 g0006 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00438 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00544 hp1 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00544 hp2 a0001 c0001 t0001 g0004 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00597 hp1 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00597 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00609 hp1 a0001 c0001 t0001 g0002 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00609 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00621 hp1 a0001 c0001 t0001 g0002 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00621 hp2 a0001 c0001 t0001 g0004 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00639 hp1 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00639 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00673 hp1 a0001 c0001 t0001 g0002 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00673 hp2 a0001 c0001 t0001 g0001 EAS CHS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00733 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00733 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00738 hp1 a0001 c0002 t0001 g0003 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00738 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00741 hp1 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG00741 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01069 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01069 hp2 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01070 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01070 hp2 a0001 c0004 t0001 g0022 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01071 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01071 hp2 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01081 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01081 hp2 a0001 c0001 t0001 g0015 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01099 hp1 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01099 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01106 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01106 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01109 hp1 a0001 c0001 t0001 g0009 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01109 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01168 hp1 a0001 c0001 t0001 g0002 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01168 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01175 hp1 a0001 c0002 t0001 g0003 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01175 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01243 hp1 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01243 hp2 a0001 c0001 t0001 g0001 AMR PUR DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01256 hp1 a0001 c0001 t0001 g0002 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01256 hp2 a0001 c0002 t0001 g0003 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01258 hp1 a0001 c0001 t0001 g0002 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01258 hp2 a0001 c0002 t0001 g0003 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01346 hp1 a0001 c0001 t0001 g0001 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01346 hp2 a0001 c0001 t0001 g0001 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01358 hp1 a0001 c0002 t0001 g0003 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01358 hp2 a0001 c0001 t0001 g0001 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01433 hp1 a0001 c0001 t0001 g0002 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01433 hp2 a0001 c0001 t0001 g0023 AMR CLM DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01515 hp1 a0001 c0001 t0001 g0002 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01515 hp2 a0001 c0001 t0001 g0001 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01516 hp1 a0001 c0001 t0001 g0001 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01516 hp2 a0001 c0001 t0001 g0001 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01517 hp1 a0001 c0001 t0001 g0001 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01517 hp2 a0001 c0001 t0001 g0001 EUR IBS DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01884 hp1 a0001 c0001 t0001 g0009 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01884 hp2 a0001 c0001 t0001 g0002 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01928 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01928 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01943 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01943 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01975 hp1 a0001 c0001 t0001 g0014 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01975 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01978 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01978 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01981 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01981 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01993 hp1 a0001 c0001 t0001 g0002 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG01993 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02004 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02004 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02015 hp1 a0001 c0001 t0001 g0002 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02015 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02027 hp1 a0001 c0001 t0001 g0030 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02027 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02040 hp1 a0001 c0001 t0001 g0002 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02040 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02055 hp1 a0001 c0002 t0001 g0008 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02055 hp2 a0001 c0002 t0001 g0003 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02056 hp1 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02056 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02071 hp1 a0001 c0001 t0001 g0004 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02071 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02074 hp1 a0001 c0001 t0001 g0014 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02074 hp2 a0001 c0001 t0001 g0004 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02080 hp1 a0001 c0001 t0001 g0002 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02080 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02129 hp1 a0001 c0001 t0001 g0006 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02129 hp2 a0001 c0001 t0001 g0024 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02132 hp1 a0001 c0001 t0001 g0002 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02132 hp2 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02135 hp1 a0001 c0001 t0001 g0007 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02135 hp2 a0001 c0001 t0001 g0004 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02145 hp1 a0001 c0001 t0001 g0017 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02145 hp2 a0001 c0001 t0001 g0012 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02148 hp1 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02148 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02273 hp1 a0001 c0001 t0001 g0006 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02273 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02280 hp1 a0001 c0001 t0001 g0001 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02280 hp2 a0001 c0002 t0001 g0008 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02293 hp1 a0001 c0001 t0001 g0002 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02293 hp2 a0001 c0001 t0001 g0001 AMR PEL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02451 hp1 a0001 c0001 t0001 g0017 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02451 hp2 a0001 c0001 t0001 g0001 AFR ACB DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02523 hp1 a0001 c0001 t0001 g0001 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02523 hp2 a0001 c0001 t0001 g0004 EAS KHV DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02572 hp1 a0001 c0002 t0001 g0013 AFR GWD DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02572 hp2 a0001 c0002 t0002 g0020 AFR GWD DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02602 hp1 a0001 c0001 t0001 g0002 SAS PJL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02602 hp2 a0001 c0001 t0001 g0001 SAS PJL DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02615 hp1 a0001 c0001 t0001 g0001 AFR GWD DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
HG02615 hp2 a0001 c0002 t0001 g0003 AFR GWD DDT_chr22_23966370_23979441 DDT chr22 23966370 23979441
