JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   TAB3_chrX_30822442_30894254  TAB3_chrX_30822442_30894254 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 257397
ensemblid ENSG00000157625.16
hgncid 30681
symbol TAB3
name TGF-beta activated kinase 1 (MAP3K7) binding protein 3
refseq_nuc NM_152787.5
refseq_prot NP_690000.3
ensembl_nuc ENST00000288422.4
ensembl_prot ENSP00000288422.4
mane_status MANE Select
chr chrX
start 30827442
end 30889254
strand -
ver v1.2
region chrX:30827442-30889254
region5000 chrX:30822442-30894254
regionname0 TAB3_chrX_30827442_30889254
regionname5000 TAB3_chrX_30822442_30894254

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 712 302 70 59 134 9 28 101 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 2139 298 68 58 133 9 28 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
c0002 0/0 2139 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
c0003 0/0 2139 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
c0004 0/0 2139 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
c0005 0/0 2139 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/0 4509 41 0 4 32 0 4 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0002 0/0 4512 38 7 6 15 4 6 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0003 0/0 4511 33 1 13 18 1 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0004 0/1 4511 26 8 10 5 1 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0005 0/0 4509 21 5 5 11 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0006 0/0 4513 21 2 2 9 0 8 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0007 0/0 4512 15 2 5 7 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0008 0/0 4514 14 1 3 9 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0009 0/0 4510 11 10 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0010 0/0 4509 8 8 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0011 0/0 4512 7 0 0 6 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0012 0/0 4508 5 3 0 0 2 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0013 0/0 4513 5 0 0 5 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0014 0/0 4510 4 3 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0015 0/0 4513 3 1 0 2 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0016 0/0 4511 2 2 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0017 0/0 4509 2 1 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0018 0/0 4511 2 2 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0019 0/0 4510 2 0 2 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0020 0/0 4511 2 2 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0021 0/0 4512 2 0 2 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0022 0/0 4512 2 0 0 2 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0023 0/0 4510 2 0 0 2 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0024 0/0 4508 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0025 0/0 4514 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0026 0/0 4508 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0027 0/0 4507 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0028 0/0 4508 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0029 0/0 4509 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0030 0/0 4510 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0031 0/0 4511 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0032 0/0 4511 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0033 0/0 4512 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0034 0/0 4511 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0035 0/0 4511 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0036 0/0 4512 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0037 0/0 4514 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0038 0/0 4514 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0039 0/0 4511 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0040 0/0 4508 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0041 0/0 4511 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0042 0/0 4513 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0043 0/0 4516 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0044 0/0 4515 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0045 0/0 4515 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0046 0/0 4517 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0047 0/0 4511 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0048 0/0 4514 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0049 0/0 4509 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0050 0/0 4509 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0051 0/0 4509 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0052 0/0 4508 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0053 0/0 4508 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0054 0/0 4509 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0055 0/0 4509 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0056 0/0 4510 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254
t0057 0/0 4478 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 copy fasta chrX 30822442 30894254

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 3 0 3 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0002 0/0 3 0 0 3 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0003 0/0 2 2 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0004 0/0 2 0 2 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0005 0/0 2 0 2 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0006 0/0 2 0 2 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0007 0/0 2 0 0 2 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0008 0/0 2 0 1 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0009 0/0 2 0 0 2 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0010 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0011 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0012 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0013 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0014 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0015 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0016 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0017 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0018 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0019 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0020 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0021 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0022 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0023 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0024 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0025 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0026 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0027 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0028 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0029 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0030 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0031 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0032 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0033 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0034 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0035 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0036 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0037 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0038 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0039 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0040 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0041 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0042 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0043 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0044 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0045 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0046 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0047 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0048 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0049 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0050 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0051 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0052 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0053 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0054 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0055 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0056 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0057 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0058 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0059 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0060 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0061 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0062 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0063 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0064 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0065 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0066 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0067 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0068 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0069 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0070 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0071 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0072 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0073 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0074 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0075 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0076 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0077 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0078 0/1 1 0 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0079 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0080 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0081 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0082 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0083 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0084 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0085 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0086 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0087 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0088 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0089 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0090 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0091 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0092 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0093 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0094 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0095 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0096 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0097 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0098 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0099 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0100 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0101 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0102 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0103 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0104 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0105 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0106 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0107 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0108 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0109 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0110 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0111 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0112 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0113 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0114 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0115 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0116 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0117 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0118 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0119 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0120 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0121 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0122 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0123 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0124 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0125 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0126 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0127 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0128 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0129 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0130 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0131 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0132 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0133 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0134 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0135 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0136 0/0 1 0 0 0 1 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0137 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0138 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0139 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0140 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0141 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0142 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0143 1/0 1 0 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0144 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0145 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0146 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0147 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0148 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0149 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0150 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0151 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0152 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0153 0/0 1 0 0 0 0 1 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0154 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0155 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0156 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0157 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0158 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0159 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0160 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0161 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0162 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0163 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0164 0/0 1 1 0 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0165 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0166 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0167 0/0 1 0 0 1 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
g0168 0/0 1 0 1 0 0 0 TAB3_chrX_30822442_30894254 TAB3 chrX 30822442 30894254
