geneid | 131890 |
---|---|
ensemblid | ENSG00000114124.3 |
hgncid | 17031 |
symbol | GRK7 |
name | G protein-coupled receptor kinase 7 |
refseq_nuc | NM_139209.3 |
refseq_prot | NP_631948.1 |
ensembl_nuc | ENST00000682958.1 |
ensembl_prot | ENSP00000508022.1 |
mane_status | MANE Select |
chr | chr3 |
start | 141763408 |
end | 141819352 |
strand | + |
ver | v1.2 |
region | chr3:141763408-141819352 |
region5000 | chr3:141758408-141824352 |
regionname0 | GRK7_chr3_141763408_141819352 |
regionname5000 | GRK7_chr3_141758408_141824352 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 553 | 301 | 79 | 53 | 128 | 9 | 30 | 96 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0002 | 0/0 | 553 | 24 | 6 | 8 | 1 | 5 | 4 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0003 | 0/0 | 553 | 23 | 0 | 3 | 18 | 0 | 2 | 13 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0004 | 0/0 | 553 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0005 | 0/0 | 553 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0006 | 0/0 | 553 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
a0007 | 0/0 | 553 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
chapid | grch38/chm13v2 | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 1/1 | 1662 | 279 | 75 | 50 | 116 | 9 | 27 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0002 | 0/0 | 1662 | 24 | 6 | 8 | 1 | 5 | 4 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0003 | 0/0 | 1662 | 22 | 0 | 3 | 17 | 0 | 2 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0004 | 0/0 | 1662 | 21 | 4 | 3 | 11 | 0 | 3 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0005 | 0/0 | 1662 | 5 | 5 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0006 | 0/0 | 1662 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0007 | 0/0 | 1662 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0008 | 0/0 | 1662 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0009 | 0/0 | 1662 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0010 | 0/0 | 1662 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
c0011 | 0/0 | 1662 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
thapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 0/0 | 4848 | 101 | 16 | 18 | 52 | 4 | 11 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0002 | 1/0 | 4848 | 81 | 1 | 17 | 52 | 2 | 8 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0003 | 0/0 | 4848 | 23 | 6 | 8 | 1 | 5 | 3 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0004 | 0/0 | 4845 | 18 | 0 | 3 | 13 | 0 | 2 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0005 | 0/0 | 4848 | 16 | 13 | 3 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0006 | 0/0 | 4848 | 15 | 1 | 2 | 9 | 0 | 3 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0007 | 0/0 | 4848 | 15 | 12 | 3 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0008 | 0/1 | 4848 | 12 | 0 | 8 | 0 | 0 | 3 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0009 | 0/0 | 4848 | 7 | 3 | 0 | 4 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0010 | 0/0 | 4848 | 6 | 6 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0011 | 0/0 | 4848 | 5 | 5 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0012 | 0/0 | 4844 | 5 | 0 | 1 | 4 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0013 | 0/0 | 4849 | 5 | 4 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0014 | 0/0 | 4850 | 3 | 3 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0015 | 0/0 | 4848 | 3 | 0 | 0 | 3 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0016 | 0/0 | 4848 | 3 | 3 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0017 | 0/0 | 4848 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0018 | 0/0 | 4848 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0019 | 0/0 | 4848 | 2 | 0 | 0 | 0 | 0 | 2 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0020 | 0/0 | 4848 | 2 | 0 | 0 | 2 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0021 | 0/0 | 4849 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0022 | 0/0 | 4847 | 2 | 1 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0023 | 0/0 | 4848 | 2 | 0 | 0 | 0 | 2 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0024 | 0/0 | 4848 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0025 | 0/0 | 4848 | 2 | 0 | 0 | 2 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0026 | 0/0 | 4848 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0027 | 0/0 | 4848 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0028 | 0/0 | 4848 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0029 | 0/0 | 4845 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0030 | 0/0 | 4849 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0031 | 0/0 | 4849 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0032 | 0/0 | 4849 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0033 | 0/0 | 4849 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0034 | 0/0 | 4849 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0035 | 0/0 | 4848 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0036 | 0/0 | 4848 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0037 | 0/0 | 4848 | 1 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0038 | 0/0 | 4849 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0039 | 0/0 | 4849 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0040 | 0/0 | 4848 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0041 | 0/0 | 4848 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0042 | 0/0 | 4848 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0043 | 0/0 | 4849 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0044 | 0/0 | 4848 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0045 | 0/0 | 4848 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
t0046 | 0/0 | 4849 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | copy fasta | chr3 | 141758408 | 141824352 |
ghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0002 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0003 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0004 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0005 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0006 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0007 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0008 | 1/0 | 2 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0009 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0010 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0011 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0012 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0013 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0014 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0015 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0016 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0017 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0018 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0019 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0020 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0021 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0022 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0023 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0024 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0025 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0026 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0028 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0029 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0031 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0032 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0034 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0035 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0036 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0040 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0042 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0045 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0047 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0050 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0051 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0055 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0057 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0058 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0059 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0060 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0061 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0062 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0063 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0064 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0066 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0067 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0068 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0069 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0071 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0072 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0076 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0077 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0078 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0079 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0081 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0082 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0083 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0084 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0085 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0086 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0087 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0088 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0089 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0090 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0091 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0092 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0094 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0096 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GRK7_chr3_141758408_141824352 | GRK7 | chr3 | 141758408 | 141824352 |
