JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   SLC6A12_chr12_185081_219157  SLC6A12_chr12_185081_219157 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 6539
ensemblid ENSG00000111181.13
hgncid 11045
symbol SLC6A12
name solute carrier family 6 member 12
refseq_nuc NM_001122848.3
refseq_prot NP_001116320.1
ensembl_nuc ENST00000684302.1
ensembl_prot ENSP00000508194.1
mane_status MANE Select
chr chr12
start 190081
end 214157
strand -
ver v1.2
region chr12:190081-214157
region5000 chr12:185081-219157
regionname0 SLC6A12_chr12_190081_214157
regionname5000 SLC6A12_chr12_185081_219157

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/0 614 222 23 39 129 6 24 96 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0002 0/1 614 181 55 38 53 10 24 40 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0003 0/0 614 9 9 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0004 0/0 614 2 2 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0005 0/0 331 1 0 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0006 0/0 614 1 0 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0007 0/0 614 1 0 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0008 0/0 269 1 1 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0009 0/0 614 1 1 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
a0010 0/0 614 1 1 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 1845 163 20 28 88 6 21 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0002 0/1 1845 99 15 28 31 8 16 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0003 0/0 1845 54 16 7 21 2 8 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0004 1/0 1845 51 0 11 36 0 3 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0005 0/0 1845 18 15 3 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0006 0/0 1845 7 7 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0007 0/0 1845 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0008 0/0 1845 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0009 0/0 1845 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0010 0/0 1845 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0011 0/0 1845 2 0 0 2 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0012 0/0 1845 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0013 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0014 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0015 0/0 1845 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0016 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0017 0/0 1845 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0018 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0019 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0020 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0021 0/0 1845 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0022 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0023 0/0 1865 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0024 0/0 1845 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0025 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0026 0/0 1845 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0027 0/0 1845 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
c0028 0/0 1845 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/0 1366 194 21 35 109 9 19 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0002 0/1 1366 127 31 30 50 2 13 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0003 0/0 1366 14 1 2 5 0 6 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0004 0/0 1366 14 1 5 8 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0005 0/0 1366 9 3 1 1 1 3 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0006 0/0 1366 8 2 1 4 0 1 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0007 0/0 1366 8 8 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0008 0/0 1366 6 5 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0009 0/0 1366 5 5 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0010 0/0 1366 4 3 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0011 0/0 1366 4 4 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0012 0/0 1366 4 0 1 0 1 2 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0013 0/0 1366 3 0 2 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0014 0/0 1366 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0015 0/0 1366 2 0 0 1 0 1 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0016 0/0 1366 2 0 1 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0017 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0018 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0019 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0020 0/0 1366 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0021 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0022 0/0 1366 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0023 0/0 1366 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0024 0/0 1366 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0025 0/0 1366 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0026 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0027 0/0 1366 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0028 0/0 1366 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0029 0/0 1366 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157
t0030 0/0 1366 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 copy fasta chr12 185081 219157

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 6 0 0 6 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0002 0/0 4 0 3 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0003 0/0 3 0 0 3 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0004 0/0 3 0 1 2 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0005 0/0 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0006 0/0 2 0 2 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0007 0/0 2 0 0 2 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0008 0/0 2 0 0 0 2 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0009 0/0 2 0 1 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0010 0/0 2 0 0 0 0 2 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0011 0/0 2 0 0 1 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0012 0/0 2 0 0 2 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0013 0/0 2 0 0 2 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0014 0/0 2 0 0 0 0 2 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0015 0/0 2 0 2 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0016 0/0 2 0 0 0 0 2 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0017 0/0 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0018 0/0 2 2 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0019 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0020 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0021 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0022 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0023 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0024 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0025 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0026 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0027 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0028 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0029 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0030 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0031 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0032 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0033 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0034 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0035 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0036 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0037 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0038 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0039 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0040 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0041 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0042 0/0 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0043 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0044 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0045 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0046 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0047 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0048 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0049 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0050 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0051 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0052 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0053 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0054 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0055 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0056 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0057 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0058 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0059 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0060 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0061 0/0 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0062 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0063 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0064 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0065 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0066 0/0 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0067 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0068 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0069 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0070 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0071 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0072 0/1 1 0 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0073 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0074 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0075 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0076 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0077 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0078 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0079 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0080 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0081 0/0 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0082 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0083 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0084 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0085 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0086 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0087 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0088 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0089 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0090 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0091 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0092 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0093 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0094 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0095 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0096 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0097 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0098 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0099 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0100 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0101 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0102 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0103 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0104 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0105 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0106 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0107 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0108 0/0 1 0 0 0 1 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0109 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0110 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0111 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0112 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0113 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0114 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0115 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0116 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0117 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0118 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0119 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0120 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0121 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0122 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0123 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0124 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0125 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0126 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0127 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0128 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0129 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0130 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0131 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0132 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0133 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0134 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0135 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0136 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0137 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0138 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0139 0/0 1 0 0 0 0 1 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0140 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0141 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0142 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0143 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0144 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0145 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0146 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0147 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0148 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0149 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0150 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0151 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0152 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0153 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0154 0/0 1 1 0 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0155 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0156 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0157 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0158 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0159 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0160 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0161 0/0 1 0 0 1 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
g0162 0/0 1 0 1 0 0 0 SLC6A12_chr12_185081_219157 SLC6A12 chr12 185081 219157
