JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   ZNF341_chr20_33726996_33797269  ZNF341_chr20_33726996_33797269 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 84905
ensemblid ENSG00000131061.15
hgncid 15992
symbol ZNF341
name zinc finger protein 341
refseq_nuc NM_001282933.2
refseq_prot NP_001269862.1
ensembl_nuc ENST00000375200.6
ensembl_prot ENSP00000364346.1
mane_status MANE Select
chr chr20
start 33731996
end 33792269
strand +
ver v1.2
region chr20:33731996-33792269
region5000 chr20:33726996-33797269
regionname0 ZNF341_chr20_33731996_33792269
regionname5000 ZNF341_chr20_33726996_33797269

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 854 302 69 57 120 16 38 84 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0002 0/0 854 22 21 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0003 0/0 854 3 0 0 3 0 0 3 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0004 0/0 854 1 0 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0005 0/0 854 1 1 0 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0006 0/0 854 1 0 0 1 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0007 0/0 854 1 0 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
a0008 0/0 854 1 1 0 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/1 2565 248 67 44 103 10 23 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0002 1/0 2565 36 1 10 8 2 14 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0003 0/0 2565 22 21 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0004 0/0 2565 7 0 1 6 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0005 0/0 2565 3 0 0 3 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0006 0/0 2565 3 0 0 1 1 1 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0007 0/0 2565 3 1 0 0 2 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0008 0/0 2565 2 0 2 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0009 0/0 2565 2 0 0 2 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0010 0/0 2565 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0011 0/0 2565 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0012 0/0 2565 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0013 0/0 2565 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0014 0/0 2565 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
c0015 0/0 2565 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 779 242 36 44 109 15 36 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0002 0/0 779 62 37 11 10 1 3 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0003 0/0 779 7 6 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0004 0/0 779 4 4 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0005 0/0 779 3 3 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0006 0/0 779 3 0 2 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0007 0/0 779 2 2 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0008 0/0 779 2 2 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0009 0/0 779 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0010 0/0 779 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0011 0/0 779 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0012 0/0 779 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0013 0/0 779 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0014 0/0 779 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269
t0015 0/0 779 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 copy fasta chr20 33726996 33797269

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 2 0 0 2 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0002 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0003 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0004 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0005 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0006 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0007 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0008 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0009 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0010 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0011 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0012 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0013 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0014 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0015 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0016 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0017 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0018 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0019 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0020 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0021 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0022 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0023 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0024 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0025 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0026 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0027 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0028 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0029 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0030 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0031 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0032 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0033 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0034 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0035 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0036 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0037 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0038 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0039 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0040 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0041 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0042 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0043 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0044 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0045 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0046 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0047 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0048 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0049 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0050 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0051 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0052 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0053 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0054 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0055 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0056 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0057 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0058 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0059 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0060 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0061 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0062 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0063 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0064 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0065 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0066 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0067 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0068 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0069 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0070 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0071 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0072 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0073 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0074 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0075 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0076 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0077 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0078 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0079 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0080 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0081 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0082 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0083 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0084 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0085 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0086 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0087 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0088 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0089 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0090 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0091 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0092 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0093 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0094 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0095 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0096 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0097 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0098 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0099 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0100 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0101 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0102 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0103 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0104 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0105 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0106 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0107 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0108 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0109 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0110 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0111 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0112 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0113 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0114 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0115 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0116 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0117 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0118 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0119 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0120 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0121 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0122 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0123 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0124 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0125 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0126 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0127 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0128 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0129 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0130 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0131 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0132 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0133 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0134 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0135 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0136 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0137 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0138 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0139 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0140 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0141 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0142 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0143 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0144 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0145 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0146 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0147 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0148 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0149 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0150 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0151 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0152 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0153 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0154 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0155 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0156 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0157 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0158 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0159 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0160 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0161 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0162 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0163 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0164 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0165 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0166 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0167 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0168 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0169 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0170 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0171 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0172 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0173 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0174 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0175 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0176 0/0 1 0 0 0 1 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0177 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0178 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0179 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0180 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0181 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0182 0/0 1 1 0 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0183 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0184 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0185 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0186 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0187 0/0 1 0 0 1 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0188 0/0 1 0 1 0 0 0 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
g0189 0/0 1 0 0 0 0 1 ZNF341_chr20_33726996_33797269 ZNF341 chr20 33726996 33797269
