JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   TMEM164_chrX_109998114_110182788  TMEM164_chrX_109998114_110182788 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 84187
ensemblid ENSG00000157600.12
hgncid 26217
symbol TMEM164
name transmembrane protein 164
refseq_nuc NM_032227.4
refseq_prot NP_115603.2
ensembl_nuc ENST00000372068.7
ensembl_prot ENSP00000361138.2
mane_status MANE Select
chr chrX
start 110003114
end 110177788
strand +
ver v1.2
region chrX:110003114-110177788
region5000 chrX:109998114-110182788
regionname0 TMEM164_chrX_110003114_110177788
regionname5000 TMEM164_chrX_109998114_110182788

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 297 196 58 39 73 5 19 54 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
a0002 0/0 297 1 0 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
a0003 0/0 232 1 0 0 1 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 894 196 58 39 73 5 19 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
c0002 0/0 894 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
c0003 0/0 893 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/1 4676 73 1 13 50 0 8 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0002 1/0 4677 37 1 16 6 4 9 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0003 0/0 4677 29 25 3 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0004 0/0 4677 12 11 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0005 0/0 4677 6 0 2 4 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0006 0/0 4676 6 0 0 6 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0007 0/0 4677 4 3 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0008 0/0 4676 3 0 0 2 0 1 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0009 0/0 4677 3 3 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0010 0/0 4677 3 2 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0011 0/0 4677 2 2 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0012 0/0 4678 2 1 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0013 0/0 4678 2 0 0 1 0 1 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0014 0/0 4677 2 2 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0015 0/0 4675 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0016 0/0 4673 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0017 0/0 4680 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0018 0/0 4676 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0019 0/0 4677 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0020 0/0 4675 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0021 0/0 4677 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0022 0/0 4677 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0023 0/0 4678 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0024 0/0 4677 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0025 0/0 4677 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0026 0/0 4673 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0027 0/0 4677 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788
t0028 0/0 4676 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 copy fasta chrX 109998114 110182788

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0002 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0003 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0004 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0005 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0006 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0007 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0008 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0009 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0010 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0011 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0012 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0013 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0014 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0015 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0016 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0017 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0018 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0019 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0020 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0021 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0022 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0023 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0024 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0025 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0026 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0027 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0028 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0029 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0030 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0031 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0032 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0033 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0034 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0035 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0036 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0037 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0038 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0039 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0040 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0041 0/0 1 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0042 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0043 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0044 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0045 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0046 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0047 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0048 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0049 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0050 1/0 1 0 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0051 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0052 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0053 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0054 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0055 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0056 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0057 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0058 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0059 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0060 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0061 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0062 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0063 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0064 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0065 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0066 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0067 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0068 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0069 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0070 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0071 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0072 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0073 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0074 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0075 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0076 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0077 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0078 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0079 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0080 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0081 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0082 0/0 1 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0083 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0084 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0085 0/0 1 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0086 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0087 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0088 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0089 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0090 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0091 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0092 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0093 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0094 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0095 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0096 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0097 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0098 0/0 1 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0099 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0100 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0101 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0102 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0103 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0104 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0105 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0106 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0107 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0108 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0109 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0110 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0111 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0112 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0113 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0114 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0115 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0116 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0117 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0118 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0119 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0120 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0121 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0122 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0123 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0124 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0125 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0126 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0127 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0128 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0129 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0130 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0131 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0132 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0133 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0134 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0135 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0136 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0137 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0138 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0139 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0140 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0141 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0142 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0143 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0144 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0145 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0146 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0147 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0148 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0149 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0150 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0151 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0152 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0153 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0154 0/0 1 0 0 0 1 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0155 0/1 1 0 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0156 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0157 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0158 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0159 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0160 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0161 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0162 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0163 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0164 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0165 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0166 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0167 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0168 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0169 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0170 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0171 0/0 1 1 0 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0172 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0173 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0174 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0175 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0176 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0177 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0178 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0179 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0180 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0181 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0182 0/0 1 0 1 0 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0183 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0184 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0185 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0186 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0187 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0188 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0189 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0190 0/0 1 0 0 0 0 1 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0191 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0192 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0193 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0194 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0195 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
g0196 0/0 1 0 0 1 0 0 TMEM164_chrX_109998114_110182788 TMEM164 chrX 109998114 110182788
