JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   RGS14_chr5_177352924_177377596  RGS14_chr5_177352924_177377596 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 10636
ensemblid ENSG00000169220.18
hgncid 9996
symbol RGS14
name regulator of G protein signaling 14
refseq_nuc NM_006480.5
refseq_prot NP_006471.2
ensembl_nuc ENST00000408923.8
ensembl_prot ENSP00000386229.3
mane_status MANE Select
chr chr5
start 177357924
end 177372596
strand +
ver v1.2
region chr5:177357924-177372596
region5000 chr5:177352924-177377596
regionname0 RGS14_chr5_177357924_177372596
regionname5000 RGS14_chr5_177352924_177377596

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 566 403 89 79 170 18 45 134 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0002 0/0 566 6 5 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0003 0/0 566 2 2 0 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0004 0/0 566 2 0 0 2 0 0 2 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0005 0/0 566 1 1 0 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0006 0/0 566 1 0 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0007 0/0 566 1 1 0 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0008 0/0 566 1 1 0 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0009 0/0 566 1 1 0 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 1701 396 88 79 164 18 45 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0002 0/0 1701 6 5 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0003 0/0 1701 6 0 0 6 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0004 0/0 1701 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0005 0/0 1701 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0006 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0007 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0008 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0009 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0010 0/0 1701 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
c0011 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 623 396 90 78 163 18 45 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0002 0/0 623 7 7 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0003 0/0 620 5 0 0 5 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0004 0/0 623 3 0 2 1 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0005 0/0 619 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0006 0/0 623 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0007 0/0 623 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0008 0/0 623 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
t0009 0/0 623 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 21 1 11 1 2 6 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0002 0/0 21 1 12 5 3 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0003 0/0 19 0 1 15 1 2 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0004 0/0 17 0 1 9 0 7 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0005 1/0 16 1 6 7 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0006 0/0 15 0 0 15 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0007 0/0 11 0 0 10 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0008 0/0 10 0 3 5 1 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0009 0/0 10 0 4 6 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0010 0/0 9 0 4 1 0 4 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0011 0/0 9 9 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0012 0/0 9 0 0 9 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0013 0/0 9 9 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0014 0/0 7 0 0 7 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0015 0/0 6 0 2 3 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0016 0/0 5 1 0 3 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0017 0/0 4 0 0 4 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0018 0/0 4 0 4 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0019 0/0 4 0 0 0 0 4 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0020 0/0 3 0 0 3 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0021 0/0 3 0 0 3 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0022 0/0 3 0 0 3 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0023 0/0 3 0 0 3 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0024 0/0 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0025 0/1 3 0 2 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0026 0/0 3 0 1 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0027 0/0 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0028 0/0 3 2 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0029 0/0 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0030 0/0 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0031 0/0 2 0 0 0 0 2 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0032 0/0 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0033 0/0 2 1 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0034 0/0 2 0 0 0 0 2 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0035 0/0 2 1 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0036 0/0 2 0 2 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0037 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0038 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0039 0/0 2 0 1 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0040 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0041 0/0 2 0 2 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0042 0/0 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0043 0/0 2 0 2 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0044 0/0 2 0 0 0 1 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0045 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0046 0/0 2 0 1 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0047 0/0 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0048 0/0 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0049 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0050 0/0 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0051 0/0 2 0 1 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0052 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0053 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0054 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0055 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0056 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0057 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0058 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0059 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0060 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0061 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0062 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0063 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0064 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0065 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0066 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0067 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0068 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0069 0/0 1 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0070 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0071 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0072 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0073 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0074 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0075 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0076 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0077 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0078 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0079 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0080 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0081 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0082 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0083 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0084 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0085 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0086 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0087 0/0 1 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0088 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0089 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0090 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0091 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0092 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0093 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0094 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0095 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0096 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0097 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0098 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0099 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0100 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0101 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0102 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0103 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0104 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0105 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0106 0/0 1 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0107 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0108 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0109 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0110 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0111 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0112 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0113 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0114 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0115 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0116 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0117 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0118 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0119 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0120 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0121 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0122 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0123 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0124 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0125 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0126 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0127 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0128 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0129 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0130 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0131 0/0 1 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0132 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0133 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0134 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0135 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0136 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0137 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0138 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0139 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0140 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0141 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0142 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0143 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0144 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0145 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0146 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0147 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0148 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0149 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0150 0/0 1 0 0 0 1 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0151 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0152 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0153 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0154 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0155 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0156 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0157 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0158 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0159 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0160 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0161 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0162 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0163 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0164 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0165 0/0 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0166 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0167 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0168 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0169 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0170 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0171 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0172 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0173 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0174 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0175 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0176 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0177 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0178 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0179 0/0 1 0 0 1 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0180 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0181 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0182 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0183 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0184 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0185 0/0 1 0 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0186 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0187 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596
g0188 0/0 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 chr5 177352924 177377596

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 1/1 1701 396 88 79 164 18 45 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0003 0/0 1701 6 0 0 6 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0009 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0002c0002 0/0 1701 6 5 1 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0003c0004 0/0 1701 2 2 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0004c0005 0/0 1701 2 0 0 2 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0005c0011 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0006c0010 0/0 1701 1 0 0 0 0 1 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0007c0007 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0008c0008 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0009c0006 0/0 1701 1 1 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 1/1 2323 374 78 77 155 18 44 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0001t0002 0/0 2323 7 7 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0001t0003 0/0 2320 5 0 0 5 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0001t0004 0/0 2323 3 0 2 1 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
a0001c0001t0005 0/0 2319 3 3 0 0 0 0 RGS14_chr5_177352924_177377596 RGS14 copy fasta chr5 177352924 177377596
