JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   UTP18_chr17_51255546_51302933  UTP18_chr17_51255546_51302933 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 51096
ensemblid ENSG00000011260.14
hgncid 24274
symbol UTP18
name UTP18 small subunit processome component
refseq_nuc NM_016001.3
refseq_prot NP_057085.2
ensembl_nuc ENST00000225298.12
ensembl_prot ENSP00000225298.7
mane_status MANE Select
chr chr17
start 51260546
end 51297933
strand +
ver v1.2
region chr17:51260546-51297933
region5000 chr17:51255546-51302933
regionname0 UTP18_chr17_51260546_51297933
regionname5000 UTP18_chr17_51255546_51302933

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 556 358 93 75 132 14 42 105 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0002 0/0 556 2 0 0 2 0 0 1 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0003 0/0 556 2 0 0 2 0 0 2 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0004 0/0 556 1 0 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0005 0/0 556 1 0 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0006 0/0 556 1 0 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
a0007 0/0 556 1 1 0 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/0 1671 138 26 35 57 7 12 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0002 0/0 1671 112 12 24 53 4 19 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0003 0/1 1671 34 17 11 0 1 4 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0004 0/0 1671 33 1 4 20 2 6 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0005 0/0 1671 17 17 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0006 0/0 1671 16 16 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0007 0/0 1671 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0008 0/0 1671 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0009 0/0 1671 2 1 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0010 0/0 1671 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0011 0/0 1671 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0012 0/0 1671 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0013 0/0 1671 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0014 0/0 1671 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0015 0/0 1671 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0016 0/0 1671 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0017 0/0 1671 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0018 0/0 1671 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933
c0019 0/0 1671 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 206 366 94 76 136 14 44 UTP18_chr17_51255546_51302933 UTP18 copy fasta chr17 51255546 51302933

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 17 1 5 10 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0002 0/0 8 0 2 6 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0003 0/0 4 4 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0004 0/0 4 0 0 4 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0005 0/0 4 0 2 2 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0006 0/0 3 0 0 3 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0007 0/0 3 0 3 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0008 0/0 3 0 0 3 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0009 0/0 3 0 0 3 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0010 0/0 3 0 2 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0011 0/0 3 1 0 1 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0012 0/0 3 0 0 3 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0013 0/0 2 2 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0014 0/0 2 0 1 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0015 1/0 2 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0016 0/0 2 0 2 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0017 0/0 2 0 0 0 2 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0018 0/0 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0019 0/0 2 0 0 0 2 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0020 0/0 2 0 2 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0021 0/0 2 0 0 1 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0022 0/0 2 0 1 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0023 0/0 2 1 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0024 0/0 2 0 1 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0025 0/0 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0026 0/0 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0027 0/0 2 0 0 2 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0028 0/0 2 2 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0029 0/0 2 0 2 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0030 0/0 2 0 1 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0031 0/0 2 2 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0032 0/0 2 2 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0033 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0034 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0035 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0036 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0037 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0038 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0039 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0040 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0041 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0042 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0043 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0044 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0045 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0046 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0047 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0048 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0049 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0050 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0051 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0052 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0053 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0054 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0055 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0056 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0057 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0058 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0059 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0060 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0061 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0062 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0063 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0064 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0065 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0066 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0067 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0068 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0069 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0070 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0071 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0072 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0073 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0074 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0075 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0076 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0077 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0078 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0079 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0080 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0081 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0082 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0083 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0084 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0085 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0086 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0087 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0088 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0089 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0090 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0091 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0092 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0093 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0094 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0095 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0096 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0097 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0098 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0099 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0100 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0101 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0102 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0103 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0104 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0105 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0106 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0107 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0108 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0109 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0110 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0111 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0112 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0113 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0114 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0115 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0116 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0117 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0118 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0119 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0120 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0121 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0122 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0123 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0124 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0125 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0126 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0127 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0128 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0129 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0130 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0131 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0132 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0133 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0134 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0135 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0136 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0137 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0138 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0139 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0140 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0141 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0142 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0143 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0144 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0145 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0146 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0147 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0148 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0149 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0150 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0151 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0152 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0153 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0154 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0155 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0156 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0157 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0158 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0159 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0160 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0161 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0162 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0163 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0164 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0165 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0166 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0167 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0168 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0169 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0170 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0171 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0172 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0173 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0174 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0175 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0176 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0177 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0178 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0179 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0180 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0181 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0182 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0183 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0184 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0185 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0186 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0187 0/0 1 0 0 0 1 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0188 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0189 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0190 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0191 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0192 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0193 0/0 1 1 0 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0194 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0195 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0196 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0197 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0198 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0199 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0200 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0201 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0202 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0203 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0204 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0205 0/0 1 0 1 0 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0206 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0207 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0208 0/0 1 0 0 0 0 1 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0209 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0210 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
g0211 0/0 1 0 0 1 0 0 UTP18_chr17_51255546_51302933 UTP18 chr17 51255546 51302933
