JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   DEFB106B_chr8_7477504_7491400  DEFB106B_chr8_7477504_7491400 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 503841
ensemblid ENSG00000187082.2
hgncid 28879
symbol DEFB106B
name defensin beta 106B
refseq_nuc NM_001040704.2
refseq_prot NP_001035794.1
ensembl_nuc ENST00000335479.2
ensembl_prot ENSP00000334364.2
mane_status MANE Select
chr chr8
start 7482504
end 7486400
strand -
ver v1.2
region chr8:7482504-7486400
region5000 chr8:7477504-7491400
regionname0 DEFB106B_chr8_7482504_7486400
regionname5000 DEFB106B_chr8_7477504_7491400

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 65 177 31 26 86 6 28 72 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0002 0/0 65 2 0 0 2 0 0 2 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0003 0/0 65 1 1 0 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400

chapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 198 173 31 26 83 6 27 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
c0002 0/0 198 3 0 0 2 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
c0003 0/0 198 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
c0004 0/0 198 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
c0005 0/0 198 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 119 180 32 26 88 6 28 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 36 0 5 21 3 7 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0002 0/0 18 1 6 6 1 4 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0003 0/0 17 1 3 7 0 6 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0004 0/0 11 0 0 10 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0005 0/0 11 7 0 1 0 3 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0006 0/0 5 0 4 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0007 0/0 4 0 0 4 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0008 0/0 4 0 0 4 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0009 0/0 3 0 0 2 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0010 0/0 3 0 0 1 0 2 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0011 0/0 3 0 0 3 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0012 0/0 3 1 2 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0013 0/0 2 2 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0014 0/0 2 2 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0015 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0016 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0017 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0018 0/0 2 0 0 0 2 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0019 0/0 2 1 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0020 0/0 2 0 1 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0021 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0022 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0023 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0024 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0025 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0026 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0027 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0028 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0029 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0030 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0031 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0032 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0033 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0034 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0035 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0036 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0037 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0038 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0039 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0040 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0041 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0042 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0043 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0044 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0045 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0046 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0047 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0048 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0049 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0050 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0051 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0052 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0053 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0054 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0055 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0056 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0057 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0058 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0059 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0060 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0061 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0062 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0063 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0064 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
g0065 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400

achapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/0 198 173 31 26 83 6 27 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0001c0002 0/0 198 3 0 0 2 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0001c0005 0/0 198 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0002c0003 0/0 198 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0003c0004 0/0 198 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/0 316 173 31 26 83 6 27 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0001c0002t0001 0/0 316 3 0 0 2 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0001c0005t0001 0/0 316 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0002c0003t0001 0/0 316 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400
a0003c0004t0001 0/0 316 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B copy fasta chr8 7477504 7491400

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0001 0/0 36 0 5 21 3 7 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0002 0/0 18 1 6 6 1 4 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0003 0/0 17 1 3 7 0 6 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0004 0/0 11 0 0 10 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0005 0/0 11 7 0 1 0 3 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0006 0/0 5 0 4 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0007 0/0 4 0 0 4 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0008 0/0 4 0 0 4 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0010 0/0 3 0 0 1 0 2 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0011 0/0 3 0 0 3 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0012 0/0 3 1 2 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0013 0/0 2 2 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0014 0/0 2 2 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0015 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0016 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0018 0/0 2 0 0 0 2 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0019 0/0 2 1 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0020 0/0 2 0 1 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0021 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0022 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0023 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0024 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0025 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0026 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0027 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0028 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0029 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0030 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0031 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0032 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0033 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0034 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0035 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0036 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0037 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0038 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0039 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0040 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0041 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0042 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0044 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0045 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0046 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0047 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0048 0/0 1 0 0 0 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0049 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0050 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0051 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0052 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0053 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0054 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0055 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0056 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0057 0/0 1 0 1 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0058 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0059 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0060 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0061 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0062 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0063 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0001t0001g0064 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0002t0001g0009 0/0 3 0 0 2 0 1 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0001c0005t0001g0065 0/0 1 0 0 1 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0002c0003t0001g0017 0/0 2 0 0 2 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
a0003c0004t0001g0043 0/0 1 1 0 0 0 0 DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400

sampleid ID
haplotypeid
ahapid chapid thapid ghapid gpopname popname regionname genename chr start end
HG00544 hp1 a0001 c0001 t0001 g0002 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00544 hp2 a0001 c0001 t0001 g0007 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00558 hp1 a0001 c0001 t0001 g0011 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00558 hp2 a0001 c0001 t0001 g0001 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00609 hp1 a0001 c0001 t0001 g0053 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00609 hp2 a0001 c0001 t0001 g0001 EAS CHS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00733 hp1 a0001 c0001 t0001 g0006 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG00733 hp2 a0001 c0001 t0001 g0055 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01071 hp1 a0001 c0001 t0001 g0001 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01071 hp2 a0001 c0001 t0001 g0006 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01074 hp1 a0001 c0001 t0001 g0002 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01074 hp2 a0001 c0001 t0001 g0001 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01099 hp1 a0001 c0001 t0001 g0006 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01099 hp2 a0001 c0001 t0001 g0001 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01109 hp1 a0001 c0001 t0001 g0002 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01109 hp2 a0001 c0001 t0001 g0029 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01168 hp1 a0001 c0001 t0001 g0012 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01168 hp2 a0001 c0001 t0001 g0003 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01192 hp1 a0001 c0001 t0001 g0057 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01192 hp2 a0001 c0001 t0001 g0002 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01243 hp1 a0001 c0001 t0001 g0003 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01243 hp2 a0001 c0001 t0001 g0012 AMR PUR DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01346 hp1 a0001 c0001 t0001 g0002 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01346 hp2 a0001 c0001 t0001 g0001 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01358 hp1 a0001 c0001 t0001 g0033 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01358 hp2 a0001 c0001 t0001 g0025 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01361 hp1 a0001 c0001 t0001 g0006 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01361 hp2 a0001 c0001 t0001 g0002 AMR CLM DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01516 hp1 a0001 c0001 t0001 g0018 EUR IBS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01516 hp2 a0001 c0001 t0001 g0002 EUR IBS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01517 hp1 a0001 c0001 t0001 g0001 EUR IBS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01517 hp2 a0001 c0001 t0001 g0018 EUR IBS DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01884 hp1 a0001 c0001 t0001 g0002 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01884 hp2 a0001 c0001 t0001 g0003 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01975 hp1 a0001 c0001 t0001 g0001 AMR PEL DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG01975 hp2 a0001 c0001 t0001 g0003 AMR PEL DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02015 hp1 a0001 c0001 t0001 g0005 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02015 hp2 a0001 c0001 t0001 g0038 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02055 hp1 a0001 c0001 t0001 g0012 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02055 hp2 a0001 c0001 t0001 g0049 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02056 hp1 a0001 c0001 t0001 g0032 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02056 hp2 a0001 c0001 t0001 g0052 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02257 hp1 a0001 c0001 t0001 g0050 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02257 hp2 a0001 c0001 t0001 g0023 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02300 hp1 a0001 c0001 t0001 g0002 AMR PEL DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02300 hp2 a0001 c0001 t0001 g0020 AMR PEL DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02451 hp1 a0001 c0001 t0001 g0054 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02451 hp2 a0001 c0001 t0001 g0036 AFR ACB DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02523 hp1 a0001 c0001 t0001 g0026 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
HG02523 hp2 a0001 c0001 t0001 g0059 EAS KHV DEFB106B_chr8_7477504_7491400 DEFB106B chr8 7477504 7491400
