JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   TMEM167A_chr5_83047846_83082394  TMEM167A_chr5_83047846_83082394 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 153339
ensemblid ENSG00000174695.10
hgncid 28330
symbol TMEM167A
name transmembrane protein 167A
refseq_nuc NM_174909.5
refseq_prot NP_777569.1
ensembl_nuc ENST00000502346.2
ensembl_prot ENSP00000424707.1
mane_status MANE Select
chr chr5
start 83052846
end 83077394
strand -
ver v1.2
region chr5:83052846-83077394
region5000 chr5:83047846-83082394
regionname0 TMEM167A_chr5_83052846_83077394
regionname5000 TMEM167A_chr5_83047846_83082394

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 72 363 92 62 154 16 37 120 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0002 0/0 72 1 0 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 219 363 92 62 154 16 37 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
c0002 0/0 219 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/0 4310 145 24 24 79 7 10 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0002 0/0 4309 59 22 5 26 1 5 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0003 0/1 4309 47 8 15 8 3 12 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0004 0/0 4310 32 2 9 8 4 9 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0005 0/0 4309 19 0 0 19 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0006 0/0 4308 17 14 3 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0007 0/0 4307 6 6 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0008 0/0 4310 5 0 3 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0009 0/0 4308 4 3 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0010 0/0 4310 3 0 0 3 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0011 0/0 4309 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0012 0/0 4310 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0013 0/0 4310 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0014 0/0 4309 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0015 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0016 0/0 4356 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0017 0/0 4309 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0018 0/0 4309 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0019 0/0 4309 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0020 0/0 4309 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0021 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0022 0/0 4310 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0023 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0024 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0025 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0026 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0027 0/0 4310 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0028 0/0 4310 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0029 0/0 4310 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0030 0/0 4310 1 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0031 0/0 4310 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0032 0/0 4309 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0033 0/0 4308 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
t0034 0/0 4310 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 42 6 10 23 3 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0002 0/0 23 0 0 23 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0003 0/0 15 0 1 10 1 3 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0004 0/0 14 2 5 3 1 3 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0005 0/0 13 0 0 13 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0006 0/0 8 1 1 2 1 3 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0007 1/0 7 0 1 4 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0008 0/0 7 0 5 0 1 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0009 0/0 5 5 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0010 0/0 5 0 0 5 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0011 0/0 5 4 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0012 0/0 5 0 0 5 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0013 0/1 4 0 2 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0014 0/0 4 3 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0015 0/0 4 4 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0016 0/0 4 4 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0017 0/0 4 2 0 0 1 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0018 0/0 4 0 3 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0019 0/0 4 0 0 4 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0020 0/0 3 1 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0021 0/0 3 2 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0022 0/0 3 2 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0023 0/0 3 3 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0024 0/0 3 0 0 0 0 3 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0025 0/0 3 0 2 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0026 0/0 3 2 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0027 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0028 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0029 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0030 0/0 2 0 1 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0031 0/0 2 0 0 0 1 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0032 0/0 2 1 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0033 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0034 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0035 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0036 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0037 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0038 0/0 2 1 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0039 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0040 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0041 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0042 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0043 0/0 2 0 1 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0044 0/0 2 0 0 0 0 2 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0045 0/0 2 0 0 0 2 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0046 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0047 0/0 2 0 0 1 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0048 0/0 2 0 1 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0049 0/0 2 1 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0050 0/0 2 0 1 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0051 0/0 2 0 0 1 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0052 0/0 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0053 0/0 2 0 2 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0054 0/0 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0055 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0056 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0057 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0058 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0059 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0060 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0061 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0062 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0063 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0064 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0065 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0066 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0067 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0068 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0069 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0070 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0071 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0072 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0073 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0074 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0075 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0076 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0077 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0078 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0079 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0080 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0081 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0082 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0083 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0084 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0085 0/0 1 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0086 0/0 1 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0087 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0088 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0089 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0090 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0091 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0092 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0093 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0094 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0095 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0096 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0097 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0098 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0099 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0100 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0101 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0102 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0103 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0104 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0105 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0106 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0107 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0108 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0109 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0110 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0111 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0112 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0113 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0114 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0115 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0116 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0117 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0118 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0119 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0120 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0121 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0122 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0123 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0124 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0125 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0126 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0127 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0128 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0129 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0130 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0131 0/0 1 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0132 0/0 1 0 0 0 1 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0133 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0134 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0135 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0136 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0137 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0138 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0139 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0140 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0141 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0142 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0143 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0144 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0145 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0146 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0147 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0148 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0149 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0150 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0151 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0152 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0153 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0154 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0155 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0156 0/0 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0157 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0158 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0159 0/0 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0160 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0161 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0162 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0163 0/0 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394
g0164 0/0 1 0 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A chr5 83047846 83082394

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 1/1 219 363 92 62 154 16 37 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0002c0002 0/0 219 1 0 0 0 0 1 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 1/0 4528 144 24 24 79 7 9 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0002 0/0 4527 59 22 5 26 1 5 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0003 0/1 4527 47 8 15 8 3 12 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0004 0/0 4528 32 2 9 8 4 9 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0005 0/0 4527 19 0 0 19 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0006 0/0 4526 17 14 3 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0007 0/0 4525 6 6 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0008 0/0 4528 5 0 3 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0009 0/0 4526 4 3 1 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0010 0/0 4528 3 0 0 3 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0011 0/0 4527 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0012 0/0 4528 2 2 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0013 0/0 4528 2 0 0 2 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0014 0/0 4527 1 1 0 0 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
a0001c0001t0015 0/0 4528 1 0 0 1 0 0 TMEM167A_chr5_83047846_83082394 TMEM167A copy fasta chr5 83047846 83082394
