JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   RCBTB2_chr13_48483963_48538080  RCBTB2_chr13_48483963_48538080 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 1102
ensemblid ENSG00000136161.13
hgncid 1914
symbol RCBTB2
name RCC1 and BTB domain containing protein 2
refseq_nuc NM_001268.4
refseq_prot NP_001259.1
ensembl_nuc ENST00000344532.8
ensembl_prot ENSP00000345144.3
mane_status MANE Select
chr chr13
start 48488963
end 48533080
strand -
ver v1.2
region chr13:48488963-48533080
region5000 chr13:48483963-48538080
regionname0 RCBTB2_chr13_48488963_48533080
regionname5000 RCBTB2_chr13_48483963_48538080

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 551 314 89 53 133 7 30 109 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
a0002 0/0 551 4 3 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
a0003 0/0 551 1 0 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
a0004 0/0 551 1 0 0 1 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 1656 265 70 50 110 6 27 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0002 0/0 1656 26 0 0 22 1 3 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0003 0/0 1656 8 6 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0004 0/0 1656 5 5 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0005 0/0 1656 4 4 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0006 0/0 1656 4 3 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0007 0/0 1656 3 2 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0008 0/0 1656 2 2 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0009 0/0 1656 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0010 0/0 1656 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
c0011 0/0 1656 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 1420 269 56 48 127 8 28 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0002 0/0 1420 24 21 3 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0003 0/0 1420 7 5 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0004 0/0 1420 5 5 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0005 0/0 1420 4 0 0 4 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0006 0/0 1420 2 2 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0007 0/0 1420 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0008 0/0 1420 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0009 0/0 1420 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0010 0/0 1420 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0011 0/0 1420 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0012 0/0 1420 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0013 0/0 1420 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0014 0/0 1420 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080
t0015 0/0 1420 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 copy fasta chr13 48483963 48538080

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 4 4 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0002 0/0 3 0 0 3 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0003 0/0 3 3 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0004 0/0 2 0 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0005 0/0 2 2 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0006 0/0 2 0 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0007 0/0 2 0 0 2 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0008 0/0 2 0 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0009 0/0 2 0 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0010 0/0 2 2 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0011 0/0 2 0 2 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0012 0/0 2 0 0 2 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0013 0/0 2 2 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0014 0/0 2 0 0 0 0 2 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0015 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0016 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0017 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0018 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0019 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0020 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0021 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0022 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0023 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0024 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0025 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0026 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0027 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0028 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0029 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0030 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0031 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0032 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0033 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0034 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0035 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0036 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0037 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0038 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0039 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0040 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0041 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0042 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0043 0/0 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0044 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0045 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0046 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0047 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0048 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0049 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0050 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0051 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0052 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0053 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0054 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0055 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0056 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0057 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0058 0/0 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0059 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0060 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0061 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0062 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0063 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0064 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0065 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0066 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0067 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0068 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0069 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0070 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0071 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0072 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0073 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0074 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0075 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0076 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0077 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0078 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0079 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0080 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0081 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0082 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0083 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0084 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0085 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0086 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0087 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0088 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0089 0/0 1 1 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0090 0/0 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0091 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0092 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0093 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0094 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0095 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0096 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0097 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0098 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0099 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0100 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0101 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0102 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0103 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0104 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0105 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0106 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0107 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0108 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0109 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0110 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0111 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0112 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0113 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0114 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0115 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0116 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0117 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0118 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0119 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0120 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0121 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0122 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0123 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0124 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0125 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0126 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0127 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0128 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0129 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0130 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0131 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0132 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0133 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0134 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0135 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0136 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0137 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0138 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0139 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0140 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0141 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0142 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0143 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0144 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0145 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0146 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0147 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0148 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0149 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0150 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0151 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0152 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0153 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0154 0/0 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0155 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0156 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0157 1/0 1 0 0 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0158 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0159 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0160 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0161 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0162 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0163 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0164 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0165 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0166 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0167 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0168 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0169 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0170 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0171 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0172 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0173 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0174 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0175 0/0 1 0 0 0 1 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0176 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0177 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0178 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0179 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0180 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0181 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0182 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0183 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0184 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0185 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0186 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0187 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0188 0/0 1 0 0 0 0 1 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0189 0/0 1 0 0 1 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
g0190 0/0 1 0 1 0 0 0 RCBTB2_chr13_48483963_48538080 RCBTB2 chr13 48483963 48538080
