JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   FAM90A22_chr8_7566995_7580006  FAM90A22_chr8_7566995_7580006 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 645558
ensemblid ENSG00000285687.1
hgncid 32270
symbol FAM90A22
name family with sequence similarity 90 member A22
refseq_nuc NM_001397382.1
refseq_prot NP_001384311.1
ensembl_nuc ENST00000648590.1
ensembl_prot ENSP00000496925.1
mane_status MANE Select
chr chr8
start 7571995
end 7575006
strand -
ver v1.2
region chr8:7571995-7575006
region5000 chr8:7566995-7580006
regionname0 FAM90A22_chr8_7571995_7575006
regionname5000 FAM90A22_chr8_7566995_7580006

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 464 14 4 5 2 0 3 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0002 0/0 464 9 0 1 8 0 0 6 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0003 0/0 464 6 0 0 4 0 2 3 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0004 0/0 464 6 2 2 1 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0005 0/0 464 4 0 1 3 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0006 0/0 464 3 0 0 2 0 1 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0007 0/0 464 3 0 1 1 0 1 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0008 0/0 464 3 1 0 1 0 1 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0009 0/0 464 3 0 0 3 0 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0010 0/0 464 3 3 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0011 0/0 464 3 0 2 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0012 0/0 464 2 0 0 1 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0013 0/0 464 2 2 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0014 0/0 464 2 0 0 2 0 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0015 0/0 342 2 0 1 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0016 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0017 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0018 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0019 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0020 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0021 0/0 464 1 0 0 0 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0022 0/0 342 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0023 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0024 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0025 0/0 464 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0026 0/0 342 1 0 0 1 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0027 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0028 0/0 464 1 0 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0029 0/0 464 1 0 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0030 0/0 464 1 0 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0031 0/0 464 1 0 0 0 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0032 0/0 464 1 0 0 0 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0033 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0034 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0035 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0036 0/0 464 1 0 0 0 0 1 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0037 0/0 464 1 1 0 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0038 0/0 464 1 0 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 1395 9 0 1 8 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0002 0/0 1395 9 3 2 2 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0003 0/0 1395 6 0 0 4 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0004 0/0 1395 5 1 2 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0005 0/0 1395 4 0 1 3 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0006 0/0 1395 3 0 0 2 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0007 0/0 1395 3 0 1 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0008 0/0 1395 3 1 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0009 0/0 1395 3 0 2 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0010 0/0 1395 2 0 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0011 0/0 1395 2 0 0 2 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0012 0/0 1395 2 0 0 2 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0013 0/0 1395 2 0 2 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0014 0/0 1395 2 2 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0015 0/0 1029 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0016 0/0 1395 2 2 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0017 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0018 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0019 0/0 1029 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0020 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0021 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0022 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0023 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0024 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0025 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0026 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0027 0/0 1029 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0028 0/0 13016 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0029 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0030 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0031 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0032 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0033 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0034 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0035 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0036 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0037 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0038 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0039 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0040 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0041 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0042 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0043 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0044 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
c0045 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 8 0 1 7 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0002 0/0 6 0 0 4 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0003 0/0 5 1 2 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0004 0/0 3 0 0 2 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0005 0/0 2 0 0 2 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0006 0/0 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0007 0/0 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0008 0/0 2 0 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0009 0/0 2 0 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0010 0/0 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0011 0/0 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0012 0/0 2 2 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0013 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0014 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0015 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0016 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0017 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0018 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0019 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0020 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0021 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0022 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0023 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0024 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0025 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0026 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0027 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0028 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0029 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0030 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0031 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0032 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0033 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0034 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0035 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0036 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0037 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0038 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0039 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0040 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0041 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0042 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0043 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0044 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0045 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0046 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0047 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0048 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0049 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0050 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0051 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0052 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0053 0/0 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0054 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0055 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0056 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0057 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0058 0/0 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0059 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0060 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0061 0/0 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006
g0062 0/0 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 chr8 7566995 7580006

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0002 0/0 1395 9 3 2 2 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0013 0/0 1395 2 0 2 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0017 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0032 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0040 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0002c0001 0/0 1395 9 0 1 8 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0003c0003 0/0 1395 6 0 0 4 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0004c0004 0/0 1395 5 1 2 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0004c0042 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0005c0005 0/0 1395 4 0 1 3 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0006c0006 0/0 1395 3 0 0 2 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0007c0007 0/0 1395 3 0 1 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0008c0008 0/0 1395 3 1 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0009c0012 0/0 1395 2 0 0 2 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0009c0028 0/0 13016 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0010c0014 0/0 1395 2 2 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0010c0038 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0011c0009 0/0 1395 3 0 2 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0012c0010 0/0 1395 2 0 0 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0013c0016 0/0 1395 2 2 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0014c0011 0/0 1395 2 0 0 2 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0015c0015 0/0 1029 2 0 1 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0016c0044 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0017c0018 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0018c0020 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0019c0023 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0020c0021 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0021c0022 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0022c0019 0/0 1029 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0023c0024 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0024c0026 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0025c0025 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0026c0027 0/0 1029 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0027c0034 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0028c0033 0/0 1395 1 0 0 1 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0029c0029 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0030c0035 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0031c0031 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0032c0030 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0033c0036 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0034c0037 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0035c0039 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0036c0041 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0037c0043 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0038c0045 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0002t0000 0/0 1395 9 3 2 2 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0013t0000 0/0 1395 2 0 2 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0017t0000 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0032t0000 0/0 1395 1 0 1 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0001c0040t0000 0/0 1395 1 0 0 0 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0002c0001t0000 0/0 1395 9 0 1 8 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0003c0003t0000 0/0 1395 6 0 0 4 0 2 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0004c0004t0000 0/0 1395 5 1 2 1 0 1 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0004c0042t0000 0/0 1395 1 1 0 0 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
a0005c0005t0000 0/0 1395 4 0 1 3 0 0 FAM90A22_chr8_7566995_7580006 FAM90A22 copy fasta chr8 7566995 7580006
