geneid | 84836 |
---|---|
ensemblid | ENSG00000114779.20 |
hgncid | 28235 |
symbol | ABHD14B |
name | abhydrolase domain containing 14B |
refseq_nuc | NM_001146314.2 |
refseq_prot | NP_001139786.1 |
ensembl_nuc | ENST00000361143.10 |
ensembl_prot | ENSP00000354841.5 |
mane_status | MANE Select |
chr | chr3 |
start | 51968515 |
end | 51974049 |
strand | - |
ver | v1.2 |
region | chr3:51968515-51974049 |
region5000 | chr3:51963515-51979049 |
regionname0 | ABHD14B_chr3_51968515_51974049 |
regionname5000 | ABHD14B_chr3_51963515_51979049 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aa |
---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 210 | 314 | 79 | 59 | 120 | 14 | 40 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0002 | 0/0 | 16 | 10 | 9 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq |
---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 1/1 | 633 | 314 | 79 | 59 | 120 | 14 | 40 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
c0002 | 0/0 | 633 | 10 | 9 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq |
---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 1/1 | 1025 | 273 | 50 | 55 | 113 | 14 | 39 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0002 | 0/0 | 1028 | 24 | 20 | 0 | 3 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0003 | 0/0 | 1025 | 10 | 9 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0004 | 0/0 | 1028 | 5 | 4 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0005 | 0/0 | 1025 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0006 | 0/0 | 1025 | 3 | 0 | 0 | 3 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0007 | 0/0 | 1025 | 2 | 0 | 2 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0008 | 0/0 | 1025 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0009 | 0/0 | 1025 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
t0010 | 0/0 | 1028 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
---|---|---|---|---|---|---|---|---|---|
g0001 | 1/1 | 176 | 27 | 42 | 66 | 13 | 26 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0002 | 0/0 | 15 | 0 | 0 | 15 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0003 | 0/0 | 11 | 0 | 0 | 10 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0004 | 0/0 | 8 | 8 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0005 | 0/0 | 8 | 8 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0006 | 0/0 | 7 | 0 | 0 | 7 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0007 | 0/0 | 7 | 2 | 0 | 3 | 0 | 2 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0008 | 0/0 | 6 | 0 | 6 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0009 | 0/0 | 6 | 1 | 0 | 2 | 0 | 3 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0010 | 0/0 | 5 | 5 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0011 | 0/0 | 5 | 5 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0012 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0013 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0014 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0015 | 0/0 | 4 | 1 | 1 | 0 | 1 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0016 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0017 | 0/0 | 3 | 0 | 2 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0018 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0019 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0020 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0021 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0023 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0024 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0025 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0026 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0027 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0029 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0030 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0031 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0035 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0036 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0042 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0044 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0047 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0050 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0051 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
achapid | ahapid | chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | acseq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | a0001 | c0001 | 1/1 | 314 | 79 | 59 | 120 | 14 | 40 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0002c0002 | a0002 | c0002 | 0/0 | 10 | 9 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
acthapid | ahapid | chapid | thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | actseq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | a0001 | c0001 | t0001 | 1/1 | 273 | 50 | 55 | 113 | 14 | 39 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0002 | a0001 | c0001 | t0002 | 0/0 | 24 | 20 | 0 | 3 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0004 | a0001 | c0001 | t0004 | 0/0 | 5 | 4 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0005 | a0001 | c0001 | t0005 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0006 | a0001 | c0001 | t0006 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0007 | a0001 | c0001 | t0007 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0008 | a0001 | c0001 | t0008 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0009 | a0001 | c0001 | t0009 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0001c0001t0010 | a0001 | c0001 | t0010 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
a0002c0002t0003 | a0002 | c0002 | t0003 | 0/0 | 10 | 9 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B | copy fasta |
actghapid | ahapid | chapid | thapid | ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0001 | a0001 | c0001 | t0001 | g0001 | 1/1 | 176 | 27 | 42 | 66 | 13 | 26 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0002 | a0001 | c0001 | t0001 | g0002 | 0/0 | 15 | 0 | 0 | 15 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0003 | a0001 | c0001 | t0001 | g0003 | 0/0 | 11 | 0 | 0 | 10 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0006 | a0001 | c0001 | t0001 | g0006 | 0/0 | 7 | 0 | 0 | 7 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0007 | a0001 | c0001 | t0001 | g0007 | 0/0 | 7 | 2 | 0 | 3 | 0 | 2 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0008 | a0001 | c0001 | t0001 | g0008 | 0/0 | 6 | 0 | 6 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0009 | a0001 | c0001 | t0001 | g0009 | 0/0 | 6 | 1 | 0 | 2 | 0 | 3 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0010 | a0001 | c0001 | t0001 | g0010 | 0/0 | 5 | 5 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0012 | a0001 | c0001 | t0001 | g0012 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0014 | a0001 | c0001 | t0001 | g0014 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0015 | a0001 | c0001 | t0001 | g0015 | 0/0 | 4 | 1 | 1 | 0 | 1 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0017 | a0001 | c0001 | t0001 | g0017 | 0/0 | 3 | 0 | 2 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0021 | a0001 | c0001 | t0001 | g0021 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0022 | a0001 | c0001 | t0001 | g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0023 | a0001 | c0001 | t0001 | g0023 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0024 | a0001 | c0001 | t0001 | g0024 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0029 | a0001 | c0001 | t0001 | g0029 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0030 | a0001 | c0001 | t0001 | g0030 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0031 | a0001 | c0001 | t0001 | g0031 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0032 | a0001 | c0001 | t0001 | g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0033 | a0001 | c0001 | t0001 | g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0034 | a0001 | c0001 | t0001 | g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0035 | a0001 | c0001 | t0001 | g0035 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0036 | a0001 | c0001 | t0001 | g0036 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0038 | a0001 | c0001 | t0001 | g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0039 | a0001 | c0001 | t0001 | g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0045 | a0001 | c0001 | t0001 | g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0046 | a0001 | c0001 | t0001 | g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0047 | a0001 | c0001 | t0001 | g0047 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0049 | a0001 | c0001 | t0001 | g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0050 | a0001 | c0001 | t0001 | g0050 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0051 | a0001 | c0001 | t0001 | g0051 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0001g0052 | a0001 | c0001 | t0001 | g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0005 | a0001 | c0001 | t0002 | g0005 | 0/0 | 8 | 8 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0011 | a0001 | c0001 | t0002 | g0011 | 0/0 | 5 | 5 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0018 | a0001 | c0001 | t0002 | g0018 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0019 | a0001 | c0001 | t0002 | g0019 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0020 | a0001 | c0001 | t0002 | g0020 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0028 | a0001 | c0001 | t0002 | g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0002g0044 | a0001 | c0001 | t0002 | g0044 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0004g0026 | a0001 | c0001 | t0004 | g0026 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0004g0027 | a0001 | c0001 | t0004 | g0027 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0004g0042 | a0001 | c0001 | t0004 | g0042 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0005g0013 | a0001 | c0001 | t0005 | g0013 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0006g0016 | a0001 | c0001 | t0006 | g0016 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0007g0025 | a0001 | c0001 | t0007 | g0025 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0008g0040 | a0001 | c0001 | t0008 | g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0009g0037 | a0001 | c0001 | t0009 | g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0001c0001t0010g0048 | a0001 | c0001 | t0010 | g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0002c0002t0003g0004 | a0002 | c0002 | t0003 | g0004 | 0/0 | 8 | 8 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0002c0002t0003g0041 | a0002 | c0002 | t0003 | g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
a0002c0002t0003g0043 | a0002 | c0002 | t0003 | g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ABHD14B_chr3_51963515_51979049 | ABHD14B |
sampleid | haplotypeid | ahapid | chapid | thapid | ghapid | gpopname | popname | regionname | genename |
---|---|---|---|---|---|---|---|---|---|
HG00099 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | GBR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00099 | hp2 | a0001 | c0001 | t0001 | g0001 | EUR | GBR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00140 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | GBR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00140 | hp2 | a0001 | c0001 | t0001 | g0001 | EUR | GBR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00280 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00280 | hp2 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00323 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00323 | hp2 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00408 | hp1 | a0001 | c0001 | t0002 | g0018 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00408 | hp2 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00423 | hp1 | a0001 | c0001 | t0001 | g0046 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00423 | hp2 | a0001 | c0001 | t0001 | g0009 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00438 | hp1 | a0001 | c0001 | t0001 | g0033 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00438 | hp2 | a0001 | c0001 | t0002 | g0018 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00544 | hp1 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00544 | hp2 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00558 | hp1 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00558 | hp2 | a0001 | c0001 | t0001 | g0003 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00609 | hp1 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00609 | hp2 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00642 | hp1 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00642 | hp2 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00738 | hp1 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00738 | hp2 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00741 | hp1 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG00741 | hp2 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG01070 | hp1 | a0001 | c0001 | t0001 | g0008 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG01070 | hp2 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG01071 | hp1 | a0001 | c0001 | t0001 | g0008 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG01071 | hp2 | a0001 | c0001 | t0001 | g0001 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
HG01074 | hp1 | a0001 | c0001 | t0001 | g0030 | AMR | PUR | ABHD14B_chr3_51963515_51979049 | ABHD14B |
