| geneid | 269 |
|---|---|
| ensemblid | ENSG00000135409.11 |
| hgncid | 465 |
| symbol | AMHR2 |
| name | anti-Mullerian hormone receptor type 2 |
| refseq_nuc | NM_020547.3 |
| refseq_prot | NP_065434.1 |
| ensembl_nuc | ENST00000257863.9 |
| ensembl_prot | ENSP00000257863.3 |
| mane_status | MANE Select |
| chr | chr12 |
| start | 53423855 |
| end | 53431672 |
| strand | + |
| ver | v1.2 |
| region | chr12:53423855-53431672 |
| region5000 | chr12:53418855-53436672 |
| regionname0 | AMHR2_chr12_53423855_53431672 |
| regionname5000 | AMHR2_chr12_53418855_53436672 |
| ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001 | 1/1 | 573 | 352 | 87 | 52 | 161 | 10 | 40 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0002 | 0/0 | 573 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0003 | 0/0 | 573 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0004 | 0/0 | 573 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0005 | 0/0 | 573 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c0001 | 1/1 | 1722 | 302 | 40 | 50 | 160 | 10 | 40 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0002 | 0/0 | 1722 | 49 | 47 | 2 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0003 | 0/0 | 1722 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0004 | 0/0 | 1722 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0005 | 0/0 | 1722 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0006 | 0/0 | 1722 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| c0007 | 0/0 | 1722 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t0001 | 1/1 | 280 | 264 | 74 | 41 | 106 | 8 | 33 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| t0002 | 0/0 | 280 | 90 | 14 | 13 | 55 | 2 | 6 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| t0003 | 0/0 | 280 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| t0004 | 0/0 | 280 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
|---|---|---|---|---|---|---|---|---|---|
| g0001 | 1/0 | 156 | 13 | 31 | 80 | 7 | 24 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0002 | 0/0 | 27 | 26 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0003 | 0/0 | 24 | 3 | 1 | 17 | 1 | 2 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0004 | 0/0 | 21 | 1 | 7 | 13 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0005 | 0/0 | 10 | 0 | 3 | 4 | 0 | 3 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0006 | 0/0 | 10 | 0 | 0 | 10 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0007 | 0/0 | 8 | 3 | 1 | 2 | 0 | 2 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0008 | 0/0 | 7 | 7 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0009 | 0/0 | 5 | 0 | 4 | 0 | 1 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0010 | 0/0 | 4 | 0 | 0 | 3 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0011 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0012 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0013 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0014 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0015 | 0/0 | 4 | 2 | 1 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0016 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0017 | 0/0 | 3 | 0 | 0 | 0 | 0 | 3 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0018 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0019 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0020 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0021 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0023 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0024 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0025 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0026 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0028 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0029 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0032 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0037 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0040 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0043 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0050 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0052 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0055 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0057 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0058 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0060 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0062 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0063 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| g0064 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| achapid | ahapid | chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | acseq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001c0001 | a0001 | c0001 | 1/1 | 302 | 40 | 50 | 160 | 10 | 40 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0002 | a0001 | c0002 | 0/0 | 49 | 47 | 2 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0003 | a0001 | c0003 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0002c0007 | a0002 | c0007 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0003c0005 | a0003 | c0005 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0004c0004 | a0004 | c0004 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0005c0006 | a0005 | c0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| acthapid | ahapid | chapid | thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | actseq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001c0001t0001 | a0001 | c0001 | t0001 | 1/1 | 211 | 26 | 37 | 105 | 8 | 33 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0001t0002 | a0001 | c0001 | t0002 | 0/0 | 89 | 14 | 13 | 54 | 2 | 6 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0001t0003 | a0001 | c0001 | t0003 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0001t0004 | a0001 | c0001 | t0004 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0002t0001 | a0001 | c0002 | t0001 | 0/0 | 49 | 47 | 2 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0001c0003t0001 | a0001 | c0003 | t0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0002c0007t0001 | a0002 | c0007 | t0001 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0003c0005t0001 | a0003 | c0005 | t0001 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0004c0004t0002 | a0004 | c0004 | t0002 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| a0005c0006t0001 | a0005 | c0006 | t0001 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 | copy fasta |
| actghapid | ahapid | chapid | thapid | ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001c0001t0001g0001 | a0001 | c0001 | t0001 | g0001 | 1/0 | 153 | 13 | 30 | 79 | 7 | 23 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0005 | a0001 | c0001 | t0001 | g0005 | 0/0 | 10 | 0 | 3 | 4 | 0 | 3 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0012 | a0001 | c0001 | t0001 | g0012 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0013 | a0001 | c0001 | t0001 | g0013 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0014 | a0001 | c0001 | t0001 | g0014 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0015 | a0001 | c0001 | t0001 | g0015 | 0/0 | 4 | 2 | 1 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0017 | a0001 | c0001 | t0001 | g0017 | 0/0 | 3 | 0 | 0 | 0 | 0 | 3 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0019 | a0001 | c0001 | t0001 | g0019 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0021 | a0001 | c0001 | t0001 | g0021 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0022 | a0001 | c0001 | t0001 | g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0023 | a0001 | c0001 | t0001 | g0023 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0024 | a0001 | c0001 | t0001 | g0024 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0039 | a0001 | c0001 | t0001 | g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0040 | a0001 | c0001 | t0001 | g0040 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0042 | a0001 | c0001 | t0001 | g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0043 | a0001 | c0001 | t0001 | g0043 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0044 | a0001 | c0001 | t0001 | g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0046 | a0001 | c0001 | t0001 | g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0047 | a0001 | c0001 | t0001 | g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0048 | a0001 | c0001 | t0001 | g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0049 | a0001 | c0001 | t0001 | g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0050 | a0001 | c0001 | t0001 | g0050 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0051 | a0001 | c0001 | t0001 | g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0052 | a0001 | c0001 | t0001 | g0052 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0053 | a0001 | c0001 | t0001 | g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0054 | a0001 | c0001 | t0001 | g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0055 | a0001 | c0001 | t0001 | g0055 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0057 | a0001 | c0001 | t0001 | g0057 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0058 | a0001 | c0001 | t0001 | g0058 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0001g0064 | a0001 | c0001 | t0001 | g0064 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0003 | a0001 | c0001 | t0002 | g0003 | 0/0 | 23 | 3 | 1 | 16 | 1 | 2 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0004 | a0001 | c0001 | t0002 | g0004 | 0/0 | 21 | 1 | 7 | 13 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0006 | a0001 | c0001 | t0002 | g0006 | 0/0 | 10 | 0 | 0 | 10 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0007 | a0001 | c0001 | t0002 | g0007 | 0/0 | 8 | 3 | 1 | 2 | 0 | 2 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0009 | a0001 | c0001 | t0002 | g0009 | 0/0 | 5 | 0 | 4 | 0 | 1 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0010 | a0001 | c0001 | t0002 | g0010 | 0/0 | 4 | 0 | 0 | 3 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0018 | a0001 | c0001 | t0002 | g0018 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0025 | a0001 | c0001 | t0002 | g0025 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0026 | a0001 | c0001 | t0002 | g0026 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0027 | a0001 | c0001 | t0002 | g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0028 | a0001 | c0001 | t0002 | g0028 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0029 | a0001 | c0001 | t0002 | g0029 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0030 | a0001 | c0001 | t0002 | g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0031 | a0001 | c0001 | t0002 | g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0032 | a0001 | c0001 | t0002 | g0032 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0056 | a0001 | c0001 | t0002 | g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0059 | a0001 | c0001 | t0002 | g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0060 | a0001 | c0001 | t0002 | g0060 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0061 | a0001 | c0001 | t0002 | g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0002g0062 | a0001 | c0001 | t0002 | g0062 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0003g0001 | a0001 | c0001 | t0003 | g0001 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0001t0004g0063 | a0001 | c0001 | t0004 | g0063 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0002 | a0001 | c0002 | t0001 | g0002 | 0/0 | 26 | 25 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0008 | a0001 | c0002 | t0001 | g0008 | 0/0 | 7 | 7 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0011 | a0001 | c0002 | t0001 | g0011 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0016 | a0001 | c0002 | t0001 | g0016 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0020 | a0001 | c0002 | t0001 | g0020 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0033 | a0001 | c0002 | t0001 | g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0034 | a0001 | c0002 | t0001 | g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0035 | a0001 | c0002 | t0001 | g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
| a0001c0002t0001g0036 | a0001 | c0002 | t0001 | g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | AMHR2_chr12_53418855_53436672 | AMHR2 |
