geneid | 51081 |
---|---|
ensemblid | ENSG00000125445.11 |
hgncid | 14499 |
symbol | MRPS7 |
name | mitochondrial ribosomal protein S7 |
refseq_nuc | NM_015971.4 |
refseq_prot | NP_057055.2 |
ensembl_nuc | ENST00000245539.11 |
ensembl_prot | ENSP00000245539.6 |
mane_status | MANE Select |
chr | chr17 |
start | 75261879 |
end | 75266376 |
strand | + |
ver | v1.2 |
region | chr17:75261879-75266376 |
region5000 | chr17:75256879-75271376 |
regionname0 | MRPS7_chr17_75261879_75266376 |
regionname5000 | MRPS7_chr17_75256879_75271376 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aa |
---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 0/1 | 242 | 220 | 31 | 47 | 97 | 11 | 33 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002 | 1/0 | 242 | 124 | 63 | 19 | 23 | 5 | 13 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0003 | 0/0 | 242 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0004 | 0/0 | 242 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq |
---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 0/1 | 729 | 219 | 31 | 47 | 96 | 11 | 33 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
c0002 | 1/0 | 729 | 123 | 63 | 18 | 23 | 5 | 13 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
c0003 | 0/0 | 729 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
c0004 | 0/0 | 729 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
c0005 | 0/0 | 729 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
c0006 | 0/0 | 729 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq |
---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 0/1 | 476 | 309 | 67 | 61 | 121 | 15 | 44 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0002 | 1/0 | 476 | 30 | 23 | 4 | 0 | 1 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0003 | 0/0 | 476 | 3 | 2 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0004 | 0/0 | 476 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0005 | 0/0 | 476 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0006 | 0/0 | 476 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
t0007 | 0/0 | 476 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 67 | 4 | 12 | 35 | 6 | 10 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0002 | 0/0 | 58 | 2 | 9 | 39 | 2 | 6 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0003 | 0/0 | 33 | 12 | 7 | 10 | 0 | 4 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0004 | 0/1 | 18 | 6 | 5 | 0 | 2 | 4 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0005 | 0/0 | 17 | 0 | 3 | 8 | 4 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0006 | 0/0 | 17 | 0 | 2 | 14 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0007 | 0/0 | 15 | 1 | 4 | 5 | 0 | 5 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0008 | 0/0 | 14 | 13 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0009 | 0/0 | 12 | 6 | 2 | 0 | 1 | 3 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0010 | 1/0 | 9 | 8 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0011 | 0/0 | 8 | 4 | 1 | 1 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0012 | 0/0 | 7 | 7 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0013 | 0/0 | 6 | 1 | 3 | 0 | 1 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0014 | 0/0 | 6 | 6 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0015 | 0/0 | 5 | 0 | 1 | 2 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0016 | 0/0 | 5 | 0 | 5 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0017 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0018 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0019 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0020 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0021 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0023 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0024 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0025 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0026 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0027 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0028 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0037 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0038 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0039 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0040 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0043 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0047 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0051 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
achapid | ahapid | chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | acseq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | a0001 | c0001 | 0/1 | 219 | 31 | 47 | 96 | 11 | 33 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0001c0006 | a0001 | c0006 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002 | a0002 | c0002 | 1/0 | 123 | 63 | 18 | 23 | 5 | 13 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0003 | a0002 | c0003 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0003c0005 | a0003 | c0005 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0004c0004 | a0004 | c0004 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
acthapid | ahapid | chapid | thapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | actseq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | a0001 | c0001 | t0001 | 0/1 | 218 | 31 | 47 | 96 | 11 | 32 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0001c0001t0006 | a0001 | c0001 | t0006 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0001c0006t0007 | a0001 | c0006 | t0007 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002t0001 | a0002 | c0002 | t0001 | 0/0 | 89 | 36 | 14 | 23 | 4 | 12 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002t0002 | a0002 | c0002 | t0002 | 1/0 | 30 | 23 | 4 | 0 | 1 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002t0003 | a0002 | c0002 | t0003 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002t0004 | a0002 | c0002 | t0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0002t0005 | a0002 | c0002 | t0005 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0002c0003t0003 | a0002 | c0003 | t0003 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0003c0005t0001 | a0003 | c0005 | t0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
a0004c0004t0001 | a0004 | c0004 | t0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 | copy fasta |
actghapid | ahapid | chapid | thapid | ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2 |
total | AFR | AMR | EAS | EUR | SAS | regionname | genename |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0001 | a0001 | c0001 | t0001 | g0001 | 0/0 | 67 | 4 | 12 | 35 | 6 | 10 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0002 | a0001 | c0001 | t0001 | g0002 | 0/0 | 56 | 2 | 9 | 37 | 2 | 6 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0004 | a0001 | c0001 | t0001 | g0004 | 0/1 | 18 | 6 | 5 | 0 | 2 | 4 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0006 | a0001 | c0001 | t0001 | g0006 | 0/0 | 16 | 0 | 2 | 13 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0007 | a0001 | c0001 | t0001 | g0007 | 0/0 | 14 | 1 | 4 | 5 | 0 | 4 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0009 | a0001 | c0001 | t0001 | g0009 | 0/0 | 12 | 6 | 2 | 0 | 1 | 3 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0014 | a0001 | c0001 | t0001 | g0014 | 0/0 | 6 | 6 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0016 | a0001 | c0001 | t0001 | g0016 | 0/0 | 5 | 0 | 5 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0018 | a0001 | c0001 | t0001 | g0018 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0020 | a0001 | c0001 | t0001 | g0020 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0021 | a0001 | c0001 | t0001 | g0021 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0022 | a0001 | c0001 | t0001 | g0022 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0026 | a0001 | c0001 | t0001 | g0026 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0033 | a0001 | c0001 | t0001 | g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0034 | a0001 | c0001 | t0001 | g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0035 | a0001 | c0001 | t0001 | g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0036 | a0001 | c0001 | t0001 | g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0037 | a0001 | c0001 | t0001 | g0037 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0038 | a0001 | c0001 | t0001 | g0038 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0039 | a0001 | c0001 | t0001 | g0039 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0040 | a0001 | c0001 | t0001 | g0040 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0041 | a0001 | c0001 | t0001 | g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0042 | a0001 | c0001 | t0001 | g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0043 | a0001 | c0001 | t0001 | g0043 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0047 | a0001 | c0001 | t0001 | g0047 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0001g0048 | a0001 | c0001 | t0001 | g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0001t0006g0007 | a0001 | c0001 | t0006 | g0007 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0001c0006t0007g0006 | a0001 | c0006 | t0007 | g0006 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0003 | a0002 | c0002 | t0001 | g0003 | 0/0 | 33 | 12 | 7 | 10 | 0 | 4 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0005 | a0002 | c0002 | t0001 | g0005 | 0/0 | 17 | 0 | 3 | 8 | 4 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0008 | a0002 | c0002 | t0001 | g0008 | 0/0 | 13 | 12 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0011 | a0002 | c0002 | t0001 | g0011 | 0/0 | 8 | 4 | 1 | 1 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0015 | a0002 | c0002 | t0001 | g0015 | 0/0 | 5 | 0 | 1 | 2 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0019 | a0002 | c0002 | t0001 | g0019 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0023 | a0002 | c0002 | t0001 | g0023 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0027 | a0002 | c0002 | t0001 | g0027 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0030 | a0002 | c0002 | t0001 | g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0031 | a0002 | c0002 | t0001 | g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0032 | a0002 | c0002 | t0001 | g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0044 | a0002 | c0002 | t0001 | g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0049 | a0002 | c0002 | t0001 | g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0051 | a0002 | c0002 | t0001 | g0051 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0001g0052 | a0002 | c0002 | t0001 | g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0010 | a0002 | c0002 | t0002 | g0010 | 1/0 | 9 | 8 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0012 | a0002 | c0002 | t0002 | g0012 | 0/0 | 7 | 7 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0013 | a0002 | c0002 | t0002 | g0013 | 0/0 | 6 | 1 | 3 | 0 | 1 | 1 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0024 | a0002 | c0002 | t0002 | g0024 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0025 | a0002 | c0002 | t0002 | g0025 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0028 | a0002 | c0002 | t0002 | g0028 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0029 | a0002 | c0002 | t0002 | g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0045 | a0002 | c0002 | t0002 | g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0002g0050 | a0002 | c0002 | t0002 | g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0003g0017 | a0002 | c0002 | t0003 | g0017 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0004g0008 | a0002 | c0002 | t0004 | g0008 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0002t0005g0046 | a0002 | c0002 | t0005 | g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0002c0003t0003g0017 | a0002 | c0003 | t0003 | g0017 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0003c0005t0001g0002 | a0003 | c0005 | t0001 | g0002 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
a0004c0004t0001g0002 | a0004 | c0004 | t0001 | g0002 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MRPS7_chr17_75256879_75271376 | MRPS7 |
sampleid | haplotypeid | ahapid | chapid | thapid | ghapid | gpopname | popname | regionname | genename |
---|---|---|---|---|---|---|---|---|---|
HG00140 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | GBR | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00140 | hp2 | a0002 | c0002 | t0002 | g0013 | EUR | GBR | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00280 | hp1 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00280 | hp2 | a0001 | c0001 | t0001 | g0001 | EUR | FIN | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00323 | hp1 | a0001 | c0001 | t0001 | g0002 | EUR | FIN | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00323 | hp2 | a0001 | c0001 | t0001 | g0002 | EUR | FIN | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00408 | hp1 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00408 | hp2 | a0001 | c0001 | t0001 | g0002 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00423 | hp1 | a0001 | c0001 | t0001 | g0002 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00423 | hp2 | a0001 | c0006 | t0007 | g0006 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00438 | hp1 | a0001 | c0001 | t0001 | g0006 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00438 | hp2 | a0001 | c0001 | t0001 | g0006 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00544 | hp1 | a0001 | c0001 | t0001 | g0002 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00544 | hp2 | a0002 | c0002 | t0001 | g0005 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00558 | hp1 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
HG00558 | hp2 | a0001 | c0001 | t0001 | g0001 | EAS | CHS | MRPS7_chr17_75256879_75271376 | MRPS7 |
