JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   ZNF491_chr19_11793523_11813503  ZNF491_chr19_11793523_11813503 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 126069
ensemblid ENSG00000177599.13
hgncid 23706
symbol ZNF491
name zinc finger protein 491
refseq_nuc NM_152356.4
refseq_prot NP_689569.2
ensembl_nuc ENST00000323169.10
ensembl_prot ENSP00000313443.5
mane_status MANE Select
chr chr19
start 11798523
end 11808503
strand +
ver v1.2
region chr19:11798523-11808503
region5000 chr19:11793523-11813503
regionname0 ZNF491_chr19_11798523_11808503
regionname5000 ZNF491_chr19_11793523_11813503

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 437 379 80 75 177 17 28 137 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0002 0/0 437 2 0 0 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0003 0/0 437 2 2 0 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0004 0/0 150 2 2 0 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0005 0/0 437 1 0 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0006 0/0 437 1 0 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0007 0/0 437 1 0 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0008 0/0 437 1 0 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0009 0/0 437 1 0 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 1314 360 78 72 164 17 27 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0002 0/0 1314 16 0 3 13 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0003 0/0 1314 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0004 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0005 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0006 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0007 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0008 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0009 0/0 1314 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0010 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0011 0/0 1314 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
c0012 0/0 1314 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 1575 181 16 43 95 12 13 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0002 0/0 1575 95 23 10 57 0 5 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0003 0/0 1574 67 27 16 10 6 8 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0004 0/0 1575 22 7 3 12 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0005 0/0 1575 3 1 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0006 0/0 1575 3 0 0 3 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0007 0/0 1575 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0008 0/0 1575 2 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0009 0/0 1574 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0010 0/0 1575 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0011 0/0 1576 2 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0012 0/0 1575 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0013 0/0 1574 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0014 0/0 1574 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0015 0/0 1575 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0016 0/0 1575 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0017 0/0 1576 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0018 0/0 1575 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0019 0/0 1575 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
t0020 0/0 1575 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 90 4 24 49 5 8 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0002 0/0 47 11 7 28 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0003 0/0 37 22 7 3 1 4 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0004 0/0 16 2 8 0 4 2 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0005 0/0 13 0 3 10 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0006 0/0 10 1 5 2 2 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0007 0/0 8 0 1 7 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0008 0/0 7 1 1 5 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0009 0/0 6 0 0 6 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0010 0/0 6 0 0 6 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0011 0/0 5 1 0 3 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0012 0/0 5 0 0 4 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0013 0/0 5 5 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0014 0/0 4 1 0 3 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0015 0/0 4 0 0 4 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0016 0/0 4 4 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0017 0/0 3 2 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0018 0/0 3 3 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0019 0/0 3 1 0 1 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0020 0/0 3 0 0 3 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0021 0/0 3 0 1 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0022 0/0 3 1 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0023 0/0 3 0 0 3 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0024 0/0 2 1 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0025 0/0 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0026 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0027 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0028 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0029 0/0 2 0 0 0 2 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0030 0/0 2 0 0 1 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0031 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0032 0/0 2 0 0 0 0 2 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0033 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0034 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0035 0/0 2 0 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0036 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0037 0/1 2 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0038 0/0 2 0 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0039 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0040 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0041 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0042 0/0 2 0 1 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0043 0/0 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0044 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0045 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0046 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0047 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0048 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0049 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0050 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0051 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0052 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0053 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0054 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0055 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0056 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0057 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0058 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0059 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0060 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0061 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0062 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0063 0/0 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0064 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0065 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0066 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0067 0/0 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0068 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0069 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0070 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0071 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0072 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0073 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0074 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0075 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0076 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0077 0/0 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0078 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0079 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0080 0/0 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0081 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0082 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0083 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0084 0/0 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0085 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0086 0/0 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0087 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0088 1/0 1 0 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0089 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0090 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0091 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0092 0/0 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0093 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0094 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0095 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0096 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0097 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0098 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0099 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0100 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0101 0/0 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0102 0/0 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0103 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0104 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
g0105 0/0 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 1/1 1314 360 78 72 164 17 27 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0002 0/0 1314 16 0 3 13 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0005 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0009 0/0 1314 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0002c0003 0/0 1314 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0003c0004 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0004c0006 0/0 1314 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0005c0012 0/0 1314 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0006c0011 0/0 1314 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0007c0010 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0008c0008 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0009c0007 0/0 1314 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 1/1 2888 174 14 43 92 11 12 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0002 0/0 2888 94 23 9 57 0 5 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0003 0/0 2887 67 27 16 10 6 8 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0004 0/0 2888 5 5 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0005 0/0 2888 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0006 0/0 2888 3 0 0 3 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0007 0/0 2888 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0008 0/0 2888 2 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0009 0/0 2887 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0011 0/0 2889 2 0 1 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0013 0/0 2887 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0014 0/0 2887 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0015 0/0 2888 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0016 0/0 2888 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0017 0/0 2889 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0018 0/0 2888 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0019 0/0 2888 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0001t0020 0/0 2888 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0002t0004 0/0 2888 15 0 3 12 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0002t0012 0/0 2888 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0005t0010 0/0 2888 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0001c0009t0001 0/0 2888 1 0 0 0 0 1 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0002c0003t0005 0/0 2888 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0003c0004t0001 0/0 2888 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0004c0006t0004 0/0 2888 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0005c0012t0001 0/0 2888 1 0 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0006c0011t0002 0/0 2888 1 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0007c0010t0001 0/0 2888 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0008c0008t0001 0/0 2888 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503
a0009c0007t0001 0/0 2888 1 0 0 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 copy fasta chr19 11793523 11813503

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0001 0/0 85 4 22 48 5 6 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0003 0/0 2 1 0 0 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0005 0/0 12 0 3 9 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0006 0/0 9 1 5 2 1 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0009 0/0 6 0 0 6 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0010 0/0 5 0 0 5 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0017 0/0 2 2 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0021 0/0 3 0 1 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0022 0/0 3 1 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0029 0/0 2 0 0 0 2 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0030 0/0 2 0 0 1 0 1 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0031 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0032 0/0 2 0 0 0 0 2 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0033 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0034 0/0 2 0 1 1 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0035 0/0 2 0 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0036 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0037 0/1 2 0 1 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0038 0/0 2 0 2 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0039 0/0 2 0 0 2 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0048 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0051 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
a0001c0001t0001g0066 0/0 1 1 0 0 0 0 ZNF491_chr19_11793523_11813503 ZNF491 chr19 11793523 11813503
