JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   SCHIP1_chr3_159268244_159902359  SCHIP1_chr3_159268244_159902359 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 29970
ensemblid ENSG00000283154.3
hgncid 15678
symbol SCHIP1
name schwannomin interacting protein 1
refseq_nuc NM_014575.4
refseq_prot NP_055390.1
ensembl_nuc ENST00000638749.2
ensembl_prot ENSP00000491030.1
mane_status MANE Select
chr chr3
start 159273244
end 159897359
strand +
ver v1.2
region chr3:159273244-159897359
region5000 chr3:159268244-159902359
regionname0 SCHIP1_chr3_159273244_159897359
regionname5000 SCHIP1_chr3_159268244_159902359

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 487 97 62 17 10 2 6 4 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0002 0/0 487 2 2 0 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0003 0/0 487 1 0 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 1464 71 42 13 10 1 5 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
c0002 0/0 1464 25 19 4 0 1 1 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
c0003 0/0 1464 2 2 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
c0004 0/0 1464 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
c0005 0/0 1464 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 1163 96 61 18 9 2 6 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
t0002 0/0 1163 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
t0003 0/0 1163 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
t0004 0/0 1163 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
t0005 0/0 1163 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0002 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0003 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0004 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0005 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0006 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0007 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0008 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0009 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0010 0/0 1 0 0 0 1 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0011 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0012 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0013 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0014 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0015 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0016 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0017 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0018 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0019 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0020 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0021 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0022 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0023 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0024 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0025 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0026 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0027 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0028 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0029 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0030 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0031 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0032 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0033 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0034 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0035 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0036 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0037 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0038 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0039 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0040 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0041 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0042 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0043 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0044 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0045 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0046 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0047 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0048 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0049 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0050 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0051 0/0 1 0 0 0 1 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0052 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0053 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0054 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0055 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0056 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0057 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0058 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0059 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0060 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0061 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0062 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0063 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0064 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0065 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0066 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0067 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0068 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0069 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0070 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0071 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0072 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0073 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0074 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0075 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0076 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0077 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0078 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0079 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0080 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0081 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0082 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0083 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0084 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0085 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0086 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0087 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0088 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0089 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0090 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0091 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0092 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0093 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0094 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0095 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0096 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0097 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0098 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0099 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
g0100 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/0 1464 71 42 13 10 1 5 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0002 0/0 1464 25 19 4 0 1 1 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0004 0/0 1464 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0002c0003 0/0 1464 2 2 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0003c0005 0/0 1464 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/0 2626 69 41 13 9 1 5 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0001t0004 0/0 2626 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0001t0005 0/0 2626 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0002t0001 0/0 2626 23 17 4 0 1 1 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0002t0002 0/0 2626 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0002t0003 0/0 2626 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0001c0004t0001 0/0 2626 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0002c0003t0001 0/0 2626 2 2 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359
a0003c0005t0001 0/0 2626 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 copy fasta chr3 159268244 159902359

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0001 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0002 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0003 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0004 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0005 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0006 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0007 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0008 0/0 1 0 1 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0009 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0010 0/0 1 0 0 0 1 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0011 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0012 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0013 0/0 1 0 0 1 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0014 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0015 0/0 1 0 0 0 0 1 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0016 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0019 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0020 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0021 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0023 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0025 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0026 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0027 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0031 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0035 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0036 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0037 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0038 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0040 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0041 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0042 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
a0001c0001t0001g0043 0/0 1 1 0 0 0 0 SCHIP1_chr3_159268244_159902359 SCHIP1 chr3 159268244 159902359
