| geneid | 90523 |
|---|---|
| ensemblid | ENSG00000146147.15 |
| hgncid | 21355 |
| symbol | MLIP |
| name | muscular LMNA interacting protein |
| refseq_nuc | NM_001281747.2 |
| refseq_prot | NP_001268676.1 |
| ensembl_nuc | ENST00000502396.6 |
| ensembl_prot | ENSP00000426290.1 |
| mane_status | MANE Select |
| chr | chr6 |
| start | 54111443 |
| end | 54266280 |
| strand | + |
| ver | v1.2 |
| region | chr6:54111443-54266280 |
| region5000 | chr6:54106443-54271280 |
| regionname0 | MLIP_chr6_54111443_54266280 |
| regionname5000 | MLIP_chr6_54106443_54271280 |
| ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001 | 0/0 | 993 | 93 | 17 | 22 | 40 | 2 | 12 | 28 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0002 | 0/0 | 993 | 38 | 9 | 11 | 9 | 4 | 5 | 7 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0003 | 0/1 | 993 | 37 | 2 | 3 | 25 | 2 | 4 | 18 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0004 | 0/0 | 993 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0005 | 1/0 | 993 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0006 | 0/0 | 993 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0007 | 0/0 | 993 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0008 | 0/0 | 993 | 7 | 0 | 5 | 2 | 0 | 0 | 2 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0009 | 0/0 | 993 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0010 | 0/0 | 993 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0011 | 0/0 | 993 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0012 | 0/0 | 993 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0013 | 0/0 | 993 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0014 | 0/0 | 993 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0015 | 0/0 | 993 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0016 | 0/0 | 993 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0017 | 0/0 | 993 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0018 | 0/0 | 993 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0019 | 0/0 | 993 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0020 | 0/0 | 993 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0021 | 0/0 | 993 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0022 | 0/0 | 993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0023 | 0/0 | 993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0024 | 0/0 | 993 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| a0025 | 0/0 | 993 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c0001 | 0/0 | 2982 | 93 | 17 | 22 | 40 | 2 | 12 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0002 | 0/1 | 2982 | 37 | 2 | 3 | 25 | 2 | 4 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0003 | 0/0 | 2982 | 36 | 7 | 11 | 9 | 4 | 5 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0004 | 0/0 | 2982 | 10 | 10 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0005 | 1/0 | 2982 | 9 | 4 | 3 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0006 | 0/0 | 2982 | 7 | 7 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0007 | 0/0 | 2982 | 7 | 0 | 5 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0008 | 0/0 | 2982 | 7 | 6 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0009 | 0/0 | 2982 | 5 | 0 | 0 | 5 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0010 | 0/0 | 2982 | 4 | 4 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0011 | 0/0 | 2982 | 4 | 3 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0012 | 0/0 | 2982 | 3 | 1 | 2 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0013 | 0/0 | 2982 | 3 | 0 | 0 | 1 | 0 | 2 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0014 | 0/0 | 2982 | 3 | 3 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0015 | 0/0 | 2982 | 2 | 2 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0016 | 0/0 | 2982 | 2 | 0 | 0 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0017 | 0/0 | 2982 | 2 | 0 | 0 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0018 | 0/0 | 2982 | 2 | 2 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0019 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0020 | 0/0 | 2982 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0021 | 0/0 | 2982 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0022 | 0/0 | 2982 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0023 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0024 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0025 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0026 | 0/0 | 2982 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0027 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0028 | 0/0 | 2982 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0029 | 0/0 | 2982 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| c0030 | 0/0 | 2982 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t0001 | 1/1 | 363 | 176 | 23 | 37 | 87 | 7 | 20 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| t0002 | 0/0 | 362 | 50 | 33 | 11 | 1 | 1 | 4 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| t0003 | 0/0 | 363 | 17 | 17 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| t0004 | 0/0 | 363 | 4 | 0 | 0 | 2 | 0 | 2 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| t0005 | 0/0 | 363 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | copy fasta | chr6 | 54106443 | 54271280 |
| ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g0001 | 0/0 | 4 | 0 | 2 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0002 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0003 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0004 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0005 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0007 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0008 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0009 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0010 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0011 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0012 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0013 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0014 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0015 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0016 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0017 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0018 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0019 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0020 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0021 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0022 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0023 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0024 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0025 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0026 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0027 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0029 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0031 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0037 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0040 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0042 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0050 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0051 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0055 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0057 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0058 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0060 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0061 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0062 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0063 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0064 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0069 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0070 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0071 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0072 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0076 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0077 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0078 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0079 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0080 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0081 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0082 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0083 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0084 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0085 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0086 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0087 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0088 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0089 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0090 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0091 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0092 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0093 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
| g0094 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MLIP_chr6_54106443_54271280 | MLIP | chr6 | 54106443 | 54271280 |
