JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   ARHGAP6_chrX_11132544_11670920  ARHGAP6_chrX_11132544_11670920 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 395
ensemblid ENSG00000047648.23
hgncid 676
symbol ARHGAP6
name Rho GTPase activating protein 6
refseq_nuc NM_013427.3
refseq_prot NP_038286.2
ensembl_nuc ENST00000337414.9
ensembl_prot ENSP00000338967.4
mane_status MANE Select
chr chrX
start 11137544
end 11665920
strand -
ver v1.2
region chrX:11137544-11665920
region5000 chrX:11132544-11670920
regionname0 ARHGAP6_chrX_11137544_11665920
regionname5000 ARHGAP6_chrX_11132544_11670920

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 974 126 29 19 64 3 11 49 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0002 0/0 974 15 7 1 1 2 4 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0003 0/0 974 1 1 0 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0004 0/0 974 1 1 0 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0005 0/0 534 1 0 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 2925 119 24 18 63 3 11 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0002 0/0 2925 14 6 1 1 2 4 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0003 0/0 2925 3 3 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0004 0/0 2925 2 1 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0005 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0006 0/0 2926 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0007 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0008 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0009 0/0 2925 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
c0010 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 2412 95 18 9 57 1 10 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0002 0/0 2412 11 4 3 0 2 2 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0003 0/0 2414 9 3 1 0 1 4 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0004 0/0 2413 5 0 4 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0005 0/0 2413 2 1 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0006 0/0 2413 2 2 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0007 0/0 2413 2 1 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0008 0/0 2413 2 1 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0009 0/0 2414 2 1 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0010 0/0 2412 2 2 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0011 0/0 2412 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0012 0/0 2414 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0013 0/0 2413 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0014 0/0 2414 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0015 0/0 2413 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0016 0/0 2415 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0017 0/0 2407 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0018 0/0 2414 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0019 0/0 2412 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0020 0/0 2413 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0021 0/0 2413 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
t0022 0/0 2412 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0002 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0003 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0004 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0005 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0006 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0007 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0008 0/0 1 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0009 0/0 1 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0010 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0011 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0012 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0013 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0014 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0015 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0016 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0017 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0018 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0019 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0020 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0021 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0022 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0023 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0024 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0025 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0026 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0027 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0028 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0029 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0030 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0031 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0032 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0033 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0034 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0035 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0036 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0037 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0038 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0039 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0040 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0041 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0042 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0043 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0044 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0045 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0046 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0047 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0048 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0049 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0050 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0051 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0052 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0053 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0054 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0055 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0056 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0057 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0058 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0059 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0060 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0061 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0062 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0063 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0064 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0065 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0066 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0067 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0068 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0069 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0070 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0071 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0072 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0073 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0074 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0075 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0076 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0077 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0078 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0079 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0080 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0081 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0082 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0083 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0084 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0085 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0086 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0087 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0088 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0089 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0090 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0091 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0092 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0093 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0094 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0095 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0096 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0097 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0098 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0099 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0100 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0101 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0102 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0103 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0104 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0105 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0106 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0107 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0108 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0109 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0110 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0111 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0112 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0113 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0114 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0115 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0116 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0117 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0118 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0119 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0120 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0121 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0122 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0123 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0124 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0125 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0126 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0127 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0128 0/0 1 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0129 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0130 0/0 1 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0131 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0132 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0133 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0134 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0135 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0136 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0137 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0138 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0139 0/0 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0140 0/0 1 0 0 0 1 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0141 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0142 0/0 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0143 0/0 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920
g0144 0/0 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 chrX 11132544 11670920

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/0 2925 119 24 18 63 3 11 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0003 0/0 2925 3 3 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0004 0/0 2925 2 1 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0007 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0009 0/0 2925 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0002c0002 0/0 2925 14 6 1 1 2 4 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0002c0005 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0003c0010 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0004c0008 0/0 2925 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0005c0006 0/0 2926 1 0 0 0 0 1 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/0 5336 89 14 9 56 1 9 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0002 0/0 5336 11 4 3 0 2 2 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0004 0/0 5337 5 0 4 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0007 0/0 5337 2 1 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0008 0/0 5337 2 1 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0010 0/0 5336 2 2 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0011 0/0 5336 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0013 0/0 5337 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0014 0/0 5338 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0015 0/0 5337 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0019 0/0 5336 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0020 0/0 5337 1 1 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0021 0/0 5337 1 0 1 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0001t0022 0/0 5336 1 0 0 1 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
a0001c0003t0001 0/0 5336 3 3 0 0 0 0 ARHGAP6_chrX_11132544_11670920 ARHGAP6 copy fasta chrX 11132544 11670920
