geneid | 51313 |
---|---|
ensemblid | ENSG00000164125.16 |
hgncid | 25312 |
symbol | GASK1B |
name | golgi associated kinase 1B |
refseq_nuc | NM_001128424.2 |
refseq_prot | NP_001121896.1 |
ensembl_nuc | ENST00000585682.6 |
ensembl_prot | ENSP00000465976.1 |
mane_status | MANE Select |
chr | chr4 |
start | 158124474 |
end | 158173025 |
strand | - |
ver | v1.2 |
region | chr4:158124474-158173025 |
region5000 | chr4:158119474-158178025 |
regionname0 | GASK1B_chr4_158124474_158173025 |
regionname5000 | GASK1B_chr4_158119474_158178025 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 519 | 288 | 88 | 54 | 110 | 6 | 28 | 83 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
a0002 | 0/0 | 519 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
a0003 | 0/0 | 519 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
a0004 | 0/0 | 519 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 0/1 | 1560 | 223 | 51 | 43 | 104 | 4 | 20 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
c0002 | 1/0 | 1560 | 65 | 37 | 11 | 6 | 2 | 8 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
c0003 | 0/0 | 1560 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
c0004 | 0/0 | 1560 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
c0005 | 0/0 | 1560 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 0/0 | 3315 | 134 | 33 | 22 | 63 | 2 | 14 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0002 | 0/1 | 3316 | 62 | 4 | 19 | 33 | 1 | 4 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0003 | 1/0 | 3316 | 29 | 11 | 5 | 4 | 1 | 7 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0004 | 0/0 | 3315 | 12 | 12 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0005 | 0/0 | 3316 | 10 | 1 | 6 | 2 | 1 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0006 | 0/0 | 3316 | 8 | 7 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0007 | 0/0 | 3315 | 3 | 0 | 1 | 0 | 1 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0008 | 0/0 | 3316 | 3 | 3 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0009 | 0/0 | 3316 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0010 | 0/0 | 3315 | 2 | 0 | 1 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0011 | 0/0 | 3316 | 2 | 0 | 1 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0012 | 0/0 | 3316 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0013 | 0/0 | 3316 | 2 | 1 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0014 | 0/0 | 3316 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0015 | 0/0 | 3316 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0016 | 0/0 | 3316 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0017 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0018 | 0/0 | 3316 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0019 | 0/0 | 3315 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0020 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0021 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0022 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0023 | 0/0 | 3315 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0024 | 0/0 | 3315 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0025 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0026 | 0/0 | 3315 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0027 | 0/0 | 3316 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0028 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0029 | 0/0 | 3316 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0030 | 0/0 | 3315 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
t0031 | 0/0 | 3315 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | copy fasta | chr4 | 158119474 | 158178025 |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 16 | 4 | 3 | 9 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0002 | 0/0 | 9 | 0 | 1 | 7 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0003 | 0/0 | 7 | 0 | 1 | 6 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0004 | 0/0 | 6 | 1 | 0 | 4 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0005 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0006 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0007 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0008 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0009 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0010 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0011 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0012 | 0/0 | 3 | 0 | 0 | 0 | 0 | 3 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0013 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0014 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0015 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0016 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0017 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0018 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0019 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0020 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0021 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0022 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0023 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0024 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0025 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0026 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0027 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0028 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0029 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0030 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0031 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0032 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0033 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0034 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0035 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0036 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0037 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0041 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0051 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0054 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0055 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0056 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0057 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0058 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0059 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0060 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0062 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0063 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0064 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0065 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0067 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0068 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0069 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0071 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0072 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0073 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0074 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0075 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0076 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0077 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0078 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0079 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0081 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0082 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0083 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0084 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0085 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0086 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0087 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0088 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0089 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0090 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0091 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0092 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0093 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0094 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0096 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0097 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0098 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0099 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0100 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0101 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0102 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0103 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0104 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0105 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0106 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0107 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0108 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0109 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0110 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0111 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0112 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0113 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0114 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0115 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0116 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0117 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
g0118 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | GASK1B_chr4_158119474_158178025 | GASK1B | chr4 | 158119474 | 158178025 |
