JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   SLC12A7_chr5_1045384_1117063  SLC12A7_chr5_1045384_1117063 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 10723
ensemblid ENSG00000113504.21
hgncid 10915
symbol SLC12A7
name solute carrier family 12 member 7
refseq_nuc NM_006598.3
refseq_prot NP_006589.2
ensembl_nuc ENST00000264930.10
ensembl_prot ENSP00000264930.5
mane_status MANE Select
chr chr5
start 1050384
end 1112063
strand -
ver v1.2
region chr5:1050384-1112063
region5000 chr5:1045384-1117063
regionname0 SLC12A7_chr5_1050384_1112063
regionname5000 SLC12A7_chr5_1045384_1117063

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/0 1083 73 34 8 18 2 11 12 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0002 0/0 1083 39 10 7 13 2 7 11 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0003 0/0 1083 1 1 0 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0004 0/0 1083 1 0 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0005 0/0 1083 1 1 0 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0006 0/0 1083 1 1 0 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0007 0/0 1083 1 1 0 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0008 0/0 1083 1 0 0 1 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/0 3252 26 1 6 8 2 9 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0002 0/0 3252 12 1 1 8 1 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0003 0/0 3252 8 8 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0004 0/0 3252 6 0 1 1 1 3 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0005 0/0 3252 5 2 0 3 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0006 0/0 3252 5 3 1 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0007 0/0 3252 5 5 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0008 0/0 3252 4 1 1 1 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0009 0/0 3252 4 3 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0010 0/0 3252 4 4 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0011 0/0 3252 3 0 0 2 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0012 0/0 3252 3 3 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0013 0/0 3252 3 0 0 3 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0014 0/0 3252 3 2 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0015 0/0 3252 2 2 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0016 0/0 3252 2 1 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0017 0/0 3252 2 2 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0018 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0019 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0020 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0021 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0022 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0023 0/0 3252 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0024 0/0 3252 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0025 0/0 3252 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0026 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0027 0/0 3252 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0028 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0029 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0030 0/0 3252 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0031 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0032 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0033 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0034 0/0 3252 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0035 0/0 3252 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0036 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0037 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
c0038 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/0 2049 36 3 7 12 2 12 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0002 0/0 2049 23 2 4 13 1 3 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0003 0/0 2049 16 13 1 2 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0004 0/0 2049 9 6 2 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0005 0/0 2047 5 5 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0006 0/0 2049 5 5 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0007 0/0 2049 3 1 1 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0008 0/0 2049 2 0 0 2 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0009 0/0 2054 2 2 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0010 0/0 2049 2 1 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0011 0/0 2049 2 2 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0012 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0013 0/0 2047 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0014 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0015 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0016 0/0 2049 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0017 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0018 0/0 2049 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0019 0/0 2049 1 0 0 0 1 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0020 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0021 0/0 2054 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0022 0/0 2049 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0023 0/0 2049 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
t0024 0/0 2049 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0002 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0003 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0004 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0005 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0006 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0007 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0008 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0009 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0010 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0011 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0012 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0013 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0014 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0015 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0016 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0017 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0018 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0019 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0020 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0021 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0022 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0023 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0024 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0025 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0026 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0027 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0028 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0029 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0030 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0031 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0032 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0033 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0034 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0035 0/0 1 0 0 0 1 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0036 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0037 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0038 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0039 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0040 0/0 1 0 0 0 1 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0041 0/0 1 0 0 0 1 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0042 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0043 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0044 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0045 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0046 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0047 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0048 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0049 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0050 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0051 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0052 0/0 1 0 0 0 1 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0053 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0054 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0055 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0056 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0057 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0058 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0059 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0060 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0061 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0062 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0063 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0064 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0065 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0066 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0067 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0068 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0069 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0070 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0071 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0072 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0073 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0074 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0075 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0076 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0077 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0078 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0079 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0080 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0081 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0082 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0083 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0084 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0085 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0086 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0087 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0088 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0089 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0090 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0091 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0092 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0093 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0094 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0095 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0096 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0097 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0098 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0099 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0100 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0101 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0102 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0103 0/0 1 0 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0104 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0105 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0106 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0107 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0108 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0109 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0110 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0111 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0112 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0113 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0114 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0115 0/0 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0116 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0117 0/0 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063
g0118 0/0 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 chr5 1045384 1117063

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 0/0 3252 26 1 6 8 2 9 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0003 0/0 3252 8 8 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0005 0/0 3252 5 2 0 3 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0006 0/0 3252 5 3 1 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0007 0/0 3252 5 5 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0009 0/0 3252 4 3 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0010 0/0 3252 4 4 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0013 0/0 3252 3 0 0 3 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0014 0/0 3252 3 2 1 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0017 0/0 3252 2 2 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0018 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0020 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0028 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0029 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0030 0/0 3252 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0031 0/0 3252 1 1 0 0 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0032 0/0 3252 1 0 0 1 0 0 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0001c0035 0/0 3252 1 0 0 0 0 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
a0002c0002 0/0 3252 12 1 1 8 1 1 SLC12A7_chr5_1045384_1117063 SLC12A7 copy fasta chr5 1045384 1117063
