geneid | 8287 |
---|---|
ensemblid | ENSG00000114374.13 |
hgncid | 12633 |
symbol | USP9Y |
name | ubiquitin specific peptidase 9 Y-linked |
refseq_nuc | NM_004654.4 |
refseq_prot | NP_004645.2 |
ensembl_nuc | ENST00000338981.7 |
ensembl_prot | ENSP00000342812.3 |
mane_status | MANE Select |
chr | chrY |
start | 12701231 |
end | 12860839 |
strand | + |
ver | v1.2 |
region | chrY:12701231-12860839 |
region5000 | chrY:12696231-12865839 |
regionname0 | USP9Y_chrY_12701231_12860839 |
regionname5000 | USP9Y_chrY_12696231_12865839 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 2555 | 81 | 1 | 15 | 42 | 5 | 16 | 28 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0002 | 0/0 | 2555 | 26 | 16 | 3 | 7 | 0 | 0 | 6 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0003 | 0/0 | 2555 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0004 | 0/0 | 2555 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0005 | 0/0 | 2555 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0006 | 0/0 | 2555 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0007 | 0/0 | 2555 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 1/1 | 7668 | 75 | 1 | 15 | 36 | 5 | 16 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0002 | 0/0 | 7668 | 24 | 15 | 2 | 7 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0003 | 0/0 | 7668 | 20 | 0 | 0 | 20 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0004 | 0/0 | 7668 | 4 | 0 | 0 | 4 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0005 | 0/0 | 7668 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0006 | 0/0 | 7668 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0007 | 0/0 | 7668 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0008 | 0/0 | 7668 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0009 | 0/0 | 7668 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0010 | 0/0 | 7668 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0011 | 0/0 | 7668 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
c0012 | 0/0 | 7668 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 1/1 | 2369 | 126 | 17 | 17 | 70 | 5 | 15 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
t0002 | 0/0 | 2369 | 3 | 0 | 3 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
t0003 | 0/0 | 2369 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
t0004 | 0/0 | 2369 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0002 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0003 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0005 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0007 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0008 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0009 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0010 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0011 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0012 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0013 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0014 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0015 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0016 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0017 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0018 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0019 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0020 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0021 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0022 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0023 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0024 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0025 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0026 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0027 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0034 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0035 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0036 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0038 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0039 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0041 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0043 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0047 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0050 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0051 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0052 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0053 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0055 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0057 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0058 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0059 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0060 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0061 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0062 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0063 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0064 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0065 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0066 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0069 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0070 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0071 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0072 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0076 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0077 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0078 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0079 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0082 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0083 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0084 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0085 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0086 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0087 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0088 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0089 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0090 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0091 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0092 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0094 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0096 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0099 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0100 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0101 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0102 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0103 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0104 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0105 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0106 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0107 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0108 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0109 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0110 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0111 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0112 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0113 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0114 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0115 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0116 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0117 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0118 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0119 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0120 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0121 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0122 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0123 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0124 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0125 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0126 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0127 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
g0128 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | chrY | 12696231 | 12865839 |
achapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 7668 | 75 | 1 | 15 | 36 | 5 | 16 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0001c0004 | 0/0 | 7668 | 4 | 0 | 0 | 4 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0001c0006 | 0/0 | 7668 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0001c0008 | 0/0 | 7668 | 1 | 0 | 0 | 1 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0002c0002 | 0/0 | 7668 | 24 | 15 | 2 | 7 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0002c0010 | 0/0 | 7668 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0002c0011 | 0/0 | 7668 | 1 | 0 | 1 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0003c0003 | 0/0 | 7668 | 20 | 0 | 0 | 20 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
a0004c0005 | 0/0 | 7668 | 1 | 1 | 0 | 0 | 0 | 0 | USP9Y_chrY_12696231_12865839 | USP9Y | copy fasta | chrY | 12696231 | 12865839 |
