JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   DDX50_chr10_68896315_68951847  DDX50_chr10_68896315_68951847 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 79009
ensemblid ENSG00000107625.14
hgncid 17906
symbol DDX50
name DExD-box helicase 50
refseq_nuc NM_024045.2
refseq_prot NP_076950.1
ensembl_nuc ENST00000373585.8
ensembl_prot ENSP00000362687.3
mane_status MANE Select
chr chr10
start 68901315
end 68946847
strand +
ver v1.2
region chr10:68901315-68946847
region5000 chr10:68896315-68951847
regionname0 DDX50_chr10_68901315_68946847
regionname5000 DDX50_chr10_68896315_68951847

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0000 0/0 0 1 0 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
a0001 1/1 737 325 87 55 131 12 38 95 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
a0002 0/0 737 5 5 0 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
a0003 0/0 737 1 0 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
a0004 0/0 737 1 0 0 1 0 0 1 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
a0005 0/0 737 1 0 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847

chapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/1 2214 195 48 26 89 9 22 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0002 0/0 2214 111 33 24 38 2 14 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0003 1/0 2214 7 0 3 0 1 2 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0004 0/0 2214 5 5 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0005 0/0 2214 3 3 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0006 0/0 2214 2 2 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0007 0/0 2214 2 0 2 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0008 0/0 2214 2 0 0 2 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0009 0/0 2214 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0010 0/0 2180 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0011 0/0 2214 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0012 0/0 2214 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0013 0/0 2214 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0014 0/0 2214 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
c0015 0/0 2214 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/1 288 328 88 55 134 11 38 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
t0002 0/0 288 2 2 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
t0003 0/0 288 2 0 1 0 1 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
t0004 0/0 288 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847
t0005 0/0 288 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 copy fasta chr10 68896315 68951847

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 5 0 0 5 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0002 0/0 2 0 0 2 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0003 0/0 2 0 0 2 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0004 0/0 2 1 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0005 0/0 2 0 0 2 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0006 0/0 2 0 1 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0007 0/0 2 2 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0008 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0009 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0010 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0011 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0012 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0013 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0014 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0015 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0016 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0017 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0018 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0019 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0020 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0021 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0022 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0023 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0024 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0025 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0026 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0027 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0028 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0029 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0030 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0031 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0032 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0033 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0034 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0035 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0036 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0037 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0038 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0039 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0040 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0041 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0042 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0043 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0044 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0045 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0046 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0047 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0048 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0049 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0050 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0051 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0052 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0053 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0054 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0055 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0056 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0057 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0058 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0059 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0060 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0061 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0062 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0063 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0064 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0065 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0066 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0067 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0068 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0069 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0070 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0071 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0072 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0073 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0074 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0075 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0076 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0077 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0078 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0079 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0080 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0081 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0082 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0083 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0084 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0085 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0086 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0087 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0088 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0089 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0090 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0091 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0092 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0093 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0094 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0095 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0096 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0097 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0098 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0099 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0100 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0101 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0102 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0103 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0104 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0105 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0106 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0107 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0108 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0109 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0110 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0111 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0112 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0113 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0114 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0115 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0116 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0117 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0118 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0119 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0120 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0121 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0122 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0123 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0124 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0125 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0126 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0127 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0128 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0129 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0130 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0131 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0132 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0133 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0134 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0135 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0136 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0137 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0138 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0139 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0140 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0141 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0142 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0143 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0144 0/1 1 0 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0145 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0146 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0147 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0148 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0149 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0150 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0151 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0152 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0153 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0154 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0155 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0156 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0157 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0158 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0159 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0160 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0161 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0162 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0163 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0164 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0165 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0166 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0167 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0168 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0169 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0170 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0171 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0172 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0173 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0174 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0175 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0176 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0177 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0178 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0179 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0180 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0181 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0182 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0183 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0184 1/0 1 0 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0185 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0186 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0187 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0188 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0189 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0190 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0191 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0192 0/0 1 1 0 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0193 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0194 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0195 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0196 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0197 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0198 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0199 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0200 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0201 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0202 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0203 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0204 0/0 1 0 0 1 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0205 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0206 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0207 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0208 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0209 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0210 0/0 1 0 0 0 1 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0211 0/0 1 0 1 0 0 0 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
g0212 0/0 1 0 0 0 0 1 DDX50_chr10_68896315_68951847 DDX50 chr10 68896315 68951847
