Item | Value |
---|---|
geneid | 319100 |
ensemblid | ENSG00000146383.7 |
hgncid | 20978 |
symbol | TAAR6 |
name | trace amine associated receptor 6 |
refseq_nuc | NM_175067.1 |
refseq_prot | NP_778237.1 |
ensembl_nuc | ENST00000275198.1 |
ensembl_prot | ENSP00000275198.1 |
mane_status | MANE Select |
chr | chr6 |
start | 132570322 |
end | 132571359 |
strand | + |
ver | v1.2 |
region | chr6:132570322-132571359 |
region5000 | chr6:132565322-132576359 |
regionname0 | TAAR6_chr6_132570322_132571359 |
regionname5000 | TAAR6_chr6_132565322_132576359 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 345 | 391 | 48 | 74 | 209 | 17 | 41 | 166 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0002 | 0/0 | 345 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0003 | 0/0 | 345 | 14 | 0 | 5 | 9 | 0 | 0 | 6 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0004 | 0/0 | 345 | 14 | 2 | 0 | 9 | 0 | 3 | 8 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0005 | 0/0 | 345 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0006 | 0/0 | 345 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0007 | 0/0 | 345 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0008 | 0/0 | 345 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0009 | 0/0 | 345 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0010 | 0/0 | 345 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0011 | 0/0 | 345 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0012 | 0/0 | 345 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0013 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0014 | 0/0 | 345 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0015 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0016 | 0/0 | 318 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0017 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0018 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0019 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0020 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0021 | 0/0 | 345 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
chapid | grch38/chm13v2 | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 1/1 | 1038 | 389 | 48 | 74 | 207 | 17 | 41 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0002 | 0/0 | 1038 | 14 | 0 | 5 | 9 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0003 | 0/0 | 1038 | 14 | 13 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0004 | 0/0 | 1038 | 10 | 1 | 0 | 7 | 0 | 2 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0005 | 0/0 | 1038 | 9 | 9 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0006 | 0/0 | 1038 | 7 | 3 | 4 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0007 | 0/0 | 1038 | 4 | 1 | 0 | 2 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0008 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0009 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0010 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0011 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0012 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0013 | 0/0 | 1038 | 2 | 0 | 1 | 0 | 1 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0014 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0015 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0016 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0017 | 0/0 | 1038 | 1 | 0 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0018 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0019 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0020 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0021 | 0/0 | 1028 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0022 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0023 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0024 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0025 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
c0026 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
thapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|
ghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0000 | 1/1 | 474 | 94 | 86 | 230 | 18 | 44 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
achapid | grch38/chm13v2 | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 1038 | 389 | 48 | 74 | 207 | 17 | 41 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0001c0024 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0001c0025 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0002c0003 | 0/0 | 1038 | 14 | 13 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0002c0012 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0003c0002 | 0/0 | 1038 | 14 | 0 | 5 | 9 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0004c0004 | 0/0 | 1038 | 10 | 1 | 0 | 7 | 0 | 2 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0004c0007 | 0/0 | 1038 | 4 | 1 | 0 | 2 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0005c0006 | 0/0 | 1038 | 7 | 3 | 4 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0005c0013 | 0/0 | 1038 | 2 | 0 | 1 | 0 | 1 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0006c0005 | 0/0 | 1038 | 9 | 9 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0007c0009 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0008c0008 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0009c0011 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0010c0010 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0011c0026 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0012c0017 | 0/0 | 1038 | 1 | 0 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0013c0023 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0014c0022 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0015c0019 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0016c0021 | 0/0 | 1028 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0017c0020 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0018c0018 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0019c0016 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0020c0015 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0021c0014 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0000 | 1/1 | 1038 | 389 | 48 | 74 | 207 | 17 | 41 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0001c0024t0000 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0001c0025t0000 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0002c0003t0000 | 0/0 | 1038 | 14 | 13 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0002c0012t0000 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0003c0002t0000 | 0/0 | 1038 | 14 | 0 | 5 | 9 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0004c0004t0000 | 0/0 | 1038 | 10 | 1 | 0 | 7 | 0 | 2 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0004c0007t0000 | 0/0 | 1038 | 4 | 1 | 0 | 2 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0005c0006t0000 | 0/0 | 1038 | 7 | 3 | 4 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0005c0013t0000 | 0/0 | 1038 | 2 | 0 | 1 | 0 | 1 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0006c0005t0000 | 0/0 | 1038 | 9 | 9 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0007c0009t0000 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0008c0008t0000 | 0/0 | 1038 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0009c0011t0000 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0010c0010t0000 | 0/0 | 1038 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0011c0026t0000 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0012c0017t0000 | 0/0 | 1038 | 1 | 0 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0013c0023t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0014c0022t0000 | 0/0 | 1038 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0015c0019t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0016c0021t0000 | 0/0 | 1028 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0017c0020t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0018c0018t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0019c0016t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0020c0015t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
a0021c0014t0000 | 0/0 | 1038 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | copy fasta | chr6 | 132565322 | 132576359 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0000g0000 | 1/1 | 389 | 48 | 74 | 207 | 17 | 41 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0001c0024t0000g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0001c0025t0000g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0002c0003t0000g0000 | 0/0 | 14 | 13 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0002c0012t0000g0000 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0003c0002t0000g0000 | 0/0 | 14 | 0 | 5 | 9 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0004c0004t0000g0000 | 0/0 | 10 | 1 | 0 | 7 | 0 | 2 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0004c0007t0000g0000 | 0/0 | 4 | 1 | 0 | 2 | 0 | 1 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0005c0006t0000g0000 | 0/0 | 7 | 3 | 4 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0005c0013t0000g0000 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0006c0005t0000g0000 | 0/0 | 9 | 9 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0007c0009t0000g0000 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0008c0008t0000g0000 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0009c0011t0000g0000 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0010c0010t0000g0000 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0011c0026t0000g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0012c0017t0000g0000 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0013c0023t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0014c0022t0000g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0015c0019t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0016c0021t0000g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0017c0020t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0018c0018t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0019c0016t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0020c0015t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
a0021c0014t0000g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
sampleid | ID haplotypeid
|
ahapid | chapid | thapid | ghapid | gpopname | popname | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HG00099 | hp1 | a0001 | c0001 | t0000 | g0000 | EUR | GBR | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00099 | hp2 | a0001 | c0001 | t0000 | g0000 | EUR | GBR | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00140 | hp1 | a0001 | c0001 | t0000 | g0000 | EUR | GBR | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00140 | hp2 | a0001 | c0001 | t0000 | g0000 | EUR | GBR | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00280 | hp1 | a0001 | c0001 | t0000 | g0000 | EUR | FIN | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00280 | hp2 | a0001 | c0001 | t0000 | g0000 | EUR | FIN | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00323 | hp1 | a0001 | c0001 | t0000 | g0000 | EUR | FIN | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00323 | hp2 | a0001 | c0001 | t0000 | g0000 | EUR | FIN | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00408 | hp1 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00408 | hp2 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00423 | hp1 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00423 | hp2 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00438 | hp1 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00438 | hp2 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00544 | hp1 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
HG00544 | hp2 | a0001 | c0001 | t0000 | g0000 | EAS | CHS | TAAR6_chr6_132565322_132576359 | TAAR6 | chr6 | 132565322 | 132576359 |
