| geneid | 135112 |
|---|---|
| ensemblid | ENSG00000111912.20 |
| hgncid | 21081 |
| symbol | NCOA7 |
| name | nuclear receptor coactivator 7 |
| refseq_nuc | NM_181782.5 |
| refseq_prot | NP_861447.3 |
| ensembl_nuc | ENST00000392477.7 |
| ensembl_prot | ENSP00000376269.2 |
| mane_status | MANE Select |
| chr | chr6 |
| start | 125790960 |
| end | 125932034 |
| strand | + |
| ver | v1.2 |
| region | chr6:125790960-125932034 |
| region5000 | chr6:125785960-125937034 |
| regionname0 | NCOA7_chr6_125790960_125932034 |
| regionname5000 | NCOA7_chr6_125785960_125937034 |
| ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001 | 0/0 | 942 | 127 | 25 | 28 | 54 | 7 | 13 | 48 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0002 | 1/1 | 942 | 88 | 22 | 15 | 30 | 7 | 12 | 26 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0003 | 0/0 | 942 | 47 | 19 | 3 | 19 | 2 | 4 | 16 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0004 | 0/0 | 942 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0005 | 0/0 | 942 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0006 | 0/0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0007 | 0/0 | 942 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| a0008 | 0/0 | 942 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c0001 | 0/0 | 2829 | 124 | 23 | 28 | 54 | 7 | 12 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0002 | 1/1 | 2829 | 83 | 17 | 15 | 30 | 7 | 12 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0003 | 0/0 | 2829 | 47 | 19 | 3 | 19 | 2 | 4 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0004 | 0/0 | 2829 | 4 | 4 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0005 | 0/0 | 2829 | 2 | 0 | 0 | 2 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0006 | 0/0 | 2829 | 2 | 0 | 2 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0007 | 0/0 | 2829 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0008 | 0/0 | 2829 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0009 | 0/0 | 2829 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0010 | 0/0 | 2829 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0011 | 0/0 | 2829 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0012 | 0/0 | 2829 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0013 | 0/0 | 2829 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| c0014 | 0/0 | 2829 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t0001 | 0/1 | 3436 | 91 | 9 | 26 | 33 | 8 | 14 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0002 | 1/0 | 3436 | 68 | 12 | 17 | 23 | 5 | 10 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0003 | 0/0 | 3425 | 48 | 18 | 3 | 20 | 2 | 5 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0004 | 0/0 | 3437 | 21 | 5 | 1 | 15 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0005 | 0/0 | 3437 | 7 | 5 | 1 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0006 | 0/0 | 3436 | 5 | 5 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0007 | 0/0 | 3436 | 4 | 2 | 0 | 1 | 1 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0008 | 0/0 | 3436 | 4 | 0 | 0 | 4 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0009 | 0/0 | 3437 | 3 | 0 | 0 | 3 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0010 | 0/0 | 3436 | 2 | 2 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0011 | 0/0 | 3437 | 2 | 2 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0012 | 0/0 | 3436 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0013 | 0/0 | 3425 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0014 | 0/0 | 3436 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0015 | 0/0 | 3436 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0016 | 0/0 | 3436 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0017 | 0/0 | 3436 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0018 | 0/0 | 3425 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0019 | 0/0 | 3425 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0020 | 0/0 | 3425 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0021 | 0/0 | 3425 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0022 | 0/0 | 3436 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0023 | 0/0 | 3436 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0024 | 0/0 | 3436 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0025 | 0/0 | 3437 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| t0026 | 0/0 | 3436 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | copy fasta | chr6 | 125785960 | 125937034 |
| ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g0001 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0002 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0003 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0005 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0007 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0008 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0009 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0010 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0011 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0012 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0013 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0014 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0015 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0016 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0017 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0018 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0019 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0020 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0021 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0022 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0023 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0024 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0025 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0026 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0027 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0031 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0035 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0037 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0038 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0040 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0043 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0045 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0046 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0050 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0051 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0053 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0054 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0055 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0057 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0058 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0060 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0061 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0062 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0063 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0064 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0069 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0071 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0072 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0075 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0076 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0077 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0078 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0079 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0081 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0082 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0083 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0084 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0085 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0086 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0087 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0088 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0089 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0090 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0091 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0092 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0094 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0095 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0096 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0099 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0100 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0101 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0102 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
| g0103 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | NCOA7_chr6_125785960_125937034 | NCOA7 | chr6 | 125785960 | 125937034 |
