JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   ASH1L_chr1_155330268_155567803  ASH1L_chr1_155330268_155567803 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 55870
ensemblid ENSG00000116539.14
hgncid 19088
symbol ASH1L
name ASH1 like histone lysine methyltransferase
refseq_nuc NM_018489.3
refseq_prot NP_060959.2
ensembl_nuc ENST00000392403.8
ensembl_prot ENSP00000376204.3
mane_status MANE Select
chr chr1
start 155335268
end 155562803
strand -
ver v1.2
region chr1:155335268-155562803
region5000 chr1:155330268-155567803
regionname0 ASH1L_chr1_155335268_155562803
regionname5000 ASH1L_chr1_155330268_155567803

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 0/1 2964 153 42 27 53 8 22 40 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0002 1/0 2964 14 13 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0003 0/0 2964 4 4 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0004 0/0 2964 3 3 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0005 0/0 2964 2 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0006 0/0 2964 1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0007 0/0 2964 1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0008 0/0 2964 1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0009 0/0 2964 1 0 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0010 0/0 2964 1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
a0011 0/0 2964 1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 0/1 8895 147 40 25 53 8 20 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0002 1/0 8895 14 13 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0003 0/0 8895 4 4 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0004 0/0 8895 3 3 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0005 0/0 8895 2 1 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0006 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0007 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0008 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0009 0/0 8895 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0010 0/0 8895 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0011 0/0 8895 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0012 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0013 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0014 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0015 0/0 8895 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0016 0/0 8895 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
c0017 0/0 8895 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/1 3147 143 47 21 48 6 20 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0002 0/0 3149 5 4 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0003 0/0 3149 4 4 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0004 0/0 3147 3 3 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0005 0/0 3149 3 3 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0006 0/0 3147 2 0 1 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0007 0/0 3147 2 2 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0008 0/0 3149 2 0 0 2 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0009 0/0 3147 2 0 2 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0010 0/0 3147 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0011 0/0 3147 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0012 0/0 3122 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0013 1/0 3143 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0014 0/0 3147 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0015 0/0 3147 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0016 0/0 3147 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0017 0/0 3147 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0018 0/0 3143 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0019 0/0 3147 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0020 0/0 3147 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0021 0/0 3147 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0022 0/0 3147 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0023 0/0 3147 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0024 0/0 3147 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803
t0025 0/0 3147 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L copy fasta chr1 155330268 155567803

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0002 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0003 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0004 1/0 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0005 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0006 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0007 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0008 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0009 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0010 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0011 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0012 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0013 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0014 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0015 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0016 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0017 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0018 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0019 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0020 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0021 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0022 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0023 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0024 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0025 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0026 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0027 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0028 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0029 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0030 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0031 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0032 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0033 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0034 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0035 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0036 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0037 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0038 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0039 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0040 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0041 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0042 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0043 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0044 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0045 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0046 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0047 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0048 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0049 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0050 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0051 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0052 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0053 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0054 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0055 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0056 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0057 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0058 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0059 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0060 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0061 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0062 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0063 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0064 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0065 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0066 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0067 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0068 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0069 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0070 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0071 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0072 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0073 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0074 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0075 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0076 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0077 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0078 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0079 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0080 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0081 0/1 1 0 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0082 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0083 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0084 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0085 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0086 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0087 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0088 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0089 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0090 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0091 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0092 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0093 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0094 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0095 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0096 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0097 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0098 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0099 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0100 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0101 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0102 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0103 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0104 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0105 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0106 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0107 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0108 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0109 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0110 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0111 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0112 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0113 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0114 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0115 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0116 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0117 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0118 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0119 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0120 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0121 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0122 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0123 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0124 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0125 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0126 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0127 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0128 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0129 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0130 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0131 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0132 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0133 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0134 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0135 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0136 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0137 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0138 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0139 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0140 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0141 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0142 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0143 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0144 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0145 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0146 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0147 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0148 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0149 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0150 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0151 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0152 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0153 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0154 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0155 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0156 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0157 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0158 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0159 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0160 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0161 0/0 1 0 1 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0162 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0163 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0164 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0165 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0166 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0167 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0168 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0169 0/0 1 0 0 0 1 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0170 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0171 0/0 1 0 0 0 0 1 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0172 0/0 1 0 0 1 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
g0173 0/0 1 1 0 0 0 0 ASH1L_chr1_155330268_155567803 ASH1L chr1 155330268 155567803
