JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   DACH1_chr13_71432966_71872204  DACH1_chr13_71432966_71872204 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 1602
ensemblid ENSG00000276644.5
hgncid 2663
symbol DACH1
name dachshund family transcription factor 1
refseq_nuc NM_080759.6
refseq_prot NP_542937.3
ensembl_nuc ENST00000613252.5
ensembl_prot ENSP00000482245.1
mane_status MANE Select
chr chr13
start 71437966
end 71867204
strand -
ver v1.2
region chr13:71437966-71867204
region5000 chr13:71432966-71872204
regionname0 DACH1_chr13_71437966_71867204
regionname5000 DACH1_chr13_71432966_71872204

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0001 1/1 706 54 29 10 4 0 9 3 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002 0/0 708 37 31 3 2 0 1 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003 0/0 705 6 6 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0004 0/0 710 3 2 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0005 0/0 707 2 2 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/1 2121 49 27 8 4 0 8 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0002 0/0 2127 33 28 2 2 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0003 0/0 2118 6 6 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0004 0/0 2133 3 2 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0005 0/0 2121 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0006 0/0 2121 2 0 2 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0007 0/0 2127 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0008 0/0 2124 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0009 0/0 2121 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0010 0/0 2127 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
c0011 0/0 2127 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 0/1 3122 34 18 5 3 0 7 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0002 0/0 3121 22 18 1 0 0 3 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0003 1/0 3125 21 17 2 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0004 0/0 3120 11 10 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0005 0/0 3121 3 1 1 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0006 0/0 3121 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0007 0/0 3122 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0008 0/0 3122 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0009 0/0 3122 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0010 0/0 3122 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0011 0/0 3121 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0012 0/0 3121 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0013 0/0 3120 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0014 0/0 3122 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0015 0/0 3121 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
t0016 0/0 3125 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0002 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0003 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0004 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0005 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0006 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0007 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0008 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0009 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0010 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0011 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0012 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0013 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0014 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0015 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0016 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0017 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0018 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0019 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0020 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0021 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0022 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0023 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0024 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0025 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0026 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0027 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0028 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0029 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0030 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0031 0/1 1 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0032 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0033 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0034 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0035 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0036 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0037 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0038 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0039 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0040 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0041 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0042 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0043 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0044 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0045 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0046 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0047 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0048 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0049 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0050 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0051 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0052 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0053 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0054 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0055 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0056 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0057 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0058 1/0 1 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0059 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0060 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0061 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0062 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0063 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0064 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0065 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0066 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0067 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0068 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0069 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0070 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0071 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0072 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0073 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0074 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0075 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0076 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0077 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0078 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0079 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0080 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0081 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0082 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0083 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0084 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0085 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0086 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0087 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0088 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0089 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0090 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0091 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0092 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0093 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0094 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0095 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0096 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0097 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0098 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0099 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0100 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0101 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
g0102 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204

achapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
a0001c0001 1/1 2121 49 27 8 4 0 8 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0005 0/0 2121 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0006 0/0 2121 2 0 2 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0009 0/0 2121 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002 0/0 2127 33 28 2 2 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0007 0/0 2127 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0010 0/0 2127 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0011 0/0 2127 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003c0003 0/0 2118 6 6 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0004c0004 0/0 2133 3 2 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0005c0008 0/0 2124 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204

acthapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
a0001c0001t0001 0/1 5242 19 8 3 2 0 5 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0002 0/0 5241 8 4 1 0 0 3 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0003 1/0 5245 9 7 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0004 0/0 5240 6 6 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0005 0/0 5241 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0006 0/0 5241 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0007 0/0 5242 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0010 0/0 5242 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0011 0/0 5241 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0012 0/0 5241 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0001t0015 0/0 5241 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0005t0002 0/0 5241 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0006t0001 0/0 5242 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0006t0003 0/0 5245 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0001c0009t0001 0/0 5242 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0001 0/0 5248 10 8 0 1 0 1 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0002 0/0 5247 6 6 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0003 0/0 5251 9 9 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0004 0/0 5246 5 4 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0005 0/0 5247 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0008 0/0 5248 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0002t0009 0/0 5248 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0007t0002 0/0 5247 2 2 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0010t0001 0/0 5248 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0002c0011t0003 0/0 5251 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003c0003t0002 0/0 5238 3 3 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003c0003t0003 0/0 5242 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003c0003t0005 0/0 5238 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0003c0003t0013 0/0 5237 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0004c0004t0001 0/0 5254 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0004c0004t0014 0/0 5254 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0004c0004t0016 0/0 5257 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0005c0008t0001 0/0 5245 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204
a0005c0008t0002 0/0 5244 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 copy fasta chr13 71432966 71872204

actghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
a0001c0001t0001g0008 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0009 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0014 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0022 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0024 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0025 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0028 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0031 0/1 1 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0034 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0036 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0040 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0042 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0044 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0045 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0052 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0053 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0054 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0055 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0001g0059 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0012 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0013 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0016 0/0 1 0 1 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0029 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0032 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0037 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0039 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0002g0051 0/0 1 0 0 0 0 1 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0010 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0011 0/0 1 0 0 1 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0017 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0019 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0023 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0026 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0027 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0048 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0003g0058 1/0 1 0 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0004g0018 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0004g0038 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
a0001c0001t0004g0046 0/0 1 1 0 0 0 0 DACH1_chr13_71432966_71872204 DACH1 chr13 71432966 71872204
