geneid | 5783 |
---|---|
ensemblid | ENSG00000163629.13 |
hgncid | 9646 |
symbol | PTPN13 |
name | protein tyrosine phosphatase non-receptor type 13 |
refseq_nuc | NM_080683.3 |
refseq_prot | NP_542414.1 |
ensembl_nuc | ENST00000411767.7 |
ensembl_prot | ENSP00000407249.2 |
mane_status | MANE Select |
chr | chr4 |
start | 86594315 |
end | 86815161 |
strand | + |
ver | v1.2 |
region | chr4:86594315-86815161 |
region5000 | chr4:86589315-86820161 |
regionname0 | PTPN13_chr4_86594315_86815161 |
regionname5000 | PTPN13_chr4_86589315_86820161 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/0 | 2485 | 62 | 6 | 12 | 37 | 4 | 2 | 29 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0002 | 0/0 | 2485 | 53 | 0 | 12 | 34 | 5 | 2 | 27 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0003 | 0/1 | 2485 | 43 | 28 | 7 | 7 | 0 | 0 | 6 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0004 | 0/0 | 2485 | 9 | 0 | 6 | 1 | 1 | 1 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0005 | 0/0 | 2485 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0006 | 0/0 | 2485 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0007 | 0/0 | 2485 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0008 | 0/0 | 2485 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0009 | 0/0 | 2485 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0010 | 0/0 | 2485 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0011 | 0/0 | 2485 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0012 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0013 | 0/0 | 2485 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0014 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0015 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0016 | 0/0 | 2485 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0017 | 0/0 | 2485 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0018 | 0/0 | 2485 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0019 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0020 | 0/0 | 2485 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0021 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
a0022 | 0/0 | 2485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 0/0 | 7458 | 50 | 0 | 12 | 31 | 5 | 2 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0002 | 0/1 | 7458 | 34 | 22 | 6 | 5 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0003 | 0/0 | 7458 | 33 | 2 | 8 | 19 | 2 | 2 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0004 | 1/0 | 7458 | 26 | 2 | 4 | 17 | 2 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0005 | 0/0 | 7458 | 8 | 0 | 6 | 1 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0006 | 0/0 | 7458 | 6 | 6 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0007 | 0/0 | 7458 | 4 | 4 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0008 | 0/0 | 7458 | 4 | 0 | 0 | 4 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0009 | 0/0 | 7458 | 3 | 0 | 1 | 2 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0010 | 0/0 | 7458 | 3 | 3 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0011 | 0/0 | 7458 | 3 | 0 | 0 | 3 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0012 | 0/0 | 7458 | 2 | 0 | 0 | 2 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0013 | 0/0 | 7458 | 2 | 1 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0014 | 0/0 | 7458 | 2 | 2 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0015 | 0/0 | 7458 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0016 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0017 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0018 | 0/0 | 7458 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0019 | 0/0 | 7458 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0020 | 0/0 | 7458 | 1 | 0 | 0 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0021 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0022 | 0/0 | 7458 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0023 | 0/0 | 7458 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0024 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0025 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0026 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0027 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0028 | 0/0 | 7458 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0029 | 0/0 | 7458 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0030 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0031 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
c0032 | 0/0 | 7458 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 1/1 | 1091 | 88 | 21 | 16 | 44 | 2 | 3 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0002 | 0/0 | 1091 | 74 | 8 | 18 | 39 | 7 | 2 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0003 | 0/0 | 1091 | 16 | 15 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0004 | 0/0 | 1091 | 9 | 3 | 4 | 1 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0005 | 0/0 | 1091 | 6 | 3 | 2 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0006 | 0/0 | 1091 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0007 | 0/0 | 1091 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0008 | 0/0 | 1091 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0009 | 0/0 | 1091 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
t0010 | 0/0 | 1091 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | copy fasta | chr4 | 86589315 | 86820161 |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0002 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0003 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0004 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0005 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0007 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0008 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0009 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0010 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0011 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0012 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0013 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0014 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0015 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0016 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0017 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0018 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0019 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0020 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0021 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0022 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0023 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0024 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0025 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0026 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0027 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0032 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0034 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0035 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0036 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0038 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0040 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0041 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0042 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0043 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0045 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0046 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0047 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0054 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0055 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0057 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0058 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0059 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0060 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0061 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0062 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0063 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0064 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0065 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0069 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0070 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0071 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0072 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0073 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0076 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0077 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0078 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0079 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0080 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0081 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0082 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0083 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0084 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0085 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0086 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
g0087 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PTPN13_chr4_86589315_86820161 | PTPN13 | chr4 | 86589315 | 86820161 |
