| geneid | 79611 |
|---|---|
| ensemblid | ENSG00000111058.8 |
| hgncid | 24723 |
| symbol | ACSS3 |
| name | acyl-CoA synthetase short chain family member 3 |
| refseq_nuc | NM_024560.4 |
| refseq_prot | NP_078836.1 |
| ensembl_nuc | ENST00000548058.6 |
| ensembl_prot | ENSP00000449535.1 |
| mane_status | MANE Select |
| chr | chr12 |
| start | 81078079 |
| end | 81261210 |
| strand | + |
| ver | v1.2 |
| region | chr12:81078079-81261210 |
| region5000 | chr12:81073079-81266210 |
| regionname0 | ACSS3_chr12_81078079_81261210 |
| regionname5000 | ACSS3_chr12_81073079_81266210 |
| ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001 | 1/1 | 686 | 257 | 53 | 48 | 116 | 8 | 30 | 90 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| a0002 | 0/0 | 686 | 30 | 16 | 0 | 14 | 0 | 0 | 14 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| a0003 | 0/0 | 686 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| a0004 | 0/0 | 686 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c0001 | 1/0 | 2061 | 185 | 37 | 39 | 80 | 4 | 24 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0002 | 0/0 | 2061 | 53 | 5 | 7 | 34 | 2 | 5 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0003 | 0/0 | 2061 | 15 | 6 | 0 | 9 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0004 | 0/0 | 2061 | 11 | 8 | 0 | 3 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0005 | 0/0 | 2061 | 10 | 7 | 0 | 1 | 2 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0006 | 0/1 | 2061 | 3 | 0 | 2 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0007 | 0/0 | 2061 | 2 | 0 | 0 | 2 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0008 | 0/0 | 2061 | 2 | 2 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0009 | 0/0 | 2061 | 2 | 0 | 0 | 2 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0010 | 0/0 | 2061 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0011 | 0/0 | 2061 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0012 | 0/0 | 2061 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0013 | 0/0 | 2061 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0014 | 0/0 | 2061 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0015 | 0/0 | 2061 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| c0016 | 0/0 | 2061 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t0001 | 1/0 | 6331 | 89 | 20 | 18 | 38 | 2 | 10 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0002 | 0/0 | 6331 | 52 | 8 | 6 | 31 | 1 | 6 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0003 | 0/1 | 6323 | 47 | 7 | 14 | 16 | 1 | 8 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0004 | 0/0 | 6323 | 30 | 8 | 5 | 15 | 0 | 2 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0005 | 0/0 | 6332 | 20 | 6 | 0 | 12 | 2 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0006 | 0/0 | 6331 | 9 | 0 | 0 | 9 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0007 | 0/0 | 6332 | 7 | 7 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0008 | 0/0 | 6331 | 6 | 6 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0009 | 0/0 | 6331 | 4 | 0 | 0 | 4 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0010 | 0/0 | 6323 | 2 | 0 | 0 | 1 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0011 | 0/0 | 6323 | 2 | 0 | 2 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0012 | 0/0 | 6323 | 2 | 2 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0013 | 0/0 | 6332 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0014 | 0/0 | 6331 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0015 | 0/0 | 6331 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0016 | 0/0 | 6331 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0017 | 0/0 | 6331 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0018 | 0/0 | 6331 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0019 | 0/0 | 6331 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0020 | 0/0 | 6331 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0021 | 0/0 | 6331 | 1 | 0 | 0 | 0 | 1 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0022 | 0/0 | 6331 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0023 | 0/0 | 6331 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0024 | 0/0 | 6331 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0025 | 0/0 | 6331 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0026 | 0/0 | 6331 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0027 | 0/0 | 6323 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0028 | 0/0 | 6323 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0029 | 0/0 | 6323 | 1 | 0 | 0 | 0 | 1 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0030 | 0/0 | 6323 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0031 | 0/0 | 6331 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| t0032 | 0/0 | 6331 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | copy fasta | chr12 | 81073079 | 81266210 |
| ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0002 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0003 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0005 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0007 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0008 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0009 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0010 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0011 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0012 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0013 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0014 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0015 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0016 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0017 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0018 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0019 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0020 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0021 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0022 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0023 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0024 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0025 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0026 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0028 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0029 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0031 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0032 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0033 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0034 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0035 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0036 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0039 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0043 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0050 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0052 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0054 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0055 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0056 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0057 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0058 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0059 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0060 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0062 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0063 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0064 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0066 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0068 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0069 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0071 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0072 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0074 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0076 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0077 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0078 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0079 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0080 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0081 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0082 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0083 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0084 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0085 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0086 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0087 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0088 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0089 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0090 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0091 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0092 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0094 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0096 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0097 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
| g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ACSS3_chr12_81073079_81266210 | ACSS3 | chr12 | 81073079 | 81266210 |
