JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   RNF139_chr8_124469880_124493618  RNF139_chr8_124469880_124493618 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 11236
ensemblid ENSG00000170881.5
hgncid 17023
symbol RNF139
name ring finger protein 139
refseq_nuc NM_007218.4
refseq_prot NP_009149.2
ensembl_nuc ENST00000303545.4
ensembl_prot ENSP00000304051.4
mane_status MANE Select
chr chr8
start 124474880
end 124488618
strand +
ver v1.2
region chr8:124474880-124488618
region5000 chr8:124469880-124493618
regionname0 RNF139_chr8_124474880_124488618
regionname5000 RNF139_chr8_124469880_124493618

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0000 0/0 0 1 1 0 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0001 1/1 664 402 88 71 185 14 42 146 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0002 0/0 664 1 1 0 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0003 0/0 521 1 0 0 1 0 0 1 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0004 0/0 664 1 0 0 1 0 0 1 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0005 0/0 664 1 0 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
a0006 0/0 664 1 0 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618

chapid grch38/
chm13v2
alen clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/0 1995 192 27 43 99 9 13 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0002 0/1 1995 143 49 26 50 4 13 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0003 0/0 1995 65 11 2 35 1 16 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0004 0/0 181 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0005 0/0 1955 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0006 0/0 1995 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0007 0/0 1995 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0008 0/0 1995 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0009 0/0 1995 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0010 0/0 1995 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
c0011 0/0 1995 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/0 1205 255 54 49 123 9 19 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0002 0/1 1208 103 13 18 49 3 19 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0003 0/0 1205 26 16 3 1 2 4 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0004 0/0 1205 12 0 0 12 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0005 0/0 1206 4 2 2 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0006 0/0 1205 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0007 0/0 1205 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0008 0/0 1206 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0009 0/0 1205 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618
t0010 0/0 703 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 copy fasta chr8 124469880 124493618

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 36 1 6 26 1 2 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0002 0/0 14 0 1 8 0 5 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0003 0/0 13 4 2 7 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0004 0/0 10 2 0 7 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0005 0/0 10 0 0 10 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0006 0/0 7 0 4 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0007 0/0 6 0 0 6 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0008 0/0 6 0 2 0 2 2 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0009 0/0 6 0 0 5 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0010 0/0 5 5 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0011 0/0 5 0 0 0 0 5 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0012 0/0 5 5 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0013 0/0 4 1 1 0 2 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0014 0/0 4 0 4 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0015 0/0 4 0 3 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0016 0/0 4 0 0 4 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0017 0/0 4 2 1 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0018 0/0 4 0 4 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0019 0/0 4 0 0 4 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0020 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0021 0/0 3 0 0 0 3 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0022 0/0 3 0 0 2 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0023 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0024 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0025 0/0 3 2 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0026 0/0 3 3 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0027 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0028 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0029 0/0 3 0 0 2 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0030 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0031 0/0 3 3 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0032 0/0 3 0 0 3 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0033 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0034 0/0 2 0 2 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0035 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0036 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0037 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0038 0/0 2 1 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0039 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0040 0/0 2 0 0 1 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0041 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0042 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0043 0/0 2 0 1 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0044 0/0 2 1 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0045 0/0 2 0 2 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0046 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0047 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0048 0/0 2 1 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0049 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0050 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0051 0/1 2 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0052 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0053 0/0 2 2 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0054 0/0 2 0 2 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0055 0/0 2 0 0 2 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0056 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0057 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0058 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0059 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0060 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0061 0/0 1 0 0 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0062 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0063 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0064 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0065 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0066 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0067 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0068 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0069 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0070 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0071 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0072 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0073 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0074 0/0 1 0 0 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0075 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0076 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0077 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0078 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0079 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0080 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0081 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0082 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0083 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0084 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0085 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0086 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0087 0/0 1 0 0 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0088 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0089 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0090 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0091 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0092 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0093 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0094 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0095 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0096 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0097 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0098 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0099 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0100 0/0 1 0 0 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0101 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0102 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0103 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0104 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0105 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0106 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0107 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0108 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0109 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0110 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0111 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0112 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0113 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0114 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0115 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0116 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0117 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0118 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0119 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0120 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0121 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0122 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0123 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0124 0/0 1 0 0 0 1 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0125 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0126 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0127 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0128 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0129 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0130 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0131 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0132 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0133 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0134 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0135 1/0 1 0 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0136 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0137 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0138 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0139 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0140 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0141 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0142 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0143 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0144 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0145 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0146 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0147 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0148 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0149 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0150 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0151 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0152 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0153 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0154 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0155 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0156 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0157 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0158 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0159 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0160 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0161 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0162 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0163 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0164 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0165 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0166 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0167 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0168 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0169 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0170 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0171 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0172 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0173 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0174 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0175 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0176 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0177 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0178 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0179 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0180 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0181 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0182 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0183 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0184 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0185 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0186 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0187 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0188 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0189 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0190 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0191 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0192 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0193 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0194 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0195 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0196 0/0 1 0 1 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0197 0/0 1 1 0 0 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0198 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0199 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0200 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0201 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0202 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0203 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0204 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0205 0/0 1 0 0 1 0 0 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
g0206 0/0 1 0 0 0 0 1 RNF139_chr8_124469880_124493618 RNF139 chr8 124469880 124493618
