JoGo LogoJoint Open Genome and Omics Platform (JoGo)
  • Home
    • General
    • Gene
    • Region
    • Variant
    • Haplotype
    • Haplotype by sample
    • ClinVar
    • GWASCatalog
    • GTEx
    • HaplotypeQTL
    • Haplotype
    • Position
    • Clinvar
    • Gene
    • Variant
    • Haplotype
    • Sample
    • FAQ
    • Contact
    • Fundings
    • Developer
    • ChIP-Atlas PeakBrowser
    • ToGoVAR
    • MGeND
    • Nagasaki Lab

ALDH2_chr12_111761933_111822532 / BRCA1_chr17_43039295_43130364 etc.

  Error connecting to IGV?   MSLN_chr16_755734_773862  MSLN_chr16_755734_773862 (clean+top1000)

Multiple Alignments (by translate haplotype frequency)Multiple Alignments (by aa haplotype frequency) Multiple Alignments (by translate haplotype similarity)Multiple Alignments (by aa haplotype similarity)

Item Value
geneid 10232
ensemblid ENSG00000102854.16
hgncid 7371
symbol MSLN
name mesothelin
refseq_nuc NM_005823.6
refseq_prot NP_005814.2
ensembl_nuc ENST00000545450.7
ensembl_prot ENSP00000442965.2
mane_status MANE Select
chr chr16
start 760734
end 768862
strand +
ver v1.2
region chr16:760734-768862
region5000 chr16:755734-773862
regionname0 MSLN_chr16_760734_768862
regionname5000 MSLN_chr16_755734_773862

ahapid grch38/
chm13v2
alen total AFR AMR EAS EUR SAS JPT regionname genename aa chr start end
a0000 0/0 0 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0001 1/0 622 160 21 29 86 7 16 62 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0002 0/1 622 98 22 19 45 2 9 34 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0003 0/0 622 23 14 2 3 1 3 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0004 0/0 622 17 0 1 9 0 7 6 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0005 0/0 622 17 2 3 4 0 8 4 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0006 0/0 622 14 11 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0007 0/0 622 9 9 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0008 0/0 622 7 7 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0009 0/0 284 6 0 3 2 0 1 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0010 0/0 622 4 3 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0011 0/0 622 4 0 3 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0012 0/0 622 3 0 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0013 0/0 622 3 3 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0014 0/0 622 3 2 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0015 0/0 622 2 0 0 2 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0016 0/0 622 2 1 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0017 0/0 622 2 0 1 0 0 1 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0018 0/0 284 1 1 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0019 0/0 622 1 0 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0020 0/0 622 1 0 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0021 0/0 622 1 1 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0022 0/0 622 1 0 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0023 0/0 622 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0024 0/0 622 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0025 0/0 622 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0026 0/0 622 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0027 0/0 165 1 0 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0028 0/0 284 1 1 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0029 0/0 622 1 0 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
a0030 0/0 622 1 0 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862

chapid grch38/
chm13v2
clen total AFR AMR EAS EUR SAS regionname genename cseq chr start end
c0001 1/0 1869 148 21 28 77 7 14 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0002 0/1 1869 66 5 9 43 2 6 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0003 0/0 1869 26 12 10 2 0 2 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0004 0/0 1869 23 14 2 3 1 3 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0005 0/0 1869 16 2 3 4 0 7 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0006 0/0 1869 12 0 1 5 0 6 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0007 0/0 1869 8 6 2 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0008 0/0 1869 7 0 0 7 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0009 0/0 1869 7 7 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0010 0/0 1869 6 5 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0011 0/0 1870 5 0 3 2 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0012 0/0 1869 5 5 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0013 0/0 1869 4 3 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0014 0/0 1869 4 0 3 0 1 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0015 0/0 1869 4 4 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0016 0/0 1869 4 4 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0017 0/0 1869 3 0 0 2 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0018 0/0 1869 3 0 3 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0019 0/0 1869 3 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0020 0/0 1869 2 0 0 2 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0021 0/0 1869 2 0 0 2 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0022 0/0 1869 2 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0023 0/0 1869 2 0 1 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0024 0/0 1869 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0025 0/0 1869 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0026 0/0 1835 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0027 0/0 1870 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0028 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0029 0/0 1869 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0030 0/0 1869 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0031 0/0 1870 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0032 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0033 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0034 0/0 1869 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0035 0/0 1869 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0036 0/0 1869 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0037 0/0 1869 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0038 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0039 0/0 1868 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0040 0/0 1869 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0041 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0042 0/0 1869 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0043 0/0 1869 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0044 0/0 1870 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0045 0/0 1869 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0046 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0047 0/0 1869 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
c0048 0/0 1869 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862

thapid grch38
chm13v2
tlen total AFR AMR EAS EUR SAS regionname genename tseq chr start end
t0001 1/0 329 244 44 51 105 9 34 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0002 0/1 329 85 18 10 45 2 9 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0003 0/0 329 30 20 2 4 1 3 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0004 0/0 329 15 8 7 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0005 0/0 329 4 3 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0006 0/0 328 2 1 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0007 0/0 328 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0008 0/0 304 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0009 0/0 329 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0010 0/0 329 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0011 0/0 339 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0012 0/0 329 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862
t0013 0/0 329 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN copy fasta chr16 755734 773862

ghapid grch38/
chm13v2
total AFR AMR EAS EUR SAS regionname genename chr start end
g0001 0/0 8 0 0 8 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0002 0/0 5 4 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0003 0/0 3 0 2 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0004 0/0 3 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0005 0/0 3 2 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0006 0/0 3 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0007 0/0 3 3 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0008 0/0 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0009 0/0 2 0 0 0 0 2 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0010 0/0 2 0 2 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0011 0/0 2 0 2 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0012 0/0 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0013 0/0 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0014 0/0 2 0 2 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0015 0/0 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0016 0/0 2 0 1 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0017 0/0 2 0 0 2 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0018 0/0 2 0 2 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0019 0/0 2 2 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0020 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0021 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0022 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0023 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0024 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0025 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0026 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0027 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0028 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0029 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0030 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0031 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0032 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0033 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0034 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0035 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0036 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0037 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0038 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0039 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0040 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0041 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0042 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0043 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0044 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0045 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0046 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0047 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0048 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0049 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0050 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0051 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0052 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0053 1/0 1 0 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0054 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0055 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0056 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0057 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0058 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0059 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0060 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0061 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0062 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0063 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0064 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0065 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0066 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0067 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0068 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0069 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0070 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0071 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0072 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0073 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0074 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0075 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0076 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0077 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0078 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0079 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0080 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0081 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0082 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0083 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0084 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0085 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0086 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0087 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0088 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0089 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0090 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0091 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0092 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0093 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0094 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0095 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0096 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0097 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0098 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0099 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0100 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0101 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0102 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0103 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0104 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0105 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0106 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0107 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0108 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0109 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0110 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0111 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0112 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0113 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0114 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0115 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0116 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0117 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0118 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0119 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0120 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0121 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0122 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0123 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0124 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0125 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0126 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0127 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0128 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0129 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0130 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0131 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0132 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0133 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0134 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0135 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0136 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0137 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0138 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0139 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0140 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0141 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0142 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0143 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0144 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0145 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0146 0/0 1 0 1 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0147 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0148 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0149 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0150 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0151 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0152 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0153 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0154 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0155 0/0 1 0 0 0 1 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0156 0/0 1 0 0 0 0 1 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0157 0/0 1 1 0 0 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
g0158 0/0 1 0 0 1 0 0 MSLN_chr16_755734_773862 MSLN chr16 755734 773862
