geneid | 442868 |
---|---|
ensemblid | ENSG00000185894.8 |
hgncid | 18225 |
symbol | BPY2C |
name | basic charge Y-linked 2C |
refseq_nuc | NM_001002761.1 |
refseq_prot | NP_001002761.1 |
ensembl_nuc | ENST00000382287.5 |
ensembl_prot | ENSP00000371724.1 |
mane_status | MANE Select |
chr | chrY |
start | 25030901 |
end | 25052104 |
strand | - |
ver | v1.2 |
region | chrY:25030901-25052104 |
region5000 | chrY:25025901-25057104 |
regionname0 | BPY2C_chrY_25030901_25052104 |
regionname5000 | BPY2C_chrY_25025901_25057104 |
ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 0/0 | 106 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | BPY2C_chrY_25025901_25057104 | BPY2C | copy fasta | chrY | 25025901 | 25057104 |
chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0001 | 0/0 | 321 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | copy fasta | chrY | 25025901 | 25057104 |
thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t0001 | 0/0 | 886 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | copy fasta | chrY | 25025901 | 25057104 |
ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
g0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | chrY | 25025901 | 25057104 |
achapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 0/0 | 321 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | copy fasta | chrY | 25025901 | 25057104 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 1206 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | copy fasta | chrY | 25025901 | 25057104 |
actghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0001 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | BPY2C_chrY_25025901_25057104 | BPY2C | chrY | 25025901 | 25057104 |
chr:pos | ref | alt | # # of ahapid:amino-acid(protein) level |
ahapids | # # of haplotypeids |
haplotypeids | annotation | impact | hgvs_c | hgvs_p | genename | geneid | featuretype | featureid | transcript_biotype | rank | cdna cdna pos length |
cds cds pos length |
aa aa pos length |
distance | status | chr | pos |
---|
chr:pos | ref | alt | # # of chapid |
chapids | # # of haplotypeids |
haplotypeids | annotation | impact | hgvs_c | hgvs_p | genename | geneid | featuretype | featureid | transcript_biotype | rank | cdna cdna pos length |
cds cds pos length |
aa aa pos length |
distance | status | chr | pos |
---|
chr:pos | ref | alt | # # of thapid:transcript level |
thapids | # # of haplotypeids |
haplotypeids | annotation | impact | hgvs_c | hgvs_p | genename | geneid | featuretype | featureid | transcript_biotype | rank | cdna cdna pos length |
cds cds pos length |
aa aa pos length |
distance | status | chr | pos |
---|
chr:pos | ref | alt | # # of ghapid:genebody level |
ghapids | # # of haplotypeids |
haplotypeids | annotation | impact | hgvs_c | hgvs_p | genename | geneid | featuretype | featureid | genebody_biotype | rank | cdna cdna pos length |
cds cds pos length |
aa aa pos length |
distance | status | chr | pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chrY:25037675
|
G | A | 1 | a0001c0001t0001g0001 | 1 | NA18985.hp1 | intron_variant | MODIFIER | c.*106+317C>T | BPY2C | ENSG00000185894.8 | transcript | ENST00000382287.5 | protein_coding | 7/8 | chrY | 25037675 | ||||||
chrY:25045760
|
T | C | 1 | a0001c0001t0001g0001 | 1 | NA18985.hp1 | intron_variant | MODIFIER | c.-41-1696A>G | BPY2C | ENSG00000185894.8 | transcript | ENST00000382287.5 | protein_coding | 3/8 | chrY | 25045760 |