Item | Value |
---|---|
geneid | 80321 |
ensemblid | ENSG00000114107.9 |
hgncid | 29972 |
symbol | CEP70 |
name | centrosomal protein 70 |
refseq_nuc | NM_024491.4 |
refseq_prot | NP_077817.2 |
ensembl_nuc | ENST00000264982.8 |
ensembl_prot | ENSP00000264982.3 |
mane_status | MANE Select |
chr | chr3 |
start | 138494344 |
end | 138594260 |
strand | - |
ver | v1.2 |
region | chr3:138494344-138594260 |
region5000 | chr3:138489344-138599260 |
regionname0 | CEP70_chr3_138494344_138594260 |
regionname5000 | CEP70_chr3_138489344_138599260 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 0/0 | 597 | 118 | 16 | 23 | 59 | 5 | 15 | 44 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0002 | 0/1 | 597 | 105 | 34 | 6 | 54 | 0 | 10 | 40 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0003 | 1/0 | 597 | 89 | 31 | 19 | 13 | 9 | 16 | 10 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0004 | 0/0 | 597 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0005 | 0/0 | 597 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0006 | 0/0 | 597 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
a0007 | 0/0 | 597 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | MFPVA others(592): Show |
chr3 | 138489344 | 138599260 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 0/0 | 1791 | 111 | 9 | 23 | 59 | 5 | 15 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0001c0004 | 0/0 | 1791 | 6 | 6 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0001c0011 | 0/0 | 1791 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0002c0002 | 0/1 | 1791 | 104 | 34 | 6 | 53 | 0 | 10 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0002c0012 | 0/0 | 1791 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0003c0003 | 0/0 | 1791 | 81 | 25 | 19 | 13 | 8 | 16 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0003c0005 | 0/0 | 1791 | 6 | 6 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0003c0007 | 1/0 | 1791 | 2 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0004c0006 | 0/0 | 1791 | 3 | 2 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0005c0010 | 0/0 | 1791 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0006c0009 | 0/0 | 1791 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 | ||
a0007c0008 | 0/0 | 1791 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | ATGTT others(1786): Show |
chr3 | 138489344 | 138599260 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 2636 | 111 | 9 | 23 | 59 | 5 | 15 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0001c0004t0004 | 0/0 | 2636 | 4 | 4 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0001c0004t0006 | 0/0 | 2636 | 2 | 2 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0001c0011t0001 | 0/0 | 2636 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0002c0002t0001 | 0/0 | 2636 | 23 | 20 | 3 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0002c0002t0002 | 0/1 | 2636 | 81 | 14 | 3 | 53 | 0 | 10 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0002c0012t0002 | 0/0 | 2636 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0003c0003t0001 | 0/0 | 2636 | 9 | 1 | 5 | 0 | 2 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0003c0003t0003 | 0/0 | 2631 | 72 | 24 | 14 | 13 | 6 | 15 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2626): Show |
chr3 | 138489344 | 138599260 |
a0003c0005t0003 | 0/0 | 2631 | 6 | 6 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2626): Show |
chr3 | 138489344 | 138599260 |
a0003c0007t0003 | 0/0 | 2631 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2626): Show |
chr3 | 138489344 | 138599260 |
a0003c0007t0004 | 1/0 | 2636 | 1 | 0 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0004c0006t0005 | 0/0 | 2636 | 3 | 2 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0005c0010t0004 | 0/0 | 2636 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0006c0009t0004 | 0/0 | 2636 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
a0007c0008t0001 | 0/0 | 2636 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | GTAGC others(2631): Show |
chr3 | 138489344 | 138599260 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0001 | 0/0 | 6 | 0 | 0 | 6 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0004 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0008 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0013 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0014 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0015 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0016 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0017 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0111 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0115 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0116 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0117 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0118 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0119 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0120 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0121 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0122 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0123 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0124 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0125 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0126 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0127 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0128 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0129 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0130 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0131 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0132 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0133 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0134 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0135 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0136 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0137 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0138 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0139 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0140 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0141 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0142 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0143 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0144 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0145 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0146 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0147 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0148 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0149 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0150 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0151 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0152 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0153 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0154 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0155 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0156 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0157 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0158 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0159 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0160 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0161 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0162 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0163 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0164 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0165 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0166 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0167 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0168 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0169 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0170 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0171 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0172 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0173 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0174 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0175 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0176 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0177 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0178 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0179 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0180 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0181 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0182 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0183 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0184 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0185 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0186 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0187 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0188 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0190 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0192 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0217 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0276 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0277 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0278 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0279 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0280 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0281 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0282 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0283 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0284 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0285 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0001t0001g0286 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0004g0108 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0004g0109 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0004g0214 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0004g0215 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0006g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0004t0006g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0001c0011t0001g0110 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0018 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0019 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0193 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0194 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0195 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0196 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
a0002c0002t0001g0197 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | CEP70_chr3_138489344_138599260 | CEP70 | chr3 | 138489344 | 138599260 |
