Item | Value |
---|---|
geneid | 10570 |
ensemblid | ENSG00000151640.13 |
hgncid | 3016 |
symbol | DPYSL4 |
name | dihydropyrimidinase like 4 |
refseq_nuc | NM_006426.3 |
refseq_prot | NP_006417.2 |
ensembl_nuc | ENST00000338492.9 |
ensembl_prot | ENSP00000339850.3 |
mane_status | MANE Select |
chr | chr10 |
start | 132186948 |
end | 132205759 |
strand | + |
ver | v1.2 |
region | chr10:132186948-132205759 |
region5000 | chr10:132181948-132210759 |
regionname0 | DPYSL4_chr10_132186948_132205759 |
regionname5000 | DPYSL4_chr10_132181948_132210759 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 572 | 390 | 85 | 66 | 186 | 12 | 39 | 142 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | MSFQG others(567): Show |
chr10 | 132181948 | 132210759 |
a0002 | 0/0 | 572 | 15 | 6 | 5 | 1 | 0 | 3 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | MSFQG others(567): Show |
chr10 | 132181948 | 132210759 |
a0003 | 0/0 | 572 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | MSFQG others(567): Show |
chr10 | 132181948 | 132210759 |
a0004 | 0/0 | 572 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | MSFQG others(567): Show |
chr10 | 132181948 | 132210759 |
a0005 | 0/0 | 572 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | MSFQG others(567): Show |
chr10 | 132181948 | 132210759 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 0/1 | 1716 | 197 | 33 | 35 | 103 | 7 | 18 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0002 | 0/0 | 1716 | 79 | 8 | 7 | 59 | 1 | 4 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0003 | 0/0 | 1716 | 30 | 8 | 9 | 0 | 2 | 11 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0004 | 1/0 | 1716 | 25 | 4 | 9 | 7 | 2 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0006 | 0/0 | 1716 | 13 | 7 | 3 | 1 | 0 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0007 | 0/0 | 1716 | 10 | 2 | 0 | 8 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0009 | 0/0 | 1716 | 7 | 7 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0010 | 0/0 | 1716 | 6 | 4 | 2 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0011 | 0/0 | 1716 | 5 | 0 | 0 | 5 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0012 | 0/0 | 1716 | 3 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0013 | 0/0 | 1716 | 3 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0015 | 0/0 | 1716 | 2 | 1 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0016 | 0/0 | 1716 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0017 | 0/0 | 1716 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0018 | 0/0 | 1716 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0020 | 0/0 | 1716 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0021 | 0/0 | 1716 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0022 | 0/0 | 1716 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0023 | 0/0 | 1716 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0026 | 0/0 | 1716 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0001c0027 | 0/0 | 1716 | 1 | 0 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0002c0005 | 0/0 | 1716 | 15 | 6 | 5 | 1 | 0 | 3 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0003c0008 | 0/0 | 1716 | 8 | 5 | 3 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0003c0024 | 0/0 | 1716 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0003c0025 | 0/0 | 1716 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0004c0014 | 0/0 | 1716 | 2 | 0 | 0 | 0 | 2 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 | ||
a0005c0019 | 0/0 | 1716 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | ATGTC others(1711): Show |
chr10 | 132181948 | 132210759 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 2648 | 45 | 1 | 0 | 41 | 0 | 3 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0002 | 0/1 | 2652 | 92 | 10 | 25 | 38 | 5 | 13 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0003 | 0/0 | 2664 | 8 | 7 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0004 | 0/0 | 2648 | 10 | 6 | 0 | 3 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0006 | 0/0 | 2652 | 18 | 0 | 1 | 17 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0007 | 0/0 | 2664 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0008 | 0/0 | 2664 | 2 | 1 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0009 | 0/0 | 2648 | 5 | 4 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0010 | 0/0 | 2664 | 5 | 0 | 4 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0011 | 0/0 | 2652 | 1 | 0 | 0 | 0 | 1 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0012 | 0/0 | 2652 | 3 | 0 | 2 | 0 | 1 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0016 | 0/0 | 2648 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0017 | 0/0 | 2669 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2664): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0020 | 0/0 | 2664 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0024 | 0/0 | 2648 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0001t0026 | 0/0 | 2652 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0001 | 0/0 | 2648 | 59 | 0 | 1 | 56 | 0 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0002 | 0/0 | 2652 | 3 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0003 | 0/0 | 2664 | 12 | 3 | 6 | 0 | 1 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0008 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0011 | 0/0 | 2652 | 2 | 0 | 0 | 2 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0023 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0002t0025 | 0/0 | 2648 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0001 | 0/0 | 2648 | 1 | 0 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0003 | 0/0 | 2664 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0004 | 0/0 | 2648 | 5 | 5 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0005 | 0/0 | 2667 | 20 | 0 | 8 | 0 | 2 | 10 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2662): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0015 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0003t0022 | 0/0 | 2667 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2662): Show |
chr10 | 132181948 | 132210759 |
a0001c0004t0003 | 1/0 | 2664 | 25 | 4 | 9 | 7 | 2 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0006t0003 | 0/0 | 2664 | 12 | 7 | 2 | 1 | 0 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0006t0015 | 0/0 | 2664 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0007t0001 | 0/0 | 2648 | 4 | 1 | 0 | 3 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0007t0004 | 0/0 | 2648 | 5 | 0 | 0 | 5 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0007t0011 | 0/0 | 2652 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0009t0008 | 0/0 | 2664 | 7 | 7 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0010t0003 | 0/0 | 2664 | 6 | 4 | 2 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0011t0001 | 0/0 | 2648 | 5 | 0 | 0 | 5 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0012t0008 | 0/0 | 2664 | 3 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0013t0002 | 0/0 | 2652 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0013t0003 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0013t0004 | 0/0 | 2648 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0015t0005 | 0/0 | 2667 | 1 | 0 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2662): Show |
chr10 | 132181948 | 132210759 |
a0001c0015t0018 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0016t0009 | 0/0 | 2648 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0017t0006 | 0/0 | 2652 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0001c0018t0007 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0020t0008 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0021t0001 | 0/0 | 2648 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0022t0004 | 0/0 | 2648 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0023t0027 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0001c0026t0001 | 0/0 | 2648 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2643): Show |
chr10 | 132181948 | 132210759 |
a0001c0027t0002 | 0/0 | 2652 | 1 | 0 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
a0002c0005t0007 | 0/0 | 2664 | 14 | 5 | 5 | 1 | 0 | 3 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0002c0005t0021 | 0/0 | 2685 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2680): Show |
chr10 | 132181948 | 132210759 |
a0003c0008t0003 | 0/0 | 2664 | 6 | 4 | 2 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0003c0008t0014 | 0/0 | 2664 | 2 | 1 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0003c0024t0019 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0003c0025t0003 | 0/0 | 2664 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0004c0014t0013 | 0/0 | 2664 | 2 | 0 | 0 | 0 | 2 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2659): Show |
chr10 | 132181948 | 132210759 |
a0005c0019t0002 | 0/0 | 2652 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | GCAGT others(2647): Show |
chr10 | 132181948 | 132210759 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0003 | 0/0 | 13 | 0 | 0 | 12 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0016 | 0/0 | 5 | 0 | 0 | 5 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0017 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0023 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0033 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0034 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0046 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0103 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0104 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0105 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0108 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0109 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0111 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0113 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0114 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0127 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0142 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0001g0206 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0001 | 0/0 | 11 | 1 | 1 | 4 | 1 | 4 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0005 | 0/0 | 6 | 1 | 3 | 0 | 1 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0006 | 0/0 | 8 | 1 | 1 | 6 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0010 | 0/0 | 6 | 0 | 4 | 0 | 0 | 2 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0012 | 0/0 | 6 | 0 | 6 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0018 | 0/0 | 5 | 0 | 2 | 3 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0021 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0026 | 0/0 | 4 | 0 | 0 | 4 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0029 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0030 | 0/0 | 3 | 0 | 1 | 0 | 2 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0035 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0042 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0050 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0059 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0065 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
a0001c0001t0002g0072 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | DPYSL4_chr10_132181948_132210759 | DPYSL4 | chr10 | 132181948 | 132210759 |
