Item | Value |
---|---|
geneid | 2059 |
ensemblid | ENSG00000151491.14 |
hgncid | 3420 |
symbol | EPS8 |
name | epidermal growth factor receptor pathway substrate 8 |
refseq_nuc | NM_004447.6 |
refseq_prot | NP_004438.3 |
ensembl_nuc | ENST00000281172.10 |
ensembl_prot | ENSP00000281172.5 |
mane_status | MANE Select |
chr | chr12 |
start | 15620134 |
end | 15789388 |
strand | - |
ver | v1.2 |
region | chr12:15620134-15789388 |
region5000 | chr12:15615134-15794388 |
regionname0 | EPS8_chr12_15620134_15789388 |
regionname5000 | EPS8_chr12_15615134_15794388 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 822 | 95 | 58 | 15 | 16 | 0 | 4 | 11 | EPS8_chr12_15615134_15794388 | EPS8 | MNGHI others(817): Show |
chr12 | 15615134 | 15794388 |
a0002 | 0/0 | 822 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | MNGHI others(817): Show |
chr12 | 15615134 | 15794388 |
a0003 | 0/0 | 822 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | MNGHI others(817): Show |
chr12 | 15615134 | 15794388 |
a0004 | 0/0 | 822 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | MNGHI others(817): Show |
chr12 | 15615134 | 15794388 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 2466 | 51 | 20 | 12 | 14 | 0 | 3 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0002 | 0/0 | 2466 | 34 | 29 | 3 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0003 | 0/0 | 2466 | 5 | 5 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0005 | 0/0 | 2466 | 2 | 2 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0007 | 0/0 | 2466 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0009 | 0/0 | 2466 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0001c0010 | 0/0 | 2466 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0002c0004 | 0/0 | 2466 | 4 | 2 | 0 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0003c0006 | 0/0 | 2466 | 2 | 0 | 0 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 | ||
a0004c0008 | 0/0 | 2466 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | ATGAA others(2461): Show |
chr12 | 15615134 | 15794388 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 3902 | 40 | 13 | 11 | 13 | 0 | 3 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0002 | 0/0 | 3902 | 5 | 5 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0003 | 0/0 | 3902 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0007 | 0/1 | 3902 | 2 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0009 | 0/0 | 3902 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0010 | 0/0 | 3901 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3896): Show |
chr12 | 15615134 | 15794388 |
a0001c0001t0011 | 1/0 | 3901 | 1 | 0 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3896): Show |
chr12 | 15615134 | 15794388 |
a0001c0002t0001 | 0/0 | 3902 | 28 | 25 | 1 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0002t0003 | 0/0 | 3902 | 3 | 2 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0002t0005 | 0/0 | 3902 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0002t0008 | 0/0 | 3902 | 2 | 1 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0003t0004 | 0/0 | 3902 | 3 | 3 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0003t0006 | 0/0 | 3902 | 2 | 2 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0005t0005 | 0/0 | 3902 | 2 | 2 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0007t0012 | 0/0 | 3901 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3896): Show |
chr12 | 15615134 | 15794388 |
a0001c0009t0001 | 0/0 | 3902 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0001c0010t0004 | 0/0 | 3902 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0002c0004t0001 | 0/0 | 3902 | 4 | 2 | 0 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0003c0006t0001 | 0/0 | 3902 | 2 | 0 | 0 | 2 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
a0004c0008t0001 | 0/0 | 3902 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | AGACT others(3897): Show |
chr12 | 15615134 | 15794388 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0005 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0011 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0016 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0017 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0018 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0019 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0020 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0021 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0024 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0025 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0027 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0029 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0036 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0038 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0041 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0060 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0064 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0067 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0068 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0082 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0083 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0085 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0086 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0087 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0090 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0091 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0094 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0096 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0097 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0099 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0100 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0101 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0001g0102 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0002g0009 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0002g0012 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0002g0013 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0002g0022 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0002g0026 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0003g0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0007g0084 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0007g0089 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0009g0058 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0010g0049 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0001t0011g0057 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0008 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0010 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0032 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0035 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0037 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0040 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0047 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0053 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0054 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0055 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0063 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0069 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0071 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0072 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0073 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0074 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0076 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0077 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0078 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0001g0080 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0003g0001 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0003g0002 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0003g0003 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0005g0014 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0008g0023 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0002t0008g0051 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0003t0004g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0003t0004g0031 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0003t0004g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0003t0006g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0003t0006g0066 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0005t0005g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0005t0005g0043 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0007t0012g0015 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0009t0001g0088 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0001c0010t0004g0007 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0002c0004t0001g0062 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0002c0004t0001g0079 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0002c0004t0001g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0002c0004t0001g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0003c0006t0001g0046 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0003c0006t0001g0092 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
a0004c0008t0001g0028 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
sampleid | ID haplotypeid
|
ahapid | chapid | thapid | ghapid | gpopname | popname | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HG00597 | hp1 | a0001 | c0001 | t0001 | g0091 | EAS | CHS | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00597 | hp2 | a0001 | c0001 | t0001 | g0025 | EAS | CHS | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00621 | hp1 | a0003 | c0006 | t0001 | g0092 | EAS | CHS | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00621 | hp2 | a0003 | c0006 | t0001 | g0046 | EAS | CHS | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00733 | hp1 | a0001 | c0002 | t0008 | g0051 | AMR | PUR | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00733 | hp2 | a0001 | c0001 | t0001 | g0024 | AMR | PUR | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00738 | hp1 | a0004 | c0008 | t0001 | g0028 | AMR | PUR | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG00738 | hp2 | a0001 | c0001 | t0001 | g0090 | AMR | PUR | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
HG01071 | hp1 | a0001 | c0001 | t0001 | g0029 | AMR | PUR | EPS8_chr12_15615134_15794388 | EPS8 | chr12 | 15615134 | 15794388 |
