Item | Value |
---|---|
geneid | 129642 |
ensemblid | ENSG00000143797.12 |
hgncid | 25193 |
symbol | MBOAT2 |
name | membrane bound O-acyltransferase domain containing 2 |
refseq_nuc | NM_138799.4 |
refseq_prot | NP_620154.2 |
ensembl_nuc | ENST00000305997.8 |
ensembl_prot | ENSP00000302177.3 |
mane_status | MANE Select |
chr | chr2 |
start | 8852690 |
end | 9003684 |
strand | - |
ver | v1.2 |
region | chr2:8852690-9003684 |
region5000 | chr2:8847690-9008684 |
regionname0 | MBOAT2_chr2_8852690_9003684 |
regionname5000 | MBOAT2_chr2_8847690_9008684 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 520 | 151 | 73 | 25 | 27 | 4 | 20 | 14 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | MATTS others(515): Show |
chr2 | 8847690 | 9008684 |
a0002 | 0/0 | 520 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | MATTS others(515): Show |
chr2 | 8847690 | 9008684 |
a0003 | 0/0 | 520 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | MATTS others(515): Show |
chr2 | 8847690 | 9008684 |
a0004 | 0/0 | 520 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | MATTS others(515): Show |
chr2 | 8847690 | 9008684 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 1560 | 150 | 72 | 25 | 27 | 4 | 20 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATGGC others(1555): Show |
chr2 | 8847690 | 9008684 | ||
a0001c0004 | 0/0 | 1560 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATGGC others(1555): Show |
chr2 | 8847690 | 9008684 | ||
a0002c0002 | 0/0 | 1560 | 7 | 4 | 2 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATGGC others(1555): Show |
chr2 | 8847690 | 9008684 | ||
a0003c0003 | 0/0 | 1560 | 3 | 0 | 1 | 0 | 0 | 2 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATGGC others(1555): Show |
chr2 | 8847690 | 9008684 | ||
a0004c0005 | 0/0 | 1560 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATGGC others(1555): Show |
chr2 | 8847690 | 9008684 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 7622 | 33 | 21 | 5 | 5 | 0 | 2 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0002 | 0/1 | 7622 | 27 | 0 | 9 | 13 | 0 | 4 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0003 | 0/0 | 7622 | 12 | 3 | 3 | 0 | 0 | 6 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0004 | 0/0 | 7622 | 11 | 6 | 2 | 1 | 1 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0005 | 0/0 | 7622 | 8 | 6 | 2 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0006 | 0/0 | 7622 | 6 | 0 | 0 | 2 | 0 | 4 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0007 | 1/0 | 7622 | 6 | 5 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0008 | 0/0 | 7622 | 5 | 4 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0009 | 0/0 | 7621 | 3 | 2 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0011 | 0/0 | 7619 | 3 | 3 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0012 | 0/0 | 7621 | 3 | 2 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0013 | 0/0 | 7622 | 3 | 0 | 0 | 3 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0014 | 0/0 | 7622 | 3 | 3 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0016 | 0/0 | 7621 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0018 | 0/0 | 7622 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0019 | 0/0 | 7625 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7620): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0020 | 0/0 | 7621 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0021 | 0/0 | 7622 | 2 | 0 | 0 | 0 | 1 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0022 | 0/0 | 7619 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0023 | 0/0 | 7622 | 2 | 0 | 1 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0025 | 0/0 | 7621 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0026 | 0/0 | 7621 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7616): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0029 | 0/0 | 7622 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0030 | 0/0 | 7622 | 1 | 0 | 0 | 0 | 1 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0031 | 0/0 | 7622 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0032 | 0/0 | 7622 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0033 | 0/0 | 7622 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0034 | 0/0 | 7622 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0035 | 0/0 | 7622 | 1 | 0 | 0 | 0 | 1 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0036 | 0/0 | 7622 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0037 | 0/0 | 7622 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0038 | 0/0 | 7622 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0001c0001t0039 | 0/0 | 7633 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7628): Show |
chr2 | 8847690 | 9008684 |
a0001c0004t0015 | 0/0 | 7619 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0002c0002t0015 | 0/0 | 7619 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0002c0002t0017 | 0/0 | 7619 | 2 | 2 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0002c0002t0024 | 0/0 | 7619 | 2 | 0 | 2 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0002c0002t0027 | 0/0 | 7619 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0002c0002t0040 | 0/0 | 7619 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7614): Show |
chr2 | 8847690 | 9008684 |
a0003c0003t0010 | 0/0 | 7622 | 3 | 0 | 1 | 0 | 0 | 2 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
a0004c0005t0028 | 0/0 | 7622 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | ATCCT others(7617): Show |
chr2 | 8847690 | 9008684 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0043 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0070 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0074 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0077 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0082 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0087 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0089 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0096 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0097 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0098 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0099 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0100 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0110 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0115 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0116 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0120 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0121 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0124 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0126 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0128 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0130 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0137 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0138 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0139 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0140 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0141 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0142 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0143 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0145 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0146 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0147 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0001g0148 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0015 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0017 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0030 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0065 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0069 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0071 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0072 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0073 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0079 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0080 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0101 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0102 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0104 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0105 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0106 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0107 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0109 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0114 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0117 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0118 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0119 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0131 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0132 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0002g0144 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0001 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0018 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0019 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0020 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0021 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0022 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0023 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0026 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0027 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0028 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0003g0029 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0047 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0050 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0055 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0056 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0057 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0058 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0060 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0066 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0004g0067 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0037 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0040 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0044 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
a0001c0001t0005g0045 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | MBOAT2_chr2_8847690_9008684 | MBOAT2 | chr2 | 8847690 | 9008684 |
