Item | Value |
---|---|
geneid | 346517 |
ensemblid | ENSG00000225781.2 |
hgncid | 15090 |
symbol | OR6V1 |
name | olfactory receptor family 6 subfamily V member 1 |
refseq_nuc | NM_001001667.1 |
refseq_prot | NP_001001667.1 |
ensembl_nuc | ENST00000418316.2 |
ensembl_prot | ENSP00000396085.1 |
mane_status | MANE Select |
chr | chr7 |
start | 143052341 |
end | 143053282 |
strand | + |
ver | v1.2 |
region | chr7:143052341-143053282 |
region5000 | chr7:143047341-143058282 |
regionname0 | OR6V1_chr7_143052341_143053282 |
regionname5000 | OR6V1_chr7_143047341_143058282 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 0/1 | 313 | 299 | 46 | 68 | 131 | 13 | 40 | 94 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0002 | 0/0 | 313 | 24 | 11 | 4 | 8 | 0 | 1 | 5 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0003 | 0/0 | 313 | 12 | 9 | 1 | 0 | 1 | 1 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0004 | 0/0 | 313 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0005 | 0/0 | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | MAPSS others(13): Show |
chr7 | 143047341 | 143058282 |
a0006 | 0/0 | 313 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0007 | 0/0 | 313 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0008 | 0/0 | 313 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0009 | 0/0 | 313 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(308): Show |
chr7 | 143047341 | 143058282 |
a0010 | 0/0 | 312 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | MANLS others(307): Show |
chr7 | 143047341 | 143058282 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 0/1 | 939 | 260 | 25 | 60 | 129 | 12 | 33 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0001c0003 | 0/0 | 939 | 21 | 19 | 2 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0001c0004 | 0/0 | 939 | 16 | 2 | 6 | 0 | 1 | 7 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0001c0009 | 0/0 | 939 | 2 | 0 | 0 | 2 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0002c0002 | 0/0 | 939 | 24 | 11 | 4 | 8 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0003c0007 | 0/0 | 939 | 10 | 8 | 1 | 0 | 1 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0003c0011 | 0/0 | 939 | 1 | 0 | 0 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0003c0014 | 0/0 | 939 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0004c0005 | 0/0 | 939 | 11 | 11 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0005c0006 | 0/0 | 939 | 10 | 10 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ACGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0006c0008 | 0/0 | 939 | 7 | 6 | 1 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0007c0010 | 0/0 | 939 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0008c0012 | 0/0 | 939 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0009c0015 | 0/0 | 939 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 | ||
a0010c0013 | 0/0 | 939 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(934): Show |
chr7 | 143047341 | 143058282 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/1 | 942 | 260 | 25 | 60 | 129 | 12 | 33 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0001c0003t0001 | 0/0 | 942 | 21 | 19 | 2 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0001c0004t0001 | 0/0 | 942 | 16 | 2 | 6 | 0 | 1 | 7 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0001c0009t0001 | 0/0 | 942 | 2 | 0 | 0 | 2 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0002c0002t0001 | 0/0 | 942 | 24 | 11 | 4 | 8 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0003c0007t0001 | 0/0 | 942 | 10 | 8 | 1 | 0 | 1 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0003c0011t0001 | 0/0 | 942 | 1 | 0 | 0 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0003c0014t0001 | 0/0 | 942 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0004c0005t0001 | 0/0 | 942 | 11 | 11 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0005c0006t0001 | 0/0 | 942 | 10 | 10 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ACGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0006c0008t0001 | 0/0 | 942 | 7 | 6 | 1 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0007c0010t0001 | 0/0 | 942 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0008c0012t0001 | 0/0 | 942 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0009c0015t0001 | 0/0 | 942 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
a0010c0013t0001 | 0/0 | 942 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | ATGGC others(937): Show |
chr7 | 143047341 | 143058282 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0000 | 0/1 | 260 | 25 | 60 | 129 | 12 | 33 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0001c0003t0001g0000 | 0/0 | 21 | 19 | 2 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0001c0004t0001g0000 | 0/0 | 16 | 2 | 6 | 0 | 1 | 7 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0001c0009t0001g0000 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0002c0002t0001g0000 | 0/0 | 24 | 11 | 4 | 8 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0003c0007t0001g0000 | 0/0 | 10 | 8 | 1 | 0 | 1 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0003c0011t0001g0000 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0003c0014t0001g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0004c0005t0001g0000 | 0/0 | 11 | 11 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0005c0006t0001g0000 | 0/0 | 10 | 10 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0006c0008t0001g0000 | 0/0 | 7 | 6 | 1 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0007c0010t0001g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0008c0012t0001g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0009c0015t0001g0000 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
a0010c0013t0001g0000 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
sampleid | ID haplotypeid
|
ahapid | chapid | thapid | ghapid | gpopname | popname | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HG00099 | hp1 | a0001 | c0001 | t0001 | g0000 | EUR | GBR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00099 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | GBR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00140 | hp1 | a0001 | c0004 | t0001 | g0000 | EUR | GBR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00140 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | GBR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00280 | hp1 | a0001 | c0001 | t0001 | g0000 | EUR | FIN | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00280 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | FIN | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00323 | hp1 | a0001 | c0001 | t0001 | g0000 | EUR | FIN | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00323 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | FIN | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00423 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00423 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00438 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00438 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00558 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00558 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00597 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00597 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00609 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00609 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00621 | hp1 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00621 | hp2 | a0001 | c0001 | t0001 | g0000 | EAS | CHS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00639 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00639 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00642 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00642 | hp2 | a0006 | c0008 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00733 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00733 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00735 | hp1 | a0001 | c0003 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00735 | hp2 | a0001 | c0004 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00741 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG00741 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01069 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01069 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01070 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01070 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01071 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01071 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01074 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01074 | hp2 | a0001 | c0004 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01099 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01099 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01106 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01106 | hp2 | a0001 | c0004 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01109 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01109 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01167 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01167 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01168 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01168 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01169 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01169 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01175 | hp1 | a0001 | c0004 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01175 | hp2 | a0003 | c0007 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01192 | hp1 | a0002 | c0002 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01192 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01243 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01243 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PUR | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01255 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01255 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01257 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01257 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01258 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01258 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01261 | hp1 | a0002 | c0002 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01261 | hp2 | a0001 | c0003 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01358 | hp1 | a0001 | c0004 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01358 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01361 | hp1 | a0002 | c0002 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01361 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01433 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01433 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01496 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01496 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | CLM | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01515 | hp1 | a0001 | c0001 | t0001 | g0000 | EUR | IBS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01515 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | IBS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01516 | hp1 | a0001 | c0001 | t0001 | g0000 | EUR | IBS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01516 | hp2 | a0001 | c0001 | t0001 | g0000 | EUR | IBS | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01884 | hp1 | a0001 | c0001 | t0001 | g0000 | AFR | ACB | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01884 | hp2 | a0003 | c0007 | t0001 | g0000 | AFR | ACB | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01891 | hp1 | a0004 | c0005 | t0001 | g0000 | AFR | ACB | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01891 | hp2 | a0003 | c0007 | t0001 | g0000 | AFR | ACB | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01934 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01934 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01943 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01943 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01952 | hp1 | a0001 | c0004 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01952 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01975 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01975 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01978 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01978 | hp2 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
HG01993 | hp1 | a0001 | c0001 | t0001 | g0000 | AMR | PEL | OR6V1_chr7_143047341_143058282 | OR6V1 | chr7 | 143047341 | 143058282 |
