Item | Value |
---|---|
geneid | 25865 |
ensemblid | ENSG00000105287.13 |
hgncid | 17293 |
symbol | PRKD2 |
name | protein kinase D2 |
refseq_nuc | NM_016457.5 |
refseq_prot | NP_057541.2 |
ensembl_nuc | ENST00000291281.9 |
ensembl_prot | ENSP00000291281.3 |
mane_status | MANE Select |
chr | chr19 |
start | 46674316 |
end | 46717114 |
strand | - |
ver | v1.2 |
region | chr19:46674316-46717114 |
region5000 | chr19:46669316-46722114 |
regionname0 | PRKD2_chr19_46674316_46717114 |
regionname5000 | PRKD2_chr19_46669316_46722114 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 878 | 371 | 92 | 77 | 150 | 12 | 38 | 114 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
a0002 | 0/0 | 878 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
a0003 | 0/0 | 878 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
a0004 | 0/0 | 878 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
a0005 | 0/0 | 878 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
a0006 | 0/0 | 878 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | MATAP others(873): Show |
chr19 | 46669316 | 46722114 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 2634 | 362 | 87 | 76 | 148 | 11 | 38 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0002 | 0/0 | 2634 | 3 | 2 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0004 | 0/0 | 2634 | 2 | 2 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0005 | 0/0 | 2634 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0007 | 0/0 | 2634 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0008 | 0/0 | 2634 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0001c0013 | 0/0 | 2634 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0002c0006 | 0/0 | 2634 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0002c0009 | 0/0 | 2634 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0003c0003 | 0/0 | 2634 | 2 | 1 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0004c0010 | 0/0 | 2634 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0005c0012 | 0/0 | 2634 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 | ||
a0006c0011 | 0/0 | 2634 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ATGGC others(2629): Show |
chr19 | 46669316 | 46722114 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 1/1 | 3588 | 307 | 77 | 62 | 126 | 9 | 31 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0002 | 0/0 | 3588 | 38 | 8 | 7 | 20 | 0 | 3 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0003 | 0/0 | 3591 | 13 | 1 | 5 | 1 | 2 | 4 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3586): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0004 | 0/0 | 3588 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0005 | 0/0 | 3584 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3579): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0006 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0001t0007 | 0/0 | 3588 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0002t0001 | 0/0 | 3588 | 2 | 1 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0002t0008 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0004t0001 | 0/0 | 3588 | 2 | 2 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0005t0001 | 0/0 | 3588 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0007t0001 | 0/0 | 3588 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0008t0002 | 0/0 | 3588 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0001c0013t0001 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0002c0006t0001 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0002c0009t0001 | 0/0 | 3588 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0003c0003t0001 | 0/0 | 3588 | 2 | 1 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0004c0010t0001 | 0/0 | 3588 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0005c0012t0001 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
a0006c0011t0001 | 0/0 | 3588 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | ACACT others(3583): Show |
chr19 | 46669316 | 46722114 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0001 | 0/0 | 4 | 0 | 3 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0002 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0003 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0004 | 1/0 | 3 | 0 | 1 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0005 | 0/0 | 3 | 0 | 0 | 3 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0006 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0007 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0008 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0009 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0010 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0011 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0012 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0013 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0014 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0015 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0016 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0017 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0028 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0029 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0030 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0031 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0032 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0033 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0034 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0035 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0036 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0037 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0038 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0039 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0040 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0041 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0042 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0043 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0047 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0052 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0053 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0054 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0055 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0056 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0057 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0058 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0059 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0060 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0061 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0064 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0065 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0066 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0067 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0068 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0069 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0070 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0071 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0072 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0073 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0074 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0076 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0077 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0078 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0079 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0082 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0083 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0084 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0085 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0086 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0087 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0088 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0089 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0090 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0091 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0092 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0093 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0094 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0095 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0096 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0098 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0099 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0100 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0101 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0102 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0103 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0104 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0105 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0106 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0107 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0108 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0109 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0110 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0111 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0112 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0113 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0114 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0115 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
a0001c0001t0001g0116 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | PRKD2_chr19_46669316_46722114 | PRKD2 | chr19 | 46669316 | 46722114 |
