Item | Value |
---|---|
geneid | 81626 |
ensemblid | ENSG00000157060.16 |
hgncid | 16788 |
symbol | SHCBP1L |
name | SHC binding and spindle associated 1 like |
refseq_nuc | NM_030933.4 |
refseq_prot | NP_112195.2 |
ensembl_nuc | ENST00000367547.8 |
ensembl_prot | ENSP00000356518.3 |
mane_status | MANE Select |
chr | chr1 |
start | 182899865 |
end | 182953166 |
strand | - |
ver | v1.2 |
region | chr1:182899865-182953166 |
region5000 | chr1:182894865-182958166 |
regionname0 | SHCBP1L_chr1_182899865_182953166 |
regionname5000 | SHCBP1L_chr1_182894865_182958166 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 653 | 215 | 65 | 53 | 69 | 8 | 18 | 45 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0002 | 0/0 | 653 | 42 | 1 | 3 | 33 | 1 | 4 | 28 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0003 | 0/0 | 653 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0004 | 0/0 | 653 | 11 | 1 | 0 | 10 | 0 | 0 | 9 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0005 | 0/0 | 653 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0006 | 0/0 | 653 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0007 | 0/0 | 653 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0008 | 0/0 | 653 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0009 | 0/0 | 653 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0010 | 0/0 | 653 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
a0011 | 0/0 | 653 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | MASGS others(648): Show |
chr1 | 182894865 | 182958166 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 1959 | 195 | 51 | 51 | 68 | 8 | 15 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0001c0003 | 0/0 | 1959 | 18 | 12 | 2 | 1 | 0 | 3 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0001c0009 | 0/0 | 1959 | 2 | 2 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0002c0002 | 0/0 | 1959 | 42 | 1 | 3 | 33 | 1 | 4 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0003c0006 | 0/0 | 1959 | 8 | 8 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0003c0008 | 0/0 | 1959 | 5 | 5 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0004c0004 | 0/0 | 1959 | 11 | 1 | 0 | 10 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0005c0005 | 0/0 | 1959 | 9 | 0 | 8 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0006c0007 | 0/0 | 1959 | 7 | 7 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0007c0014 | 0/0 | 1959 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0008c0011 | 0/0 | 1959 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0009c0013 | 0/0 | 1959 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0010c0012 | 0/0 | 1959 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 | ||
a0011c0010 | 0/0 | 1959 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | ATGGC others(1954): Show |
chr1 | 182894865 | 182958166 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 1/1 | 2113 | 195 | 51 | 51 | 68 | 8 | 15 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0001c0003t0001 | 0/0 | 2113 | 18 | 12 | 2 | 1 | 0 | 3 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0001c0009t0001 | 0/0 | 2113 | 2 | 2 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0002c0002t0001 | 0/0 | 2113 | 42 | 1 | 3 | 33 | 1 | 4 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0003c0006t0001 | 0/0 | 2113 | 8 | 8 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0003c0008t0001 | 0/0 | 2113 | 5 | 5 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0004c0004t0001 | 0/0 | 2113 | 11 | 1 | 0 | 10 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0005c0005t0001 | 0/0 | 2113 | 9 | 0 | 8 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0006c0007t0001 | 0/0 | 2113 | 7 | 7 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0007c0014t0001 | 0/0 | 2113 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0008c0011t0001 | 0/0 | 2113 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0009c0013t0001 | 0/0 | 2113 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0010c0012t0001 | 0/0 | 2113 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
a0011c0010t0001 | 0/0 | 2113 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | AACGG others(2108): Show |
chr1 | 182894865 | 182958166 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0066 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0067 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0068 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0069 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0070 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0071 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0072 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0073 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0074 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0076 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0077 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0078 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0079 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0080 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0082 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0083 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0084 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0085 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0086 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0087 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0088 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0089 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0090 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0091 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0092 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0093 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0094 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0095 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0096 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0099 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0100 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0101 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0102 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0103 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0104 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0105 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0106 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0107 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0108 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0126 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0127 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0128 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0129 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0133 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0134 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0135 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0136 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0137 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0138 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0139 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0141 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0142 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0144 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0145 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0146 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0147 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0149 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0150 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0151 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0152 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0153 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0154 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0155 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0156 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0157 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0158 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0159 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0160 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0161 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0165 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0166 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0167 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0168 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0169 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0170 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0171 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0172 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0173 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0175 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0176 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0177 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0178 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0179 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0180 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0181 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0182 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0183 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0184 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0186 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0187 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0188 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0189 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0190 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0191 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
a0001c0001t0001g0192 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SHCBP1L_chr1_182894865_182958166 | SHCBP1L | chr1 | 182894865 | 182958166 |
