Item | Value |
---|---|
geneid | 6476 |
ensemblid | ENSG00000090402.8 |
hgncid | 10856 |
symbol | SI |
name | sucrase-isomaltase |
refseq_nuc | NM_001041.4 |
refseq_prot | NP_001032.2 |
ensembl_nuc | ENST00000264382.8 |
ensembl_prot | ENSP00000264382.3 |
mane_status | MANE Select |
chr | chr3 |
start | 164978898 |
end | 165078496 |
strand | - |
ver | v1.2 |
region | chr3:164978898-165078496 |
region5000 | chr3:164973898-165083496 |
regionname0 | SI_chr3_164978898_165078496 |
regionname5000 | SI_chr3_164973898_165083496 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 0/0 | 1827 | 127 | 29 | 24 | 56 | 6 | 12 | 40 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0002 | 0/1 | 1827 | 53 | 11 | 10 | 21 | 4 | 6 | 19 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0003 | 1/0 | 1827 | 29 | 7 | 14 | 6 | 0 | 1 | 4 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0004 | 0/0 | 1827 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0005 | 0/0 | 1827 | 19 | 9 | 4 | 2 | 0 | 4 | 2 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0006 | 0/0 | 1827 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0007 | 0/0 | 1827 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0008 | 0/0 | 1827 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0009 | 0/0 | 1827 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0010 | 0/0 | 1827 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0011 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0012 | 0/0 | 1827 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0013 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0014 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0015 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0016 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0017 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0018 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0019 | 0/0 | 1827 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
a0020 | 0/0 | 1827 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | MARKK others(1822): Show |
chr3 | 164973898 | 165083496 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 0/0 | 5481 | 114 | 20 | 22 | 56 | 6 | 10 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0007 | 0/0 | 5481 | 5 | 5 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0010 | 0/0 | 5481 | 3 | 1 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0021 | 0/0 | 5481 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0025 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0026 | 0/0 | 5481 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0027 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0001c0030 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0002c0002 | 0/0 | 5481 | 37 | 2 | 5 | 21 | 3 | 6 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0002c0006 | 0/1 | 5481 | 12 | 9 | 1 | 0 | 1 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0002c0013 | 0/0 | 5481 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0002c0035 | 0/0 | 5481 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0002c0036 | 0/0 | 5481 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0003c0003 | 1/0 | 5481 | 26 | 4 | 14 | 6 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0003c0009 | 0/0 | 5481 | 3 | 3 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0004c0004 | 0/0 | 5481 | 19 | 18 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0004c0029 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0005c0005 | 0/0 | 5481 | 12 | 7 | 2 | 0 | 0 | 3 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0005c0008 | 0/0 | 5481 | 4 | 1 | 2 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0005c0015 | 0/0 | 5481 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0005c0018 | 0/0 | 5481 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0005c0019 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0006c0011 | 0/0 | 5481 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0007c0014 | 0/0 | 5481 | 2 | 1 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0008c0012 | 0/0 | 5481 | 2 | 0 | 0 | 2 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0009c0034 | 0/0 | 5481 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0010c0022 | 0/0 | 5481 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0011c0017 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0012c0016 | 0/0 | 5481 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0013c0020 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0014c0024 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0015c0028 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0016c0031 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0017c0033 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0018c0032 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0019c0023 | 0/0 | 5481 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 | ||
a0020c0037 | 0/0 | 5481 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATGGC others(5476): Show |
chr3 | 164973898 | 165083496 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 6012 | 111 | 17 | 22 | 56 | 6 | 10 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0001t0003 | 0/0 | 6012 | 3 | 3 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0007t0001 | 0/0 | 6012 | 2 | 2 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0007t0003 | 0/0 | 6012 | 3 | 3 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0010t0001 | 0/0 | 6012 | 3 | 1 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0021t0001 | 0/0 | 6012 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0025t0008 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0026t0001 | 0/0 | 6012 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0027t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0001c0030t0001 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0002c0002t0002 | 0/0 | 6011 | 36 | 2 | 4 | 21 | 3 | 6 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0002c0002t0006 | 0/0 | 6011 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0002c0006t0001 | 0/1 | 6012 | 4 | 1 | 1 | 0 | 1 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0002c0006t0002 | 0/0 | 6011 | 3 | 3 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0002c0006t0003 | 0/0 | 6012 | 4 | 4 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0002c0006t0007 | 0/0 | 6011 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0002c0013t0001 | 0/0 | 6012 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0002c0035t0002 | 0/0 | 6011 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0002c0036t0001 | 0/0 | 6012 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0003c0003t0001 | 1/0 | 6012 | 26 | 4 | 14 | 6 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0003c0009t0001 | 0/0 | 6012 | 3 | 3 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0004c0004t0004 | 0/0 | 6012 | 19 | 18 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0004c0029t0009 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0005t0001 | 0/0 | 6012 | 6 | 1 | 2 | 0 | 0 | 3 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0005t0003 | 0/0 | 6012 | 6 | 6 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0008t0001 | 0/0 | 6012 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0008t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0008t0005 | 0/0 | 6012 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0015t0001 | 0/0 | 6012 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0005c0018t0002 | 0/0 | 6011 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0005c0019t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0006c0011t0002 | 0/0 | 6011 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0007c0014t0001 | 0/0 | 6012 | 2 | 1 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0008c0012t0001 | 0/0 | 6012 | 2 | 0 | 0 | 2 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0009c0034t0001 | 0/0 | 6012 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0010c0022t0001 | 0/0 | 6012 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0011c0017t0001 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0012c0016t0001 | 0/0 | 6012 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0013c0020t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0014c0024t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0015c0028t0004 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0016c0031t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0017c0033t0002 | 0/0 | 6011 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
a0018c0032t0003 | 0/0 | 6012 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0019c0023t0001 | 0/0 | 6012 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | ATTAT others(6007): Show |
chr3 | 164973898 | 165083496 |
a0020c0037t0002 | 0/0 | 6011 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | ATTAT others(6006): Show |
chr3 | 164973898 | 165083496 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0003 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0012 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0013 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0014 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0015 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0016 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0017 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0018 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0019 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0020 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0021 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0022 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0023 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0025 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0029 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0030 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0031 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0032 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0033 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0035 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0036 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0038 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0040 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0041 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0043 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0044 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0045 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0046 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0047 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0049 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0053 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
a0001c0001t0001g0054 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SI_chr3_164973898_165083496 | SI | chr3 | 164973898 | 165083496 |
