| geneid | 9194 |
|---|---|
| ensemblid | ENSG00000118596.12 |
| hgncid | 10928 |
| symbol | SLC16A7 |
| name | solute carrier family 16 member 7 |
| refseq_nuc | NM_001270623.2 |
| refseq_prot | NP_001257552.1 |
| ensembl_nuc | ENST00000547379.6 |
| ensembl_prot | ENSP00000448071.1 |
| mane_status | MANE Select |
| chr | chr12 |
| start | 59596029 |
| end | 59789841 |
| strand | + |
| ver | v1.2 |
| region | chr12:59596029-59789841 |
| region5000 | chr12:59591029-59794841 |
| regionname0 | SLC16A7_chr12_59596029_59789841 |
| regionname5000 | SLC16A7_chr12_59591029_59794841 |
| ahapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a0001 | 1/1 | 478 | 183 | 58 | 28 | 72 | 4 | 19 | 53 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0002 | 0/0 | 478 | 69 | 16 | 8 | 34 | 2 | 9 | 23 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0003 | 0/0 | 478 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0004 | 0/0 | 478 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0005 | 0/0 | 478 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0006 | 0/0 | 478 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0007 | 0/0 | 478 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| a0008 | 0/0 | 478 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| chapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | cseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c0001 | 1/1 | 1437 | 164 | 55 | 27 | 67 | 4 | 9 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0002 | 0/0 | 1437 | 68 | 15 | 8 | 34 | 2 | 9 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0003 | 0/0 | 1437 | 19 | 3 | 1 | 5 | 0 | 10 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0004 | 0/0 | 1437 | 2 | 0 | 2 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0005 | 0/0 | 1437 | 2 | 2 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0006 | 0/0 | 1437 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0007 | 0/0 | 1437 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0008 | 0/0 | 1437 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0009 | 0/0 | 1437 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| c0010 | 0/0 | 1437 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| thapid | grch38chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t0001 | 0/1 | 10500 | 43 | 6 | 8 | 25 | 1 | 2 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0002 | 1/0 | 10500 | 42 | 6 | 7 | 21 | 2 | 5 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0003 | 0/0 | 10500 | 35 | 7 | 6 | 16 | 0 | 6 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0004 | 0/0 | 10500 | 23 | 2 | 1 | 16 | 1 | 3 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0005 | 0/0 | 10513 | 18 | 3 | 1 | 5 | 0 | 9 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0006 | 0/0 | 10515 | 15 | 14 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0007 | 0/0 | 10500 | 14 | 5 | 5 | 4 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0008 | 0/0 | 10500 | 6 | 5 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0009 | 0/0 | 10500 | 6 | 4 | 2 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0010 | 0/0 | 10500 | 4 | 0 | 2 | 1 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0011 | 0/0 | 10501 | 4 | 0 | 0 | 4 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0012 | 0/0 | 10519 | 4 | 4 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0013 | 0/0 | 10500 | 3 | 3 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0014 | 0/0 | 10500 | 3 | 0 | 0 | 3 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0015 | 0/0 | 10515 | 2 | 2 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0016 | 0/0 | 10500 | 2 | 0 | 0 | 2 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0017 | 0/0 | 10500 | 2 | 0 | 0 | 2 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0018 | 0/0 | 10500 | 2 | 0 | 0 | 2 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0019 | 0/0 | 10519 | 2 | 2 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0020 | 0/0 | 10514 | 2 | 2 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0021 | 0/0 | 10515 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0022 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0023 | 0/0 | 10500 | 1 | 0 | 0 | 0 | 1 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0024 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0025 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0026 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0027 | 0/0 | 10501 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0028 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0029 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0030 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0031 | 0/0 | 10500 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0032 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0033 | 0/0 | 10500 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0034 | 0/0 | 10500 | 1 | 0 | 0 | 0 | 1 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0035 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0036 | 0/0 | 10500 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0037 | 0/0 | 10500 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0038 | 0/0 | 10500 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0039 | 0/0 | 10500 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0040 | 0/0 | 10511 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0041 | 0/0 | 10503 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0042 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0043 | 0/0 | 10500 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0044 | 0/0 | 10500 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0045 | 0/0 | 10502 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0046 | 0/0 | 10502 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0047 | 0/0 | 10504 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| t0048 | 0/0 | 10516 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | copy fasta | chr12 | 59591029 | 59794841 |
| ghapid | grch38/chm13v2 1/0: The haplotype type is the same as GRCh380/1: The haplotype type is the same as CHM13v20/0: The haplotype type matches neither GRCh38 nor CHM13v21/1: The haplotype type is the same on both GRCh38 and CHM13v2
|
total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g0001 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0002 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0003 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0004 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0005 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0006 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0007 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0008 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0009 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0010 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0011 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0012 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0013 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0014 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0015 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0016 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0017 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0018 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0019 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0020 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0021 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0022 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0023 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0024 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0025 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0026 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0027 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0028 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0029 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0030 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0031 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0032 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0034 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0035 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0036 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0037 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0038 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0040 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0041 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0042 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0043 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0044 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0045 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0046 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0047 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0048 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0049 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0050 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0051 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0052 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0053 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0054 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0055 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0056 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0057 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0058 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0059 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0060 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0061 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0062 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0063 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0064 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0065 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0067 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0068 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0069 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0070 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0071 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0072 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0073 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0074 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0075 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0076 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0077 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
| g0078 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | SLC16A7_chr12_59591029_59794841 | SLC16A7 | chr12 | 59591029 | 59794841 |
