Item | Value |
---|---|
geneid | 128989 |
ensemblid | ENSG00000183597.16 |
hgncid | 25439 |
symbol | TANGO2 |
name | transport and golgi organization 2 homolog |
refseq_nuc | NM_152906.7 |
refseq_prot | NP_690870.3 |
ensembl_nuc | ENST00000327374.9 |
ensembl_prot | ENSP00000332721.4 |
mane_status | MANE Select |
chr | chr22 |
start | 20021110 |
end | 20067164 |
strand | + |
ver | v1.2 |
region | chr22:20021110-20067164 |
region5000 | chr22:20016110-20072164 |
regionname0 | TANGO2_chr22_20021110_20067164 |
regionname5000 | TANGO2_chr22_20016110_20072164 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/1 | 276 | 375 | 86 | 65 | 158 | 18 | 46 | 116 | TANGO2_chr22_20016110_20072164 | TANGO2 | MCIIF others(271): Show |
chr22 | 20016110 | 20072164 |
a0002 | 0/0 | 276 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | MCIIF others(271): Show |
chr22 | 20016110 | 20072164 |
a0003 | 0/0 | 276 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | MCIIF others(271): Show |
chr22 | 20016110 | 20072164 |
a0004 | 0/0 | 276 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | MCIIF others(271): Show |
chr22 | 20016110 | 20072164 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/1 | 828 | 358 | 71 | 65 | 157 | 18 | 45 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0001c0002 | 0/0 | 828 | 14 | 14 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0001c0005 | 0/0 | 828 | 2 | 1 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0001c0008 | 0/0 | 828 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0002c0003 | 0/0 | 828 | 10 | 10 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0002c0007 | 0/0 | 828 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0003c0004 | 0/0 | 828 | 5 | 3 | 2 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 | ||
a0004c0006 | 0/0 | 828 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | ATGTG others(823): Show |
chr22 | 20016110 | 20072164 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 1/0 | 3509 | 87 | 19 | 17 | 34 | 7 | 9 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0002 | 0/0 | 3509 | 75 | 27 | 9 | 26 | 3 | 10 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0003 | 0/0 | 3509 | 58 | 0 | 13 | 38 | 3 | 4 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0004 | 0/1 | 3508 | 25 | 0 | 8 | 6 | 2 | 8 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3503): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0005 | 0/0 | 3509 | 19 | 0 | 1 | 18 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0006 | 0/0 | 3509 | 17 | 3 | 3 | 11 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0007 | 0/0 | 3509 | 14 | 1 | 1 | 12 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0008 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0009 | 0/0 | 3509 | 10 | 3 | 1 | 3 | 0 | 3 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0011 | 0/0 | 3509 | 6 | 0 | 0 | 1 | 1 | 4 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0012 | 0/0 | 3508 | 6 | 0 | 3 | 2 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3503): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0013 | 0/0 | 3509 | 5 | 5 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0015 | 0/0 | 3509 | 5 | 1 | 2 | 1 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0016 | 0/0 | 3509 | 4 | 0 | 4 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0017 | 0/0 | 3509 | 3 | 0 | 1 | 0 | 2 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0019 | 0/0 | 3509 | 3 | 3 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0020 | 0/0 | 3509 | 2 | 0 | 2 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0021 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0022 | 0/0 | 3509 | 2 | 0 | 0 | 0 | 0 | 2 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0023 | 0/0 | 3509 | 2 | 2 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0025 | 0/0 | 3509 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0026 | 0/0 | 3509 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0027 | 0/0 | 3509 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0028 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0030 | 0/0 | 3537 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3532): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0031 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0032 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0033 | 0/0 | 3509 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0034 | 0/0 | 3509 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0036 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0037 | 0/0 | 3509 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0038 | 0/0 | 3509 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0001t0039 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0002t0008 | 0/0 | 3509 | 10 | 10 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0002t0021 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0002t0024 | 0/0 | 3509 | 2 | 2 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0002t0029 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0005t0001 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0005t0002 | 0/0 | 3509 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0001c0008t0001 | 0/0 | 3509 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0002c0003t0010 | 0/0 | 3509 | 7 | 7 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0002c0003t0018 | 0/0 | 3509 | 3 | 3 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0002c0007t0035 | 0/0 | 3509 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0003c0004t0014 | 0/0 | 3509 | 5 | 3 | 2 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3504): Show |
chr22 | 20016110 | 20072164 |
a0004c0006t0004 | 0/0 | 3508 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | GAAGT others(3503): Show |
chr22 | 20016110 | 20072164 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0002 | 0/0 | 6 | 0 | 2 | 0 | 3 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0004 | 0/0 | 4 | 0 | 2 | 0 | 1 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0006 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0011 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0012 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0013 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0014 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0015 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0033 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0039 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0048 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0050 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0051 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0052 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0053 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0054 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0055 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0056 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0059 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0062 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0063 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0064 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0068 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0076 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0077 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0079 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0080 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0081 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0082 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0083 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0084 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0085 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0088 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0089 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0091 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0092 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0094 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0095 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0096 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0102 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0103 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0104 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0105 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0112 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0115 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0117 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0119 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0128 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0132 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0137 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0143 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0145 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0146 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0149 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0154 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0162 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0164 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0178 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0179 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0187 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0315 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0319 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0322 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0335 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0336 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0338 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0001g0339 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0001 | 0/0 | 11 | 0 | 2 | 7 | 1 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0019 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0020 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0022 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0024 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0025 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0196 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0202 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
a0001c0001t0002g0204 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | TANGO2_chr22_20016110_20072164 | TANGO2 | chr22 | 20016110 | 20072164 |
