Item | Value |
---|---|
geneid | 29068 |
ensemblid | ENSG00000196323.14 |
hgncid | 25001 |
symbol | ZBTB44 |
name | zinc finger and BTB domain containing 44 |
refseq_nuc | NM_001301098.2 |
refseq_prot | NP_001288027.1 |
ensembl_nuc | ENST00000357899.9 |
ensembl_prot | ENSP00000350574.4 |
mane_status | MANE Select |
chr | chr11 |
start | 130226677 |
end | 130314917 |
strand | - |
ver | v1.2 |
region | chr11:130226677-130314917 |
region5000 | chr11:130221677-130319917 |
regionname0 | ZBTB44_chr11_130226677_130314917 |
regionname5000 | ZBTB44_chr11_130221677_130319917 |
ahapid | grch38/chm13v2 | alen | total | AFR | AMR | EAS | EUR | SAS | JPT | regionname | genename | aa | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001 | 1/0 | 570 | 276 | 74 | 48 | 133 | 4 | 16 | 103 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | MGVKT others(565): Show |
chr11 | 130221677 | 130319917 |
a0002 | 0/0 | 570 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | MGVKT others(565): Show |
chr11 | 130221677 | 130319917 |
a0003 | 0/0 | 570 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | MGVKT others(565): Show |
chr11 | 130221677 | 130319917 |
a0004 | 0/1 | 570 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | MGVKT others(565): Show |
chr11 | 130221677 | 130319917 |
achapid | grch38/chm13v2 | alen | clen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | aseq | cseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001 | 1/0 | 1710 | 259 | 62 | 44 | 133 | 3 | 16 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0001c0003 | 0/0 | 1710 | 11 | 8 | 2 | 0 | 1 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0001c0004 | 0/0 | 1710 | 4 | 3 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0001c0007 | 0/0 | 1710 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0001c0008 | 0/0 | 1710 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0002c0002 | 0/0 | 1710 | 12 | 10 | 2 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0003c0006 | 0/0 | 1710 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 | ||
a0004c0005 | 0/1 | 1710 | 1 | 0 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATGGG others(1705): Show |
chr11 | 130221677 | 130319917 |
acthapid | grch38chm13v2 | tlen | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | tseq | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001 | 0/0 | 7400 | 77 | 7 | 17 | 44 | 0 | 9 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0002 | 0/0 | 7400 | 66 | 11 | 10 | 42 | 1 | 2 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0003 | 0/0 | 7399 | 26 | 14 | 9 | 0 | 1 | 2 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0004 | 0/0 | 7401 | 10 | 4 | 2 | 3 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0005 | 0/0 | 7401 | 11 | 0 | 0 | 11 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0006 | 0/0 | 7401 | 8 | 0 | 1 | 7 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0008 | 0/0 | 7398 | 7 | 7 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7393): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0009 | 0/0 | 7399 | 7 | 1 | 0 | 6 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0010 | 0/0 | 7400 | 6 | 2 | 0 | 4 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0012 | 1/0 | 7399 | 3 | 0 | 0 | 2 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0014 | 0/0 | 7400 | 3 | 1 | 0 | 2 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0016 | 0/0 | 7401 | 2 | 1 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0018 | 0/0 | 7398 | 2 | 2 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7393): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0020 | 0/0 | 7400 | 2 | 0 | 1 | 0 | 1 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0021 | 0/0 | 7400 | 2 | 2 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0022 | 0/0 | 7400 | 2 | 0 | 2 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0023 | 0/0 | 7400 | 2 | 0 | 0 | 2 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0025 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0027 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0029 | 0/0 | 7399 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0030 | 0/0 | 7399 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0031 | 0/0 | 7399 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0034 | 0/0 | 7401 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0035 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0036 | 0/0 | 7400 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0037 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0038 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0039 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0040 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0041 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0042 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0044 | 0/0 | 7399 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0045 | 0/0 | 7399 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0046 | 0/0 | 7402 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7397): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0047 | 0/0 | 7401 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0048 | 0/0 | 7400 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0049 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0051 | 0/0 | 7400 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0052 | 0/0 | 7401 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0001t0053 | 0/0 | 7400 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0013 | 0/0 | 7400 | 3 | 3 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0017 | 0/0 | 7399 | 2 | 2 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0019 | 0/0 | 7398 | 2 | 0 | 1 | 0 | 1 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7393): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0032 | 0/0 | 7398 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7393): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0033 | 0/0 | 7399 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0043 | 0/0 | 7399 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0003t0050 | 0/0 | 7399 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0001c0004t0004 | 0/0 | 7401 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
a0001c0004t0015 | 0/0 | 7400 | 3 | 3 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0007t0028 | 0/0 | 7400 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7395): Show |
chr11 | 130221677 | 130319917 |
a0001c0008t0026 | 0/0 | 7399 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0002c0002t0007 | 0/0 | 7396 | 8 | 7 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7391): Show |
chr11 | 130221677 | 130319917 |
a0002c0002t0011 | 0/0 | 7398 | 4 | 3 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7393): Show |
chr11 | 130221677 | 130319917 |
a0003c0006t0012 | 0/0 | 7399 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7394): Show |
chr11 | 130221677 | 130319917 |
a0004c0005t0024 | 0/1 | 7401 | 1 | 0 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | ATTGT others(7396): Show |
chr11 | 130221677 | 130319917 |
actghapid | grch38/chm13v2 | total | AFR | AMR | EAS | EUR | SAS | regionname | genename | chr | start | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a0001c0001t0001g0004 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0031 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0065 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0066 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0067 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0069 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0070 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0071 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0074 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0075 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0077 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0080 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0082 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0083 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0085 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0086 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0087 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0088 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0089 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0090 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0091 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0092 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0093 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0094 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0095 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0097 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0098 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0100 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0101 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0102 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0103 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0104 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0105 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0106 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0107 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0108 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0109 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0110 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0111 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0112 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0113 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0115 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0116 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0117 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0118 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0119 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0120 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0121 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0126 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0127 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0128 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0129 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0131 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0132 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0133 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0134 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0135 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0136 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0137 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0138 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0139 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0140 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0141 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0142 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0143 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0144 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
a0001c0001t0001g0147 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | ZBTB44_chr11_130221677_130319917 | ZBTB44 | chr11 | 130221677 | 130319917 |
